| TV | Channel 4 | LWT | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 14.05 | A Kind of Living | |||
| 14.30 | The Man Who Played God (1932) | |||
| 16.00 | The Bell Boy | |||
| 16.25 | Fair Today | |||
| 16.35 | The Chicago Teddy Bears | |||
| 17.05 | Brookside | |||
| 18.00 | How We Learned to Ski | |||
| 18.30 | News Headlines and Weather | |||
| 18.32 | Flashback | |||
| 19.05 | 7 Days | |||
| 19.30 | Union World | |||
| 20.00 | Fragile World | |||
| 21.00 | The Avengers | |||
| 22.00 | Fox | |||
| 23.00 | Interference | |||
| 23.30 - 01.30 | Godzilla vs The Smog Monster (1971) | |||
| LWT | ||||
| 01.00 | Werchter Rock Festival 1982 | |||
| 01.45 | Closedown | |||
| 06.25 | Good Morning Britain | |||
| 08.30 | Rat Tapping | |||
| 08.40 | Data Run | |||
| 09.25 | LWT Information | |||
| 09.30 | Sesame Street | |||
| 10.30 | The Saturday Show | |||
| 12.15 | World of Sport | |||
| 17.00 | ITN News | |||
| 17.05 | Chips | |||
| 18.00 | Game for a Laugh | |||
| 19.00 | Russ Abbot's Madhouse | |||
| 19.30 | Punchlines | |||
| 20.00 | Hart to Hart | |||
| 21.00 | ITN News and Sport | |||
| 21.15 | Time After Time (1979) | |||
| 23.15 - 00.15 | The Stanley Baxter Series; London News Headlines | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.15 - 00.23 | Shipping Forecast | |||
| 00.30 - 01.10 | VHF only: Schools Night-time Broadcasting | |||
| 06.30 | Farming Today | |||
| 06.50 | In Perspective | |||
| 07.00 | News | |||
| 07.15 | On Your Farm | |||
| 07.45 | In Perspective | |||
| 07.50 | It's a Bargain | |||
| 08.00 | News | |||
| 08.15 | Sport on 4 | |||
| 08.48 | Yesterday in Parliament | |||
| 09.00 | News | |||
| 09.05 | Breakaway | |||
| 09.50 | News Stand | |||
| 10.05 | The Week in Westminster | |||
| 10.30 | Daily Service | |||
| 10.45 | Pick of the Week | |||
| 11.35 | From Our Own Correspondent | |||
| 12.00 | Money Box | |||
| 12.27 | Just a Minute | |||
| 13.00 | News | |||
| 13.10 | Any Questions? | |||
| 14.00 | News | |||
| 14.05 | Afternoon Theatre | |||
| 15.00 | Medicine Now | |||
| 15.30 | Worlds of Faith | |||
| 16.00 | International Assignment | |||
| 16.30 | Does He Take Sugar? | |||
| 17.00 | Wildlife | |||
| 17.25 | Week Ending | |||
| 18.00 | News | |||
| 18.25 | Desert Island Discs | |||
| 19.05 | Stop the Week with Robert Robinson | |||
| 19.45 | Baker's Dozen | |||
| 20.30 | Saturday-Night Theatre | |||
| 22.00 | News | |||
| 22.15 | The English Ring | |||
| 23.00 | Lighten Our Darkness | |||
| 23.15 | The Unbroken Line | |||
| BBC Radio 3 | ||||
| 07.55 | Weather | |||
| 08.00 | News | |||
| 08.05 | Aubade | |||
| 09.00 | News | |||
| 09.05 | Record Review | |||
| 10.15 | Release | |||
| 10.55 | BBC Philharmonic Orchestra in Klagenfurt | |||
| 13.00 | News | |||
| 13.05 | Metropolitan | |||
| 14.00 | Ernest Ansermet | |||
| 15.10 | Carl Friedrich Zelter and Mendelssohn | |||
| 16.00 | Les Cent Baisers | |||
| 16.35 | Debussy | |||
| 17.00 | Jazz Record Requests | |||
| 17.45 | Critics' Forum | |||
| 18.35 | Arnold Bax Centenary | |||
| 19.15 | Death in Venice | |||
| 20.40 | Northern Exposure | |||
| 21.00 | Death in Venice | |||
| 22.20 | Another World | |||
| 23.15 - 23.18 | News and Close | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Saturday, 26th November 1983 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.9191 seconds under 2.19% server load]
© 2012-2025 TVRDb.com. All rights reserved.