| TV | Channel 4 | Thames | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 17.00 | Countdown | |||
| 17.30 | The Body Show | |||
| 18.00 | The Abbott and Costello Show | |||
| 18.30 | ...Like Other Children | |||
| 19.00 | Channel 4 News | |||
| 19.50 | Comment | |||
| 20.00 | Brookside | |||
| 20.30 | Priestland Right and Wrong | |||
| 21.00 | The Tragedy of Carmen | |||
| 22.25 - 00.30 | Un si joli village... (1979) | |||
| Thames | ||||
| 00.25 | Night Thoughts | |||
| 00.30 | Night Thoughts | |||
| 06.25 | Good Morning Britain | |||
| 09.25 | Have You Seen This?; Thames News Headlines | |||
| 11.00 | Air Battle for Malta | |||
| 11.50 | Gentle Giants | |||
| 12.00 | Button Moon | |||
| 12.10 | Rainbow | |||
| 12.30 | Look Who's Talking | |||
| 13.00 | ITN News at One | |||
| 13.20 | Thames News | |||
| 13.30 | A Plus | |||
| 14.00 | Take the High Road | |||
| 14.30 | A Country Practice | |||
| 15.30 | Sons and Daughters | |||
| 16.00 - 16.15 | Button Moon | |||
| 16.15 | Dangermouse | |||
| 16.20 | Behind the Bike Sheds | |||
| 16.45 | The Squad | |||
| 17.15 | Diff'rent Strokes | |||
| 17.45 | ITN News | |||
| 18.00 | Thames News | |||
| 18.25 | Help! | |||
| 18.35 | Crossroads | |||
| 19.00 | Name That Tune | |||
| 19.30 | Coronation Street | |||
| 20.00 | This is Your Life | |||
| 20.30 | Up the Elephant and Round the Castle | |||
| 21.00 | Chessgame | |||
| 22.00 | Party Political Broadcast | |||
| 22.05 | ITN News at Ten | |||
| 22.35 - 00.05 | Midweek Sport Special | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.10 | Weather | |||
| 00.15 | Shipping Forecast | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.25 | Shipping Forecast | |||
| 06.30 | Today | |||
| 08.57 | Weather | |||
| 09.00 | News | |||
| 09.05 | Midweek: Henry Kelly | |||
| 10.00 | Gardeners' Question Time | |||
| 10.30 | Morning Story | |||
| 10.45 | Daily Service | |||
| 11.00 | Baker's Dozen | |||
| 11.48 | What's in a Name? | |||
| 12.00 | You and Yours | |||
| 12.27 | The Magic Carpet | |||
| 13.00 | The World at One: News | |||
| 13.40 | The Archers | |||
| 13.55 | Shipping Forecast | |||
| 14.00 | Woman's Hour | |||
| 15.00 | Afternoon Theatre | |||
| 15.47 | Time for Verse | |||
| 16.00 | Just After Four | |||
| 16.10 | Fighting Back | |||
| 16.40 | Story Time | |||
| 17.00 | PM | |||
| 17.50 | Shipping Forecast | |||
| 17.55 | Weather; programme news | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | Top of the Form | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Checkpoint | |||
| 19.45 | The Reith Lectures 1983 | |||
| 20.15 | Jinxes | |||
| 20.45 | Analysis | |||
| 21.30 | Kaleidoscope | |||
| 22.00 | The World Tonight: News | |||
| 22.30 | Potted Tongues | |||
| 23.00 | A Book at Bedtime | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | Today in Parliament | |||
| BBC Radio 3 | ||||
| 06.55 | Weather | |||
| 07.00 | News | |||
| 07.05 | Your Midweek Choice | |||
| 08.00 | News | |||
| 08.05 | Your Midweek Choice | |||
| 09.00 | News | |||
| 09.05 | This Week's Composer | |||
| 10.00 | Marino Tirimo | |||
| 10.40 | BBC Scottish Symphony Orchestra | |||
| 11.45 | Sweeter Than Roses | |||
| 12.15 | Concert Hall | |||
| 13.00 | News | |||
| 13.05 | Jazz Greats | |||
| 13.30 | Matinee Musicale | |||
| 14.30 | Clarinet and String Quartet | |||
| 16.00 | Choral Evensong | |||
| 17.00 | Mainly for Pleasure | |||
| 18.30 | Medtenr plays Medtenr | |||
| 19.15 | Anton Webern | |||
| 20.00 | Six Continents | |||
| 20.20 | Anton Webern | |||
| 21.15 | R S Thomas at 70 | |||
| 22.00 | Berkeley String Quartets | |||
| 22.40 | All Desires Should be Fulfilled | |||
| 23.00 | The Complete Webern | |||
| 23.15 - 23.18 | News | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Wednesday, 7th December 1983 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.3867 seconds under 2.55% server load]
© 2012-2025 TVRDb.com. All rights reserved.