| TV | STV | Channel 4 | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| STV | ||||
| 06.25 | TV-am | |||
| 09.25 | Sesame Street | |||
| 10.25 | The Smurfs and the Magic Flute | |||
| 11.35 | Laurel and Hardy | |||
| 12.00 | Portland Bill | |||
| 12.10 | Rainbow | |||
| 12.30 | Benji in Marineland | |||
| 13.00 | ITN News at One | |||
| 13.20 | Crown Court | |||
| 13.50 | Alastair at Large | |||
| 14.50 | Tom Weir's Scotland | |||
| 15.50 | The Legend of the Snow Baby | |||
| 16.00 | Children's ITV | |||
| 16.15 | Batfink | |||
| 16.20 | On Safari | |||
| 16.45 | CBTV | |||
| 17.15 | Crossroads | |||
| 17.40 | Tales at Teatime | |||
| 17.45 | ITN News | |||
| 18.00 | Hear Here | |||
| 18.15 | Take the High Road | |||
| 18.45 | Bronco Billy (1980) | |||
| 21.00 | Now You See It - Celebrity Special | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | First Tuesday | |||
| 23.30 | Late Call | |||
| 23.35 - 00.35 | Des O'Connor Tonight | |||
| Channel 4 | ||||
| 15.20 | Battling Butler (1926) | |||
| 16.45 | Madam: Checkmate | |||
| 17.15 | Years Ahead | |||
| 18.00 | Bewitched | |||
| 18.30 | Country Crisis? | |||
| 19.00 | Channel 4 News | |||
| 19.50 | Comment | |||
| 20.00 | Brookside | |||
| 20.30 | Take Six Cooks | |||
| 21.00 | The Far Pavilions | |||
| 23.00 - 23.55 | Reggae Sunsplash | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.15 - 00.23 | Shipping Forecast | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Week | |||
| 06.25 | LW only: Shipping Forecast | |||
| 06.30 | Today | |||
| 08.43 | 1066 and All That | |||
| 08.57 | Weather; Travel | |||
| 09.00 | News | |||
| 09.05 | Tuesday Call | |||
| 10.00 | From Our Own Correspondent | |||
| 10.30 | Morning Story | |||
| 10.45 | Daily Service | |||
| 11.00 | Thirty-Minute Theatre | |||
| 11.33 | Wildlife | |||
| 12.00 | You and Yours | |||
| 12.27 | My Wordl | |||
| 12.55 | Weather | |||
| 13.00 | The World at One: News | |||
| 13.40 | The Archers | |||
| 13.55 | VHF only: Listening Corner | |||
| 14.00 | Woman's Hour | |||
| 15.00 | Afternoon Theatre | |||
| 16.00 | Just After Four | |||
| 16.10 | The Exmouth Term | |||
| 16.40 | Story Time | |||
| 17.00 | PM | |||
| 17.50 | LW only: Shipping Forecast | |||
| 17.55 | Weather; programme news | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | Three Men In a Boat | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Medicine Now | |||
| 19.50 | Agenda 84 | |||
| 20.20 | Last Tales From the South China Seas | |||
| 21.05 | In Touch | |||
| 21.30 | Gemmell's Gardens | |||
| 21.45 | Kaleidoscope | |||
| 22.15 | A Book at Bedtime | |||
| 22.30 | The World Tonight | |||
| 23.30 | The Torteller Family In Concert | |||
| BBC Radio 3 | ||||
| 06.55 | Weather | |||
| 07.00 | News | |||
| 07.05 | Morning Concert | |||
| 09.00 | News | |||
| 09.05 | This Week's Composer | |||
| 10.00 | Strauss | |||
| 10.45 | Mendelssohn and Meyerbeer Psalm Settings | |||
| 11.20 | Clarinet and Piano | |||
| 12.10 | BBC Welsh Symphony Orchestra | |||
| 13.00 | News | |||
| 13.05 | BBC Welsh Symphony Orchestra | |||
| 13.50 | Guitar Encores | |||
| 14.15 | North of the Border | |||
| 15.55 | Debussy and Chopin | |||
| 16.55 | News | |||
| 17.00 | Mainly for Pleasure | |||
| 18.30 | Music of Alfonso the Wise (1221-84) | |||
| 19.00 | Dohnanyi | |||
| 19.30 | Three Choirs Festival 1983 | |||
| 20.00 | Too Clever by Half | |||
| 20.20 | Three Choirs Festival 1983 | |||
| 21.05 | Martin Luther: Last Catholic, First Comrade | |||
| 21.50 | Schubert | |||
| 22.35 | Nativity | |||
| 23.00 | The Complete Webern | |||
| 23.15 | News and Close | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Tuesday, 3rd January 1984 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.9064 seconds under 2.65% server load]
© 2012-2025 TVRDb.com. All rights reserved.