| TV | Channel 4 | Thames | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 17.00 | Countdown | |||
| 17.30 - 18.00 | Jeopardy | |||
| 18.30 | Make It Count | |||
| 19.00 | Channel 4 News | |||
| 19.50 | Comment | |||
| 20.00 | Henry Cooper's Golden Belt | |||
| 21.00 | The Heart of the Dragon | |||
| 22.00 | Top C's and Tiaras | |||
| 23.00 | The Eleventh Hour | |||
| Thames | ||||
| 06.25 | Good Morning Britain | |||
| 09.25 | Sesame Street; Thames News Headlines | |||
| 10.25 | Laurel and Hardy | |||
| 10.50 | Bracken | |||
| 11.40 | Sport Billy | |||
| 12.00 | Alphabet Zoo | |||
| 12.10 | Let's Pretend | |||
| 12.30 | Baby & Co. | |||
| 13.00 | ITN News at One | |||
| 13.20 | Thames News | |||
| 13.30 | Talking Personally | |||
| 14.00 | Monday Matinee | |||
| 15.30 | Miracles Take Longer | |||
| 16.00 | Alphabet Zoo | |||
| 16.15 | Aubrey | |||
| 16.20 | The Incredible Hulk | |||
| 16.45 | Danger - Marmalade at Work | |||
| 17.00 | Dangermouse | |||
| 17.15 | Diff'rent Strokes | |||
| 17.45 | ITN News at 5.45 | |||
| 18.00 - 18.30 | Here's Lucy; Thames News | |||
| 18.25 | Help! | |||
| 18.35 | Crossroads | |||
| 19.00 | What's My Line? | |||
| 19.30 | Coronation Street | |||
| 20.00 | The Kit Curran Radio Show | |||
| 20.30 | World in Action | |||
| 21.00 | Charlie | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | Des O'Connor Show! | |||
| 23.30 - 00.25 | The Timeless Land | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Week | |||
| 06.30 | Today | |||
| 08.35 | The Week on 4 | |||
| 08.43 | John Ebdon | |||
| 09.00 | News | |||
| 09.05 | Start the Week with Richard Baker | |||
| 10.00 | Money Box | |||
| 10.30 | Morning Story | |||
| 10.45 | Daily Service | |||
| 11.00 | Down Your Way | |||
| 11.48 | Poetry Pleasel | |||
| 12.00 | You and Yours | |||
| 12.27 | Don't Stop Now-it's Fundation | |||
| 13.00 | The World at One: News | |||
| 13.40 | The Archers | |||
| 14.00 | Woman's Hour | |||
| 15.00 | Afternoon Theatre | |||
| 16.30 | What's in a Name? | |||
| 16.40 | Story Time | |||
| 17.00 | PM | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | The News Quiz | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | With Respect, Ambassador | |||
| 19.50 | The Trail of Blood | |||
| 20.15 | The Monday Play | |||
| 21.45 | Kaleidoscope | |||
| 22.15 | A Book at Bedtime | |||
| 22.30 | The World Tonight | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | Today in Parliament | |||
| BBC Radio 3 | ||||
| 06.55 | Weather | |||
| 07.00 | News | |||
| 07.05 | Morning Concert | |||
| 09.00 | News | |||
| 09.05 | This Week's Composer | |||
| 10.00 | Beethoven, Debussy and Rachmaninov | |||
| 10.40 | Dvorak | |||
| 11.20 | Schumann | |||
| 12.00 | British Music | |||
| 13.00 | News | |||
| 13.05 | BBC Lunchtime Concert | |||
| 14.05 | Music Weekly | |||
| 14.55 | New Records | |||
| 16.55 | News | |||
| 17.00 | Mainly for Pleasure | |||
| 18.30 | Music for Organ | |||
| 19.05 | Alec Guinness | |||
| 19.30 | Mahler's Tenth Symphony | |||
| 20.00 | Politics and Development | |||
| 20.20 | Mahler's Tenth Symphony | |||
| 21.40 | Clarinet Quintets | |||
| 22.30 | Jazz Today | |||
| 23.15 | News | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.9588 seconds under 2.1% server load]
© 2012-2025 TVRDb.com. All rights reserved.