| TV | S4C | Yorkshire | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| S4C | ||||
| 14.00 | Ffalablam | |||
| 14.15 | Interval | |||
| 15.05 | Make It Count | |||
| 15.30 | Flashback | |||
| 16.00 | Cautionery Tales | |||
| 16.25 | Countdown | |||
| 16.55 | Guto Goch A Malwen | |||
| 17.05 | Y Gwylit | |||
| 17.35 | Daley Thompson's Body-Shop | |||
| 18.00 | Brookside | |||
| 18.30 | Teulu Fton | |||
| 19.00 | Newyddion Saith | |||
| 19.30 | Teulu Fton | |||
| 20.00 | Elfed | |||
| 20.30 | Heart of the Dragon | |||
| 21.30 | Cor Melbion De Cymru Ar Daith | |||
| 22.15 | Snwcer | |||
| 22.55 | Outside Edge | |||
| Yorkshire | ||||
| 06.25 | TV-am: Good Morning Britain | |||
| 09.00 | TV-am: Roland Goes East | |||
| 09.25 | Sesame Street | |||
| 10.25 | Portraits of Power | |||
| 10.50 | European Folk Tales | |||
| 11.00 | ELO in Concert | |||
| 12.00 | Benny | |||
| 12.10 | Get Up and Go! | |||
| 12.30 | That's Hollywood | |||
| 13.00 | News | |||
| 13.20 | Local News | |||
| 13.30 | Calendar | |||
| 14.00 | Take the High Road | |||
| 14.30 | A Celebration of British Fashion | |||
| 15.30 | Sons and Daughters | |||
| 16.00 | Children's ITV: Benny | |||
| 16.15 | Children's ITV: Aubrey | |||
| 16.20 | Children's ITV: Madabout | |||
| 16.45 | Children's ITV: What's Happening? | |||
| 17.15 | Happy Days | |||
| 17.45 | News | |||
| 18.00 | Calendar | |||
| 18.45 | Crossroads | |||
| 19.10 | Emmerdale Farm | |||
| 19.40 | Sparkling Cyanide (1983) | |||
| 21.30 | TV Eye | |||
| 22.00 | News | |||
| 22.30 | John Briggs Music Show | |||
| 23.00 | The Spanish Civil War | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.15 - 00.23 | Shipping Forecast | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.25 | LW only: Shipping Forecast | |||
| 06.30 | Today | |||
| 08.57 | Rollercoaster | |||
| 12.00 | Your Move Or Mine | |||
| 12.27 | The Small, Intricate Life of Gerald C. Potter | |||
| 12.55 | Weather | |||
| 13.00 | The World at One: News | |||
| 13.40 | The Archers | |||
| 13.55 | VHF only: Listening Corner | |||
| 14.00 | Elgar | |||
| 15.00 | Afternoon Theatre | |||
| 16.00 | Enquire Within | |||
| 16.10 | Bookshelf | |||
| 16.40 | Story Time | |||
| 17.00 | PM | |||
| 17.50 | LW only: Shipping Forecast | |||
| 17.55 | Weather | |||
| 18.00 | The Six O'clock News | |||
| 18.30 | Brain of Britain 1984 | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Any Answers? | |||
| 19.40 | Last Tales From the South China Seas | |||
| 20.25 | Your Move or Mine | |||
| 20.50 | Actuality | |||
| 21.30 | It Was a Dark and Stormy Night on Bookshelf .. | |||
| 21.45 | Kaleidoscope | |||
| 22.15 | A Book at Bedtime | |||
| 22.30 | The World Tonight | |||
| 23.00 | VHF only: Study on 4 | |||
| 23.15 | LW only: The Financial World Tonight | |||
| 23.30 - 00.10 | VHF only: Open University | |||
| 23.30 | LW only: Today in Parliament | |||
| BBC Radio 3 | ||||
| 06.35 | VHF only: Open University | |||
| 06.55 | Weather | |||
| 07.00 | News | |||
| 07.05 | Morning Concert | |||
| 09.00 | News | |||
| 09.05 | This Week's Composer | |||
| 10.00 | French and Spanish | |||
| 10.40 | Bach | |||
| 11.00 | Royal Liverpool Philharmonic Orchestra | |||
| 13.00 | News | |||
| 13.05 | What the Critics Said | |||
| 13.55 | S Antonio di Padova | |||
| 15.40 | Youth Orchestras of the World | |||
| 16.55 | News | |||
| 17.00 | Mainly for Pleasure | |||
| 18.30 | Bandstand | |||
| 19.00 | Howells and Liszt | |||
| 19.30 | Simon Rattle | |||
| 20.55 | The Return of Grand Theory | |||
| 21.15 | Rainier and Tippett | |||
| 21.55 | Man Midwife | |||
| 22.25 | Music In Our Time | |||
| 23.15 | News | |||
| 23.20 - 00.00 | VHF only: Open University | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Thursday, 26th April 1984 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.498 seconds under 1.62% server load]
© 2012-2025 TVRDb.com. All rights reserved.