| TV | Channel 4 | Thames | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 17.00 | Countdown | |||
| 17.30 | Great Walks | |||
| 18.00 | Passage to Britain | |||
| 18.30 | Daley Thompson's Bodyshop | |||
| 19.00 | Channel 4 News | |||
| 19.50 | Comment | |||
| 20.00 | Brookside | |||
| 20.30 | Diverse Reports | |||
| 21.00 | Six Centuries of Verse | |||
| 21.30 | Mouth to Mouth (1978) | |||
| Thames | ||||
| 00.35 | Night Thoughts | |||
| 06.25 | Good Morning Britain | |||
| 09.25 | Thames News Headlines | |||
| 09.30 | For Schools | |||
| 11.55 | Wattoo Wattoo | |||
| 12.00 | Atarah's Music | |||
| 12.10 | Sounds Like A Story | |||
| 12.30 | The Sullivans | |||
| 13.00 | News At One | |||
| 13.20 | Thames News | |||
| 13.30 | A Plus | |||
| 14.00 | Take the High Road | |||
| 14.30 | A Country Practice | |||
| 15.30 | Sons and Daughters | |||
| 16.00 | Children's ITV | |||
| 16.15 | Aubrey | |||
| 16.20 | Letty | |||
| 16.50 | Razzmatazz | |||
| 17.15 | The Queen at the Festival Garden | |||
| 17.45 | ITN News at 5.45 | |||
| 18.00 | Thames News | |||
| 18.25 | Help! | |||
| 18.35 | Crossroads | |||
| 19.00 | The Country Diary of an Edwardian Lady | |||
| 19.30 | Coronation Street | |||
| 20.00 | The British Beauty Championships | |||
| 21.00 | Mr Palfrey of Westminster | |||
| 22.00 | Party Political Broadcast | |||
| 22.05 | ITN News at Ten | |||
| 22.35 - 00.25 | Love at First Bite | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.30 | Today | |||
| 09.00 | News | |||
| 09.05 | Midweek: Libby Purves | |||
| 10.00 | Gardeners' Question Time | |||
| 10.30 | Morning Story | |||
| 10.45 | Daily Service | |||
| 11.00 | West Germany | |||
| 11.48 | Just Like You and Me | |||
| 12.00 | You and Yours | |||
| 12.27 | Curlew in Autumn | |||
| 13.00 | The World at One: News | |||
| 13.35 | A Party Political Broadcast | |||
| 13.40 | The Archers | |||
| 14.00 | Woman's Hour | |||
| 15.00 | Afternoon Theatre | |||
| 15.47 | I Got Up Out of My Seat | |||
| 16.00 | Pain Stops Play | |||
| 16.40 | Story Time | |||
| 17.00 | PM | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | My Music | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Checkpoint | |||
| 19.45 | Fat Man on a Roman Road | |||
| 20.15 | The Massachusetts Alternative | |||
| 21.45 | Kaleidoscope | |||
| 22.15 | A Book at Bedtime | |||
| 22.30 | The World Tonight | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | Today In Parliament | |||
| BBC Radio 3 | ||||
| 06.55 | Weather | |||
| 07.00 | News | |||
| 07.05 | Your Midweek Choice | |||
| 09.00 | News | |||
| 09.05 | This Week's Composer | |||
| 10.00 | C. P. E. and J. C. Bach | |||
| 10.45 | Lieder in English | |||
| 11.30 | Rachmaninov | |||
| 12.15 | Concert Hall | |||
| 13.00 | News | |||
| 13.05 | Off the Beaten Track | |||
| 13.30 | Matinee Musicale | |||
| 14.30 | Patrick Piggott and Janacek | |||
| 15.15 | Taneyev | |||
| 16.00 | Choral Evensong | |||
| 16.55 | News | |||
| 17.00 | Mainly for Pleasure | |||
| 18.30 | Debut | |||
| 19.00 | Simple Minds | |||
| 19.30 | Beethoven | |||
| 20.15 | Six Continents | |||
| 20.35 | Beethoven | |||
| 21.30 | The Zither Player Underground | |||
| 21.55 | Early Music Network 1983/4 | |||
| 22.30 | Camerarities | |||
| 22.40 | Stereo Early Music Network | |||
| 23.15 | News | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.9224 seconds under 2.33% server load]
© 2012-2025 TVRDb.com. All rights reserved.