| TV | Channel 4 | Thames |  RADIO | BBC Radio London | BBC Radio 4 |  | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 14.55 | Decline and Fall... of a Birdwatcher (1968) | |||
| 17.00 | Countdown | |||
| 17.30 | Jeopardy | |||
| 18.00 | Here's Lucy | |||
| 18.30 | Coping | |||
| 19.00 | Channel 4 News | |||
| 20.00 | Marathon | |||
| 21.00 | Africa | |||
| 22.00 - 23.50 | Burning an Illusion (1981) | |||
| Thames | ||||
| 06.25 | Good Morning Britain | |||
| 09.25 | Sesame Street | |||
| 10.25 | Laurel and Hardy | |||
| 10.45 | Cartoon Time | |||
| 10.55 | Cactus Jack (1979) | |||
| 12.30 | Bank Holiday Sport | |||
| 17.05 | ITN News | |||
| 17.10 | Conquest of the Earth (1980) | |||
| 19.00 | What's My Line? | |||
| 19.30 | Coronation Street | |||
| 20.00 | The Kit Curran Radio Show | |||
| 20.30 | 79 Park Avenue | |||
| 22.15 | ITN News | |||
| 22.30 | Des O'Connor Now! | |||
| 23.30 - 00.25 | The Timeless Land | |||
| BBC Radio London | ||||
| 00.00 | as Radio 2 | |||
| 07.00 | Guy Hornsby | |||
| 09.02 | Tony Blackburn | |||
| 12.03 | The Robbie Vincent Telephone Programme | |||
| 14.30 | Susie Barnes | |||
| 16.30 | Sparrow over London | |||
| 18.33 | London This Week | |||
| 19.04 | Black Londoners | |||
| 20.00 | as Radio 1 | |||
| 22.00 | as Radio 2 | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.15 - 00.23 | Shipping Forecast | |||
| 06.00 | News Briefing | |||
| 06.10 | Music on Record | |||
| 06.25 | LW only: Shipping Forecast | |||
| 06.30 | Today | |||
| 08.35 | The Week on 4 | |||
| 08.43 | The Hooligan Nights | |||
| 08.57 | Weather; Travel | |||
| 09.00 | News | |||
| 09.05 | Team Choice with Jimmy Hill | |||
| 10.00 | Money Box | |||
| 10.30 | Morning Story | |||
| 10.45 | Daily Service | |||
| 11.00 | Down Your Way | |||
| 11.48 | Poetry Pleasel | |||
| 12.00 | You and Yours | |||
| 12.27 | Stilgoe's Around | |||
| 12.55 | Weather | |||
| 13.00 | The World at One: News | |||
| 13.40 | The Archers | |||
| 13.55 | VHF only: Listening Corner | |||
| 14.00 | Woman's Hour | |||
| 15.00 | Afternoon Theatre | |||
| 16.30 | Acoustics Through the Ear Trumpet | |||
| 16.40 | Story Time | |||
| 17.00 | PM | |||
| 17.50 | LW only: Shipping Forecast | |||
| 17.55 | Weather | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | I'm Sorry I Haven't a Clue | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Science Now | |||
| 19.50 | Waterlines | |||
| 20.15 | The Monday Play | |||
| 21.45 | Kaleidoscope | |||
| 22.15 | A Book at Bedtime | |||
| 22.30 | The World Tonight | |||
| 23.15 | The Hireling | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.9627 seconds under 2.34% server load]
© 2012-2025 TVRDb.com. All rights reserved.