| TV | Channel 4 | LWT | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 00.15 - 01.00 | Jazz at the Gateway | |||
| 13.40 | Manscape | |||
| 14.05 | Hangmen Also Die! (1943) | |||
| 16.35 | Mama Malone | |||
| 17.05 | Brookside | |||
| 18.00 | Ear Say | |||
| 19.00 | Channel 4 News | |||
| 19.30 | Union World; 7 Days | |||
| 20.00 | The Leather Boys | |||
| 21.00 | The Avengers | |||
| 22.00 | Bacchanal | |||
| 22.50 | Who Dares Wins.... | |||
| 23.50 - 00.00 | Mr. Moto Takes a Chance (1938) | |||
| LWT | ||||
| 00.00 | South of Watford | |||
| 00.30 | Highway Patrol | |||
| 06.25 | Good Morning Britain | |||
| 08.40 | Data Run | |||
| 09.25 | LWT Information | |||
| 09.30 | Sesame Street | |||
| 10.30 | No. 73 | |||
| 12.15 | World of Sport | |||
| 17.00 | ITN News | |||
| 17.05 | Whiz Kids | |||
| 18.00 | The Grumbleweeds Radio Show | |||
| 18.30 | Robin of Sherwood | |||
| 19.30 | Just Amazing! | |||
| 20.15 | T.J. Hooker | |||
| 21.15 | Tales of the Unexpected | |||
| 21.45 | ITN News and Sport | |||
| 22.00 | Home and Away | |||
| 23.00 | Alfresco | |||
| 23.30 | London News Hedlines | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.15 - 00.23 | Shipping Forecast | |||
| 00.30 - 01.10 | VHF only: Schools Night-time Broadcasting | |||
| 06.25 | LW only: Shipping Forecast | |||
| 06.30 | Farming Today | |||
| 06.50 | In Perspective | |||
| 06.55 | Weather; Travel | |||
| 07.00 | News | |||
| 07.15 | On Your Farm | |||
| 07.45 | In Perspective | |||
| 07.50 | Down to Earth | |||
| 07.55 | Weather; Travel | |||
| 08.00 | News | |||
| 08.15 | Sport on 4 | |||
| 08.48 | Yesterday in Parliament | |||
| 08.57 | Weather | |||
| 09.00 | News | |||
| 09.05 | Breakaway | |||
| 09.50 | News Stand | |||
| 10.05 | The Week in Westminster | |||
| 10.30 | Pick of the Week | |||
| 11.30 | From Our Own Correspondent | |||
| 12.00 | Money Box | |||
| 12.27 | I'm Sorry I Haven't a Clue | |||
| 12.55 | Weather | |||
| 13.00 | News | |||
| 13.10 | Any Questions? | |||
| 13.55 | LW only: Shipping Forecast | |||
| 14.00 | News | |||
| 14.05 | Thirty-Minute Theatre | |||
| 14.35 | Medicine Now | |||
| 15.05 | Wildlife | |||
| 15.30 | Groundswell | |||
| 16.00 | International Assignment | |||
| 16.30 | Does He Take Sugar? | |||
| 17.00 | Fields of Gold | |||
| 17.25 | Week Ending | |||
| 17.50 | LW only: Shipping Forecast | |||
| 17.55 | Weather; Travel | |||
| 18.00 | News | |||
| 18.25 | Desert Island Discs | |||
| 19.05 | Stop the Week with Robert Robinson | |||
| 19.45 | Baker's Dozen | |||
| 20.30 | Saturday-Night Theatre | |||
| 21.58 | Weather | |||
| 22.00 | News | |||
| 22.15 | Origins | |||
| 23.15 | Coast to Coast | |||
| 23.30 | In One Ear | |||
| BBC Radio 3 | ||||
| 06.55 | VHF only: Open University | |||
| 07.35 | VHF only: Music interlude | |||
| 07.55 | Weather | |||
| 08.00 | News | |||
| 08.05 | Aubade | |||
| 09.00 | News | |||
| 09.05 | Record Review | |||
| 10.15 | Release | |||
| 11.10 | BBC Scottish Symphony Orchestra | |||
| 13.00 | News | |||
| 13.05 | Delme String Quartet | |||
| 14.00 | Dreamers of Dreams | |||
| 16.00 | Martin Hughes | |||
| 17.00 | Jazz Record Requests | |||
| 17.45 | Critics' Forum | |||
| 18.35 | Cesar Franck | |||
| 19.15 | Dalibor | |||
| 20.05 | Letter from New Zealand | |||
| 20.20 | Stereo Dalibor | |||
| 21.20 | Stereo An English Tutor in Czarist Russia | |||
| 21.40 | Stereo Dallbor | |||
| 22.30 | Valedictions and Variations | |||
| 23.15 - 23.18 | News | |||
| 23.20 - 00.00 | VHF only: Open University | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.9808 seconds under 1.44% server load]
© 2012-2025 TVRDb.com. All rights reserved.