| TV | Channel 4 | Thames | RADIO | BBC Radio London | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 13.00 - 16.15 | Teletext Pages | |||
| 17.00 | Countdown | |||
| 17.30 | Great Walks | |||
| 18.00 | Passage to Britain | |||
| 18.30 | Daley Thompson's Bodyshop | |||
| 19.00 | Channel 4 News | |||
| 19.50 | Comment | |||
| 20.00 | Brookside | |||
| 20.30 | Diverse Reports | |||
| 21.00 | Six Centuries of Verse | |||
| 21.30 | Maggie (1977) | |||
| 23.20 - 00.15 | Visions | |||
| Thames | ||||
| 00.25 | Night Thoughts | |||
| 06.25 | Good Morning Britain | |||
| 09.00 | Roland Rat Live | |||
| 09.25 | Thames News Headlines | |||
| 10.25 | The Painted Smile | |||
| 11.25 | Split Cherry Tree | |||
| 11.50 | Casper the Friendly Ghost | |||
| 12.00 | Atarah's Music | |||
| 12.10 | Sounds Like A Story | |||
| 12.30 | The Sullivans | |||
| 13.00 | ITN News at One | |||
| 13.20 | Thames News | |||
| 13.30 | A Plus | |||
| 14.00 | Take the High Road | |||
| 14.30 | A Country Practice | |||
| 15.30 | Sons and Daughters | |||
| 16.00 | Children's ITV | |||
| 16.15 | Cartoon Time | |||
| 16.20 | Andy Robson | |||
| 16.50 | Razzmatazz | |||
| 17.15 | Emmerdale Farm | |||
| 17.45 | ITN News at 5.45 | |||
| 18.00 | Thames News | |||
| 18.25 | Help! | |||
| 18.35 | Coronation Street | |||
| 19.05 | The European Cup Final | |||
| 21.15 | Force 10 From Navarone (1978) | |||
| 22.00 | ITN News at Ten | |||
| 22.30 - 00.00 | Force 10 from Navarone (1978) | |||
| BBC Radio London | ||||
| 00.00 | as Radio 2 | |||
| 06.30 | Annemarie Grey and John Waite | |||
| 09.04 | Tony Blackburn | |||
| 12.04 | The Robbie Vincent Telephone Programme | |||
| 14.30 | Guy Hornsby | |||
| 16.30 | Sparrow Over London | |||
| 18.33 | The Wat It Was | |||
| 19.04 | Black Londoners | |||
| 20.00 | as Radio 1 | |||
| 22.00 | as Radio 2 | |||
| BBC Radio 4 | ||||
| 00.00 | LW only: News | |||
| 00.15 - 00.23 | Shipping Forecast | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.25 | LW only: Shipping Forecast | |||
| 06.30 | Today | |||
| 08.43 | Winnie-the-Pooh | |||
| 08.57 | Weather | |||
| 09.00 | News | |||
| 09.05 | Midweek: Libby Purves | |||
| 10.00 | Gardeners' Question Time | |||
| 10.30 | Morning Story | |||
| 10.45 | Daily Service | |||
| 11.00 | Birth of an Old Lady | |||
| 12.00 | You and Yours | |||
| 12.27 | Deep Six | |||
| 12.55 | Weather | |||
| 13.00 | The World at One: News | |||
| 13.40 | The Archers | |||
| 13.55 | VHF only: Listening Corner | |||
| 14.00 | Woman's Hour | |||
| 15.00 | Afternoon Theatre | |||
| 15.47 | I Got Up Out of My Seat | |||
| 16.00 | File on 4 | |||
| 16.40 | Story Time | |||
| 17.00 | PM | |||
| 17.50 | LW only: Shipping Forecast | |||
| 17.55 | Weather | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | My Music | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Checkpoint | |||
| 19.45 | In Business | |||
| 20.15 | Pride of the Parlour | |||
| 20.45 | Analysis | |||
| 21.30 | Bolshoi Tyshinsky No 26 | |||
| 21.45 | Kaleidoscope | |||
| 22.15 | A Book at Bedtime | |||
| 22.30 | The World Tonight | |||
| 23.00 | VHF only: Study on 4 | |||
| 23.15 | LW only: The Financial World Tonight | |||
| 23.30 - 00.10 | VHF only: Open University | |||
| 23.30 | LW only: Gospel Truth | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Wednesday, 30th May 1984 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.4842 seconds under 2.99% server load]
© 2012-2025 TVRDb.com. All rights reserved.