| TV | Channel 4 | Thames | RADIO | BBC Radio London | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 17.00 | Countdown | |||
| 17.30 | Jeopardy | |||
| 18.00 | The ABA Junior Championships 1984 | |||
| 18.30 | Numbers at Work | |||
| 19.00 | Channel 4 News | |||
| 19.50 | Comment | |||
| 20.00 | Scully | |||
| 20.30 | Man About the House | |||
| 21.00 | Africa | |||
| 22.00 | Darkest England (1984) | |||
| 23.05 - 23.50 | People to People | |||
| Thames | ||||
| 06.25 | Good Morning Britain | |||
| 09.25 | Thames News Headlines | |||
| 09.30 | Picture Box | |||
| 09.47 | Let's Read.... | |||
| 09.59 - 10.12 | Stop, Look, Listen | |||
| 10.11 | Basic Maths | |||
| 10.31 | The English Programme | |||
| 11.00 | Documentary Re-run | |||
| 11.22 | Finding Out | |||
| 11.41 | Seeing and Doing | |||
| 12.00 | Gammon and Spinach | |||
| 12.10 | Let's Pretend | |||
| 12.30 | Homework | |||
| 13.00 | ITN News at One | |||
| 13.20 | Thames News | |||
| 13.30 | Vintage Quiz | |||
| 14.00 | Monday Matinee | |||
| 15.50 | Cartoon Time | |||
| 16.00 | Children's ITV | |||
| 16.15 | Dangermouse | |||
| 16.20 | The Incredible Hulk | |||
| 16.45 | Dramarama | |||
| 17.15 | Gambit | |||
| 17.45 | ITN News at 5.45 | |||
| 18.00 | Thames News | |||
| 18.25 | Help! | |||
| 18.35 | Crossroads | |||
| 19.00 | What's My Line? | |||
| 19.30 | Coronation Street | |||
| 20.00 | Brass | |||
| 20.30 | World in Action | |||
| 21.00 | The Sweeney | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | Des O'Connor Now! | |||
| 23.30 - 00.25 | The Timeless Land | |||
| BBC Radio London | ||||
| 00.00 | as Radio 2 | |||
| 06.30 | Annemarie Grey and John Waite | |||
| 09.04 | Tony Blackburn | |||
| 12.04 | The Robbie Vincent Telephone Programme | |||
| 14.30 | Susie Barnes | |||
| 16.30 | Sparrow Over London | |||
| 18.33 | London This Week | |||
| 19.04 | Black Londoners | |||
| 20.00 | as Radio 1 | |||
| 22.00 | as Radio 2 | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Week | |||
| 06.30 | Today | |||
| 08.35 | The Week on 4 | |||
| 08.43 | Glyn Worsnip | |||
| 09.00 | News | |||
| 09.05 | Start the Week with Melvyn Bragg | |||
| 10.00 | Money Box | |||
| 10.30 | Morning Story | |||
| 10.45 | Daily Service | |||
| 11.00 | Down Your Way | |||
| 11.48 | Poetry Pleasel | |||
| 12.00 | You and Yours | |||
| 12.27 | It Makes Me Laugh | |||
| 13.00 | The World at One: News | |||
| 13.40 | The Archers | |||
| 14.00 | Woman's Hour | |||
| 15.00 | Afternoon Theatre | |||
| 16.30 | English Now | |||
| 16.40 | Story Time | |||
| 17.00 | PM | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | I'm Sorry I Haven't a Clue | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Science Now | |||
| 19.50 | Waterlines | |||
| 20.15 | The Monday Play | |||
| 21.45 | Kaleidoscope | |||
| 22.15 | A Book at Bedtime | |||
| 22.30 | The World Tonight | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | Today in Parliament | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.8044 seconds under 2.35% server load]
© 2012-2025 TVRDb.com. All rights reserved.