| TV | TVS | Channel 4 | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| TVS | ||||
| 00.00 | Newhart | |||
| 00.30 | Company | |||
| 06.25 | Good Morning Britain | |||
| 09.25 | TVS News Headlines | |||
| 10.25 | Once Upon a Time...Man | |||
| 10.55 | Short Story | |||
| 11.20 | Starkids | |||
| 11.50 | Cartoon | |||
| 12.00 | Heggerty Haggerty | |||
| 12.10 | Mooncat and Co | |||
| 12.30 | The Sullivans | |||
| 13.00 | News at One | |||
| 13.20 | TVS News | |||
| 13.30 | Crown Court | |||
| 14.00 | Glenroe | |||
| 14.30 | The Shillingbury | |||
| 15.30 | Sons and Daughters | |||
| 16.00 | Children's ITV | |||
| 16.15 - 16.20 | The Moomins | |||
| 16.20 - 16.45 | Video and Chips | |||
| 16.45 - 17.15 | Starstrider | |||
| 17.15 | Strange But True | |||
| 17.45 | News | |||
| 18.00 | Coast to Coast | |||
| 18.40 | Crossroads | |||
| 19.05 | Treasure Islands | |||
| 19.35 | Where Have the People Gone? | |||
| 21.00 - 21.30 | Poor Little Rich Girls | |||
| 21.30 - 22.00 | Cuba - 25 Years of Revolution | |||
| 22.00 | News at Ten | |||
| 22.30 | Touch of Class | |||
| Channel 4 | ||||
| 13.00 - 13.15 | 4-Tel on View | |||
| 13.30 - 13.45 | Oracle On View | |||
| 14.30 | Channel 4 Racing | |||
| 16.35 | Cartoon Carnival | |||
| 17.00 | Blockbusters | |||
| 17.30 | Bass is Beautiful | |||
| 18.00 | Robinson Country | |||
| 18.30 | The Good Food Show | |||
| 19.00 | Channel 4 News | |||
| 19.50 | Comment | |||
| 20.00 | Looks Familiar | |||
| 20.45 | What the Papers Say | |||
| 21.00 | Soap | |||
| 21.30 | Concealed Enemies | |||
| 23.30 - 23.55 | Alfred Hitchcock Presents | |||
| BBC Radio 4 | ||||
| 00.00 | VHF only: News | |||
| 00.15 - 00.23 | Shipping Forecast | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.25 | LF only: Shipping Forecast | |||
| 06.30 | Today | |||
| 08.43 | Child's Play | |||
| 08.57 | Rollercoaster | |||
| 12.00 | Hit List | |||
| 12.27 | Film Star | |||
| 12.55 | Weather | |||
| 13.00 | The World at One: News | |||
| 13.40 | The Archers | |||
| 13.55 | VHF only: Listening Corner | |||
| 14.00 | Woman's Hour | |||
| 15.00 | Afternoon Theatre | |||
| 16.00 | Enquire Within | |||
| 16.10 | A Good Read | |||
| 16.40 | Story Time | |||
| 17.00 | PM | |||
| 17.50 | LF only: Shipping Forecast | |||
| 17.55 | Weather | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | Brain of Britain 1984 | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | The Saga of Jorgen Jorgensen | |||
| 19.40 | International Assignment | |||
| 20.10 | Words, Words, Words | |||
| 20.30 | Men Sent To Lie Abroad | |||
| 21.00 | Does He Take Sugar? | |||
| 21.30 | The Seven Deadly Virtues | |||
| 21.45 | Kaleidoscope | |||
| 22.15 | A Book at Bedtime | |||
| 22.29 | Weather | |||
| 22.30 | The World Tonight | |||
| 23.00 | VHF only: Study on 4 | |||
| 23.15 | LF only: The Financial World Tonight | |||
| 23.30 | LF only: Children Singing | |||
| 23.30 - 00.10 | VHF only: Open University | |||
| BBC Radio 3 | ||||
| 06.15 | VHF only: Open University | |||
| 06.55 | Weather | |||
| 07.00 | News | |||
| 07.05 | Morning Concert | |||
| 09.00 | News | |||
| 09.05 | This Week's Composers | |||
| 10.00 | Bach and Tippett | |||
| 10.45 - 18.30 | MF only: Cricket | |||
| 10.45 | VHF only: Tokyo String Quartet | |||
| 11.25 | VHF only: Brahms | |||
| 11.50 | VHF only: Stravinsky and Shostakovich | |||
| 13.00 | VHF only: News | |||
| 13.05 | VHF only: Wolfgang Manz | |||
| 14.00 | VHF only: Gasparone | |||
| 15.35 | VHF only: Tokyo String Quartet | |||
| 16.15 | VHF only: Italian Harpsichord Music | |||
| 16.55 | VHF only: News | |||
| 17.00 | VHF only: Mainly for Pleasure | |||
| 18.30 | Bandstand | |||
| 19.00 | Antonln Tucapsky | |||
| 19.30 | Proms 84 | |||
| 20.25 | The English Ayre | |||
| 20.45 | Proms 84 | |||
| 21.30 | The Right Sound | |||
| 22.15 | Munich Muslca Viva | |||
| 23.15 | News | |||
| 23.20 - 00.00 | VHF only: Open University | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Thursday, 23rd August 1984 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.7193 seconds under 2.61% server load]
© 2012-2025 TVRDb.com. All rights reserved.