| TV | Tyne Tees | Channel 4 |  RADIO | BBC Radio 4 | BBC Radio 3 |  | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 10.32 | Vampire Circus (1972) | |||
| 16.00 - 16.30 | European Folktales | |||
| Channel 4 | ||||
| 13.00 - 16.15 | Teletext Pages | |||
| 17.00 | Alice | |||
| 17.30 | The Addams Family | |||
| 18.00 | Trak Trix | |||
| 19.00 | Channel Four News and Weather | |||
| 19.30 | Not Just a Statistic | |||
| 20.00 | Earth Year 2050 | |||
| 21.00 | Babble | |||
| 21.30 | In Search of Paradise | |||
| 22.00 | Love, Sidney | |||
| 22.35 - 00.30 | Al Capone (1959) | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.15 - 00.23 | Shipping Forecast | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.25 | LF only: Shipping Forecast | |||
| 06.30 | Today | |||
| 08.43 | The Oblong Box | |||
| 08.57 | Weather; Travel | |||
| 09.00 | News | |||
| 09.05 | Desert Island Discs | |||
| 09.45 | Very Likely | |||
| 10.00 | International Assignment | |||
| 10.30 | Morning Story | |||
| 10.45 | Daily Service | |||
| 11.00 | Mr Wesley's Calderdale | |||
| 11.48 | Natural Selection Beside the Sea | |||
| 12.00 | You and Yours | |||
| 12.27 | My Music | |||
| 12.55 | Weather | |||
| 13.00 | The World at One: News | |||
| 13.40 | The Archers | |||
| 13.55 | VHF only: Listening Corner | |||
| 14.00 | Woman's Hour | |||
| 15.00 | Fame is the Spur | |||
| 16.00 | Twice Nightly and Beyond | |||
| 16.10 | Three Walks with Mike Harding | |||
| 16.40 | Story Time | |||
| 17.00 | PM | |||
| 17.50 | LF only: Shipping Forecast | |||
| 17.55 | Weather | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | Going Places | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Pick of the Week | |||
| 20.20 | Profile | |||
| 20.45 | With Great Pleasure | |||
| 21.30 | Letter from America | |||
| 21.45 | Kaleidoscope | |||
| 22.15 | A Book at Bedtime | |||
| 22.29 | Weather | |||
| 22.30 | The World Tonight | |||
| 23.00 | VHF only: Study on 4 | |||
| 23.15 | LF only: The Financial World Tonight | |||
| 23.30 | LF only: Aspects of the Fringe | |||
| BBC Radio 3 | ||||
| 06.35 | VHF only: Open University | |||
| 06.55 | Weather | |||
| 07.00 | News | |||
| 07.05 | Morning Concert | |||
| 09.00 | News | |||
| 09.05 | This Week's Composer | |||
| 10.00 | Janina Fialkowska | |||
| 10.50 | Northern Sinfonia | |||
| 12.00 | Handel | |||
| 12.25 | Haydn and Beethoven | |||
| 13.00 | News | |||
| 13.05 | Six Continents | |||
| 13.20 | Haydn and Beethoven | |||
| 14.05 | Ries, Moscheles and Taffanel | |||
| 15.05 | Pleyel and Clementi | |||
| 16.00 | Choral Evensong | |||
| 16.55 | News | |||
| 17.00 | Mainly for Pleasure | |||
| 18.30 | Music for Guitar | |||
| 19.00 | Bartok | |||
| 19.30 | Proms 84 | |||
| 20.25 | The English Ayre | |||
| 20.45 | Proms 84 | |||
| 21.45 | Janis Vakarells | |||
| 22.15 | The Hunting of the Snark | |||
| 23.15 | News | |||
| 23.20 - 23.40 | VHF only: Open University | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<<   Friday, 31st August 1984   >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 5.8133 seconds under 3.72% server load]
© 2012-2025 TVRDb.com. All rights reserved.