| TV | Channel 4 | LWT | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 14.00 | Listening Eye | |||
| 14.25 | Thank Your Lucky Stars (1943) | |||
| 16.50 | Pas de Deux | |||
| 17.05 | Brookside | |||
| 18.00 | Paralympics ‘84 | |||
| 19.00 | Channel 4 News | |||
| 19.30 | Union World; Revelations | |||
| 20.00 | The Good, the Bad and the Indefensible | |||
| 21.00 | Callan | |||
| 22.00 | A Frame with Davis | |||
| 22.35 | Dr. Socrates (1935) | |||
| 23.55 - 01.10 | Sweeney Todd: The Demon Barber of Fleet Street (1936) | |||
| LWT | ||||
| 00.45 | Night Thoughts | |||
| 06.25 | Good Morning Britain | |||
| 09.25 | Cartoon Time | |||
| 09.30 | Fraggle Rock | |||
| 10.00 | The Saturday Starship | |||
| 11.20 | Mister T | |||
| 11.45 | Catweazle | |||
| 12.15 | World of Sport | |||
| 17.00 | ITN News | |||
| 17.05 | The Krankies Klub | |||
| 17.35 | Blockbusters | |||
| 18.05 | The A-Team | |||
| 19.00 | Punchlines | |||
| 19.30 | Bottle Boys | |||
| 20.00 | 3-2-1 | |||
| 21.00 | The Gentle Touch | |||
| 22.00 | ITN News | |||
| 22.15 - 00.05 | Nighthawks (1981) | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.15 - 00.23 | Shipping Forecast | |||
| 06.25 | LW only: Shipping Forecast | |||
| 06.30 | Farming Today | |||
| 06.50 | In Perspective | |||
| 06.55 | Weather; Travel | |||
| 07.00 | News | |||
| 07.15 | On Your Farm | |||
| 07.45 | In Perspective | |||
| 07.50 | Down to Earth | |||
| 07.55 | Weather; Travel | |||
| 08.00 | News | |||
| 08.15 | Sport on 4 | |||
| 08.48 | Breakaway | |||
| 09.50 | News Stand | |||
| 10.05 | Conference Special | |||
| 10.30 | Pick of the Week | |||
| 11.30 | From Our Own Correspondent | |||
| 12.00 | A Small Country Living | |||
| 12.27 | Quote... Unquote | |||
| 12.55 | Weather | |||
| 13.00 | News | |||
| 13.10 | With Croat Pleasure | |||
| 13.55 | LW only: Shipping forecast | |||
| 14.00 | Afternoon Theatre | |||
| 15.00 | Frank Muir Goes into.... University | |||
| 15.30 | Little Me: the Backstage Story | |||
| 16.15 | I Bring You a Green Leaf | |||
| 16.45 | A Sideways Look at .. | |||
| 17.00 | Wildlife | |||
| 17.25 | Aspects of the Fringe | |||
| 17.50 | LW only: Shipping Forecast | |||
| 17.55 | Weather; Travel | |||
| 18.00 | News | |||
| 18.25 | Desert Island Discs | |||
| 19.05 | In the Psychiatrist's Chair | |||
| 19.45 | Baker's Dozen | |||
| 20.30 | Saturday-Night Theatre | |||
| 21.58 | Weather | |||
| 22.00 | News | |||
| 22.15 | A Workmanlike Man | |||
| 23.00 | Evening Service | |||
| 23.15 | The Faithmakers | |||
| 23.30 | Thirty-Minute Theatre | |||
| BBC Radio 3 | ||||
| 06.55 | VHF/FM only: Open University | |||
| 07.55 | Weather | |||
| 08.00 | News | |||
| 08.05 | Aubade | |||
| 09.00 | News | |||
| 09.05 | Record Review | |||
| 10.15 | Release | |||
| 11.20 | BBC Scottish Symphony Orchestra in Orkney | |||
| 12.10 | Interval Reading | |||
| 12.15 | Mozart Symphony No 36 in c major (Linz) (K 425) (Given in association with the | |||
| 13.00 | News | |||
| 13.05 | Jorge Bolet | |||
| 14.00 | Verdi's Operas | |||
| 16.15 | Shostakovich, Lutyens, Haydn | |||
| 17.00 | Jazz Record Requests | |||
| 17.45 | Critics' Forum | |||
| 18.35 | Philadelphia Piano Trio | |||
| 19.30 | Proms 84 | |||
| 19.55 | The English Ayre | |||
| 20.15 | Proms 84 | |||
| 21.35 | The Lark | |||
| 21.55 | Bach's Goldberg Variations | |||
| 23.15 - 23.18 | News | |||
| 23.20 - 00.00 | VHF/FM only: Open University | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Saturday, 8th September 1984 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.9306 seconds under 2.09% server load]
© 2012-2025 TVRDb.com. All rights reserved.