| TV | Channel 4 | LWT | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 00.10 - 01.20 | Boris Karloff Presents | |||
| 14.00 | Irish Angle | |||
| 14.30 | US Women's open Golf | |||
| 15.15 | Gaelic Football-The All-Ireland Final | |||
| 17.00 | It's Our Life | |||
| 17.30 | Channel 4 News | |||
| 18.00 | American Football | |||
| 18.45 | Face the Press | |||
| 19.15 | Playing Shakespeare | |||
| 20.15 | Upstairs, Downstairs | |||
| 21.15 | People to People | |||
| 21.45 | Doris Lessing's Voices | |||
| 22.35 - 00.00 | Hoots Mon (1940) | |||
| LWT | ||||
| 00.15 - 01.05 | London News Headlines | |||
| 07.25 | Good Morning Britain | |||
| 09.25 | Cartoon Time | |||
| 09.35 | The Smurfs | |||
| 09.50 - 10.00 | Cartoon Time | |||
| 11.00 | Morning Worship; Getting On | |||
| 11.30 | Baby and Co | |||
| 11.55 | Night Thoughts | |||
| 12.00 | Weekend World | |||
| 13.00 | Police 5 | |||
| 13.15 | The Big Match | |||
| 14.00 | The Human Factor | |||
| 14.30 | London News Headlines | |||
| 14.32 | The Blue Max (1966) | |||
| 16.00 | The Smurfs | |||
| 16.30 | Terrahawks | |||
| 17.00 | Bullseye | |||
| 17.30 | Sunday Sunday | |||
| 18.30 | ITN News | |||
| 18.40 | Highway | |||
| 19.15 | Child's Play | |||
| 19.45 | Return to Eden | |||
| 21.30 | ITN News | |||
| 21.45 | A Married Man | |||
| 23.00 | London News Headlines | |||
| 23.55 | American Documentary | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 06.30 | Morning Has Broken | |||
| 07.00 | News | |||
| 08.00 | News | |||
| 08.15 | Sunday | |||
| 08.50 | Sue MacGregor | |||
| 09.00 | News | |||
| 09.15 | Letter from America | |||
| 09.30 | Morning Service | |||
| 10.15 | The Archers | |||
| 11.15 | The Colour Supplement | |||
| 13.00 | The World This Weekend: News | |||
| 14.00 | Gardeners' Question Time | |||
| 14.30 | Afternoon Theatre | |||
| 16.00 | Study on 4 | |||
| 16.30 | The Living World | |||
| 17.00 | News | |||
| 17.05 | Down the Severn | |||
| 18.00 | News | |||
| 18.15 | Round Britain Quiz | |||
| 18.45 | Feedback with Colin Semper | |||
| 19.00 | Death May Surprise Us | |||
| 19.30 | A Good Read | |||
| 20.00 | The Real Tess | |||
| 21.00 | Mr Norris Changes Trains | |||
| 22.15 | Greene at 80 | |||
| 23.00 | Late Night Conversations | |||
| 23.15 | Only the Fittest and the Strongest | |||
| BBC Radio 3 | ||||
| 06.55 | Open University | |||
| 07.55 | Weather | |||
| 08.00 | News | |||
| 08.05 | Mystery Sonatas | |||
| 09.00 | News | |||
| 09.05 | Your Concert Choice | |||
| 10.30 | Music Weekly | |||
| 11.15 | City of Birmingham Symphony Orchestra | |||
| 13.00 | The Consort of Musicke | |||
| 14.25 | Villa-Lobos | |||
| 15.10 | Mahler | |||
| 16.20 | Vidal's Abe Lincoln | |||
| 16.40 | L'Ecole d'Orphee | |||
| 17.30 | Punch Flame and Pigeon Breast | |||
| 18.00 | Zarebski and Baird | |||
| 19.00 | Andrzej Panufnik | |||
| 19.30 | The Ambassador | |||
| 21.00 | Gustav Leonhardt Conducts Bach | |||
| 22.15 | Leeds International Piano Competition 1984 | |||
| 23.15 | News | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Sunday, 23rd September 1984 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.8105 seconds under 2.51% server load]
© 2012-2025 TVRDb.com. All rights reserved.