| TV | Channel 4 | Thames |  RADIO | BBC Radio 4 | BBC Radio 3 |  | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 17.00 | Alice | |||
| 17.30 | WKRP in Cincinnati | |||
| 18.00 | Well Being | |||
| 18.40 | Let's Parlez Franglais | |||
| 19.00 | Channel 4 News | |||
| 19.50 | Comment | |||
| 20.00 | Brookside | |||
| 20.30 | Chance in a Million | |||
| 21.00 - 00.40 | Alexander the Great (1980) | |||
| Thames | ||||
| 06.25 | Good Morning Britain | |||
| 09.25 | Thames News Headlines | |||
| 09.30 | For Schools; Picture Box | |||
| 09.47 - 09.57 | Let's Read with Basil Brush | |||
| 09.59 - 10.09 | Stop, Look, Listen A | |||
| 10.12 - 10.27 | Starting Science | |||
| 10.32 - 10.47 | The English Programme | |||
| 11.02 - 11.17 | Seeing and Doing | |||
| 11.20 - 11.35 | Junior Maths | |||
| 11.38 - 11.58 | The French Programme | |||
| 12.00 | Flicks | |||
| 12.10 | Let's Pretend | |||
| 12.30 | Do It Yourself | |||
| 13.00 | ITN News at One | |||
| 13.20 | Thames News | |||
| 13.30 | Monday Matinee | |||
| 15.25 | Thames News Headlines | |||
| 15.30 | The Young Doctors | |||
| 16.00 | Flicks | |||
| 16.15 | Towser | |||
| 16.20 | He-Man and the Masters of the Universe | |||
| 16.40 | Educating Marmalade | |||
| 17.00 | Dangermouse | |||
| 17.15 | Emmerdale Farm | |||
| 17.45 | ITN News at 5.45 | |||
| 18.00 | Thames News | |||
| 18.25 | Help! | |||
| 18.35 | Crossroads | |||
| 19.00 | The Krypton Factor | |||
| 19.30 | Coronation Street | |||
| 20.00 | Tripper's Day | |||
| 20.30 | World in Action | |||
| 21.00 | Return to Eden | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | Return to Eden | |||
| 23.20 - 00.20 | Steve Davis and the Grand Slam | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Week | |||
| 06.30 | Today | |||
| 08.35 | The Week on 4 | |||
| 08.43 | Bellman and True | |||
| 09.00 | News | |||
| 09.05 | Start the Week with Richard Baker | |||
| 10.00 | A Small Country Living | |||
| 10.30 | Morning Story | |||
| 10.45 | Daily Service | |||
| 11.00 | Down the Severn | |||
| 11.48 | Poetry Plelsel | |||
| 12.00 | You and Yours | |||
| 12.27 | Around the World in 25 Years | |||
| 13.00 | The World at One: News | |||
| 13.40 | The Archers | |||
| 13.55 | For Schools | |||
| 14.00 | Woman's Hour | |||
| 15.00 | Afternoon Theatre | |||
| 16.30 | Curious Corners | |||
| 16.40 | Story Time | |||
| 17.00 | PM | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | Quote... Unquote | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Science Now | |||
| 19.50 | Strictly Instrumental | |||
| 20.15 | The Monday Play | |||
| 21.45 | Kaleidoscope | |||
| 22.15 | A Book at Bedtime | |||
| 22.30 | The World Tonight | |||
| 23.00 | Study on 4 | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | Open University | |||
| BBC Radio 3 | ||||
| 06.35 | Open University | |||
| 06.55 | Weather | |||
| 07.00 | News | |||
| 07.05 | Morning Concert | |||
| 09.00 | News | |||
| 09.05 | This Week's Composers | |||
| 10.00 | Rachmaninov | |||
| 10.40 | Bernard Haitink conducts the Amsterdam Concertgebouw | |||
| 11.40 | Mendelssohn | |||
| 12.30 | Midday Concert | |||
| 13.00 | News | |||
| 13.05 | Midday Concert | |||
| 14.00 | Music Weekly | |||
| 14.45 | New Records | |||
| 16.55 | News | |||
| 17.00 | Mainly for Pleasure | |||
| 18.30 | Music for Organ | |||
| 19.00 | Regarding Broadway | |||
| 19.40 | Steven De Groote | |||
| 20.25 | Penge Papers | |||
| 20.40 | Steven De Groote | |||
| 21.35 | BBC Welsh Symphony Orchestra | |||
| 22.30 | Jazz Today | |||
| 23.15 | News | |||
| 23.20 | Open University | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<<   Monday, 24th September 1984   >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.0252 seconds under 1.67% server load]
© 2012-2025 TVRDb.com. All rights reserved.