| TV | TVS | Channel 4 | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| TVS | ||||
| 06.25 - 09.25 | TV-am: Good Morning Britain | |||
| 09.25 | TVS Outlook | |||
| 09.30 | Schools | |||
| 12.00 | Flicks | |||
| 12.10 | Let's Pretend | |||
| 12.30 | Do It Herself | |||
| 13.00 | ITN News | |||
| 13.20 | TVS News | |||
| 13.30 | Afternoon Club | |||
| 13.35 | Run a Crooked Mile (1960) | |||
| 15.15 | Afternoon Club | |||
| 15.27 | Take the High Road | |||
| 16.00 | Flicks | |||
| 16.15 | Rub a Dub Dub | |||
| 16.20 | He-Man and the Masters of the Universe | |||
| 16.40 | Educating Marmalade | |||
| 17.00 | Dangermouse | |||
| 17.12 | TVS News | |||
| 17.15 | Sons and Daughters | |||
| 17.45 | ITN News | |||
| 18.00 | Coast to Coast | |||
| 18.40 | Airmail | |||
| 19.00 | The Krypton Factor | |||
| 19.30 | Coronation Street | |||
| 20.00 | Tripper's Day | |||
| 20.30 | World in Action | |||
| 21.00 | Quincy | |||
| 22.00 | News at Ten | |||
| 22.30 | Loot (1970) | |||
| Channel 4 | ||||
| 10.00 - 13.45 | Teletext Pages | |||
| 14.30 | Vietnam: The Ten Thousand Day War | |||
| 15.00 | The Presidential Debates | |||
| 16.00 | A Plus 4 | |||
| 16.30 | Countdown | |||
| 17.00 | Alice | |||
| 17.30 | The Abbott and Costello Show | |||
| 18.00 | Counting On | |||
| 18.30 | Gallery | |||
| 19.00 | Channel 4 News | |||
| 19.50 | Comment | |||
| 20.00 | Brookside | |||
| 20.30 | Fairly Secret Army | |||
| 21.00 | Sweetwater Memories | |||
| 22.20 | St. Elsewhere | |||
| 23.15 - 00.35 | The Eleventh Hour | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Week | |||
| 06.25 | Prayer for the Day | |||
| 06.30 | Today | |||
| 08.35 | The Week on 4 | |||
| 08.43 | Glyn Worsnip | |||
| 09.00 | News | |||
| 09.05 | Start the Week with Richard Baker | |||
| 09.55 | Poppy Appeal | |||
| 10.00 | Money Box | |||
| 10.30 | Morning Story | |||
| 10.45 | Daily Service | |||
| 11.00 | For Schools | |||
| 11.48 | Poetry Please! | |||
| 12.00 | You and Yours | |||
| 12.27 | Around the World in 25 Years | |||
| 13.00 | The World at One: News | |||
| 13.40 | The Archers | |||
| 13.55 | VHF/FM only: For Schools | |||
| 14.00 | LW only: Woman's Hour | |||
| 15.00 | The Afternoon Play | |||
| 16.30 | One Man and his Bog | |||
| 16.40 | Story Time Behaving Badly | |||
| 17.00 | PM | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | Quote... Unquote | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Science Now | |||
| 19.50 | Influences | |||
| 20.15 | The Monday Play Things Fall Apart | |||
| 21.30 | Kaleidoscope | |||
| 22.15 | A Book at Bedtime | |||
| 22.30 | The World Tonight | |||
| 23.00 | VHF/FM only: Study on 4 | |||
| 23.15 | LW only: The Financial World Tonight | |||
| 23.30 | Today in Parliament | |||
| BBC Radio 3 | ||||
| 06.55 | Weather | |||
| 07.00 | News | |||
| 07.05 | Morning Concert | |||
| 09.00 | News | |||
| 09.05 | This Week's Composer | |||
| 10.00 | Rachmaninov | |||
| 10.50 | Copland and Stravinsky | |||
| 11.30 | Songs for Tenor and Guitar | |||
| 12.05 | BBC Welsh Symphony Orchestra | |||
| 13.00 | News | |||
| 13.05 | BBC Lunchtinte Concert | |||
| 14.00 | Musiikkiviikko | |||
| 14.45 | New Records | |||
| 16.55 | News | |||
| 17.00 | Mainly for Pleasure | |||
| 18.30 | Music for Organ | |||
| 19.05 | Eva | |||
| 19.50 | Dr Johnson's Orange Pool | |||
| 20.10 | Eva | |||
| 21.45 | The Works of Love | |||
| 22.15 | Piano Music | |||
| 23.00 | Parry and Brahms | |||
| 23.57 - 00.00 | News | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Monday, 22nd October 1984 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.107 seconds under 1.85% server load]
© 2012-2025 TVRDb.com. All rights reserved.