| TV | S4C | TVS | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| S4C | ||||
| 13.00 | Countdown | |||
| 13.30 | Face the Press | |||
| 14.00 | Ffenestri | |||
| 14.20 | Cei Cocos | |||
| 14.35 | Am Gymru | |||
| 14.50 | Interval | |||
| 15.05 | My Girl Sal | |||
| 16.45 | Dan Draed | |||
| 17.00 | 'Drycha!' | |||
| 17.30 | 4 Computer Buffs | |||
| 18.00 | Discovery | |||
| 18.30 | Diar, Diar, Doctor | |||
| 19.00 | Newyddion Saith | |||
| 19.30 | Aralwg | |||
| 20.00 | Treasure Hunt | |||
| 21.00 | Bowen A'l Bartner | |||
| 21.50 | Y Byd Ar Bedwar | |||
| 22.20 | Families | |||
| 23.05 | Billards | |||
| 23.45 - 00.55 | The Other Side of the Tracks | |||
| TVS | ||||
| 00.00 | Company | |||
| 06.15 | TV-am: Good Morning Britain | |||
| 09.02 | Roland Rat | |||
| 09.25 | TVS Outlook | |||
| 09.30 | For Schools | |||
| 12.00 | Tickle on the Tum | |||
| 12.10 | Let's Pretend | |||
| 12.30 | Baby and Co | |||
| 13.00 | News at One | |||
| 13.20 | TVS News | |||
| 13.30 | Return of Frank Carson | |||
| 15.27 | TVS News | |||
| 15.30 | The Young Doctors | |||
| 16.00 | Children's ITV | |||
| 17.12 | TVS News | |||
| 17.15 | Sons and Daughters | |||
| 17.45 | News at 5.45 | |||
| 18.00 | Coast to Coast | |||
| 18.40 | Airmail | |||
| 19.00 | What's My Line? | |||
| 19.30 | Coronation Street | |||
| 20.00 | World in Action | |||
| 20.30 | The Last Place on Earth | |||
| 22.00 | News at Ten | |||
| 22.30 | Questions | |||
| 23.15 | Kojak | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.33 - 00.43 | Shipping Forecast | |||
| 05.55 | LW only: Shipping Forecast | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Week | |||
| 06.25 | Prayer for the Day | |||
| 06.30 | Today | |||
| 08.35 | The Week on 4 | |||
| 08.43 | John Ebdon | |||
| 09.00 | News | |||
| 09.05 | Start the Week with Richard Baker | |||
| 10.00 | Money Box | |||
| 10.30 | Morning Story | |||
| 10.45 | Daily Service | |||
| 11.00 | VHF/FM only: For Schools | |||
| 11.03 | LW only: Down Your Way | |||
| 11.48 | LW only: Poetry Please | |||
| 12.00 | You and Yours | |||
| 12.27 | Don't Stop Now-It's Fundation | |||
| 13.00 | The World at One: News | |||
| 13.40 | The Archers | |||
| 13.55 | VHF/FM only: For Schools | |||
| 14.00 | LW only: Woman's Hour | |||
| 15.00 - 22.30 | VHF/FM only: House of Commons | |||
| 15.02 | LW only: Afternoon Play | |||
| 16.30 | LW only: Points of Departure | |||
| 16.40 | LW only: Story Time | |||
| 17.00 | LW only: PM | |||
| 18.00 | LW only: The Six O'Clock News | |||
| 18.30 | LW only: Blandings | |||
| 19.00 | LW only: News | |||
| 19.05 | LW only: The Archers | |||
| 19.20 | LW only: The Diary of Minnie Gorrie | |||
| 19.45 | LW only: Science Now | |||
| 20.15 | LW only: The Monday Play | |||
| 21.35 | LW only: Kaleidoscope | |||
| 22.15 | LW only: A Book at Bedtime | |||
| 22.29 | Weather | |||
| 22.30 | The World Tonight | |||
| 23.00 | VHF/FM only: Study on 4 | |||
| 23.15 | LW only: The Financial World Tonight | |||
| 23.30 - 00.10 | VHF/FM only: Open University | |||
| 23.30 | LW only: Today in Parliament | |||
| BBC Radio 3 | ||||
| 06.35 | VHF/FM only: Open University | |||
| 06.55 | Weather | |||
| 07.00 | News | |||
| 07.05 | Morning Concert | |||
| 09.00 | News | |||
| 09.05 | This Week's Composer | |||
| 10.00 | Bach and Mozart | |||
| 10.35 | Teachers and Pupil | |||
| 11.10 | French and English Music | |||
| 11.55 | BBC Philharmonic Orchestra | |||
| 13.00 | News | |||
| 13.05 | BBC Lunchtime Concert | |||
| 14.00 | Music Weekly | |||
| 14.45 | Hew Records | |||
| 16.55 | News | |||
| 17.00 | Mainly for Pleasure | |||
| 18.30 | Music for Organ | |||
| 19.05 | Camerata Bern | |||
| 19.30 | The Prophet of Reason | |||
| 20.10 | Volo di notte | |||
| 21.20 | Moontiger | |||
| 21.45 | Delme String Quartet | |||
| 22.20 | Interval Reading | |||
| 22.25 | Dvorak | |||
| 23.00 | Another World | |||
| 23.57 - 00.00 | News and Close | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Monday, 18th February 1985 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.7107 seconds under 3.86% server load]
© 2012-2025 TVRDb.com. All rights reserved.