| TV | Channel 4 | Thames | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 14.40 | All the Rivers Run | |||
| 16.30 | The People's Court | |||
| 17.00 | Bewitched | |||
| 17.30 | Low Tech | |||
| 18.00 | Painting the Warmth of the Sun | |||
| 19.00 | Channel 4 News | |||
| 19.50 | Comment | |||
| 20.00 | Brookside | |||
| 20.30 | The Wine Programme | |||
| 21.00 | Nowhere to Run (1978) | |||
| 22.50 - 23.45 | Black on Black | |||
| Thames | ||||
| 00.20 | Night Thoughts | |||
| 06.15 | TV-am: Good Morning Britain | |||
| 09.25 | Sesame Street | |||
| 10.25 | The Far West | |||
| 11.30 | About Britain | |||
| 12.00 | Cockleshell Bay | |||
| 12.10 | Rainbow | |||
| 12.30 | The Sullivans | |||
| 13.00 | ITN News at One | |||
| 13.20 | Thames News | |||
| 13.30 | The Outsider | |||
| 14.30 | Daytime | |||
| 15.00 | Gambit | |||
| 15.25 | Thames News | |||
| 15.30 | The Young Doctors | |||
| 16.00 | Cockleshell Bay | |||
| 16.15 | Batfink | |||
| 16.20 | Aice in Wonderland | |||
| 16.45 | Cbtv | |||
| 17.15 | Blockbusters | |||
| 17.45 | ITN News | |||
| 18.00 | Thames News | |||
| 18.35 | Crossroads | |||
| 19.00 | Emmerdale Farm | |||
| 19.30 | Busman's Holiday | |||
| 20.00 | Up the Elephant and Round the Castle | |||
| 20.30 | Chance in a Million | |||
| 21.00 | Television | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | The Gambler | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.25 | Prayer for the Day | |||
| 06.30 | Today | |||
| 08.43 | Griff Rhys Jones Reads Roald Oahl | |||
| 09.00 | News | |||
| 09.05 | Tuesday Call | |||
| 10.00 | From Our Own Correspondent | |||
| 10.30 | Morning Story | |||
| 10.45 | Dally Service | |||
| 11.00 | Thirty-Minute Theatre Getting to London | |||
| 11.33 | Wildlife | |||
| 12.00 | The Food Programme | |||
| 12.27 | Brain of Britain 1985 | |||
| 13.00 | The World at One: News | |||
| 13.40 | The Archers | |||
| 13.55 | Listening Corner | |||
| 14.00 | The Great and Good Mr Handel | |||
| 14.47 | Thames Mara to Tokyo | |||
| 15.00 | The Afternoon Play | |||
| 16.00 | Lawrence, Mablethorpe and Me | |||
| 16.40 | Story Time A Gun for Sale (7) | |||
| 17.00 | PM | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | King Street Junior | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Hunger USA | |||
| 20.05 | Medicine Now | |||
| 20.35 | A Seder Night | |||
| 21.05 | In Touch | |||
| 21.30 | Treasure Islands | |||
| 21.45 | Kaleidoscope | |||
| 22.15 | A Book at Bedtime | |||
| 22.30 | The World Tonight | |||
| 23.00 | Study on 4 | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | Schubert and Schumann | |||
| BBC Radio 3 | ||||
| 06.55 | Weather | |||
| 07.00 | News | |||
| 07.05 | Morning Concert | |||
| 09.00 | News | |||
| 09.05 | This Week's Composer | |||
| 10.00 | Bach Cantatas -1724 | |||
| 10.30 | Variations | |||
| 11.35 | Music for Violin and Piano | |||
| 12.15 | Bournemouth Symphony Orchestra | |||
| 13.00 | News | |||
| 13.05 | Bournemouth SO | |||
| 13.40 | Guitar Encores | |||
| 14.10 | Mahler's Ninth Symphony | |||
| 15.45 | Frank Martin | |||
| 16.00 | Delme String Quartet | |||
| 16.55 | News | |||
| 17.00 | Mainly for Pleasure | |||
| 18.30 | Vergine Bella | |||
| 19.10 | Medee | |||
| 20.10 | Poetry Now | |||
| 20.30 | Medee | |||
| 21.15 | Interval Reading | |||
| 21.20 | Act 3 | |||
| 22.00 | Jazz Today | |||
| 23.00 | Bartok and Haydn | |||
| 23.57 | News | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.0959 seconds under 2.61% server load]
© 2012-2025 TVRDb.com. All rights reserved.