| TV | TVS | Channel 4 | RADIO | BBC Radio London | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| TVS | ||||
| 00.30 | Company | |||
| 07.00 | TV-am: Good Morning Britain | |||
| 09.25 | Sesame Street | |||
| 10.25 | Walt Disney Presents | |||
| 10.35 | Robinson Crusoe (1972) | |||
| 12.00 | Junior Gymnast of the Year | |||
| 13.00 | News at One | |||
| 13.05 | Bank Holiday Sport | |||
| 17.00 | News | |||
| 17.05 | The Magic of David Copperfield | |||
| 18.00 | Guinness Book of Records Special | |||
| 19.00 | Roll Over Beethoven | |||
| 19.30 | Coronation Street | |||
| 20.00 | The Benny Hill Show | |||
| 21.00 | News | |||
| 21.15 | Alligator (1980) | |||
| 23.00 | Diana Ross - for One and for All | |||
| Channel 4 | ||||
| 10.00 - 13.45 | Teletext Pages | |||
| 14.25 | With a Song in My Heart (1952) | |||
| 16.30 | Television Scrabble | |||
| 17.00 | Alice | |||
| 17.30 | Fanny Waterman's Piano Progress | |||
| 18.00 | Where in the World? | |||
| 18.30 | Wheeltracks | |||
| 19.00 | Channel 4 News | |||
| 20.00 | Brookside | |||
| 20.30 | Man About the House | |||
| 21.00 | End of Empire | |||
| 22.00 | Newhart | |||
| 22.30 - 23.55 | Fords on Water (1983) | |||
| BBC Radio London | ||||
| 00.00 | as Radio 2 | |||
| 06.30 | Alison Crail | |||
| 09.04 | Tony Blackburn | |||
| 12.04 | The Robbie Vincent Telephone Programme | |||
| 14.30 | Guy Hornsby | |||
| 16.30 | The London Soul Vaults | |||
| 18.33 | London This Week | |||
| 19.04 | Black Londoners | |||
| 20.00 | as Radio 1 | |||
| 22.00 | as Radio 2 | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.33 | Shipping Forecast | |||
| 00.43 | Closedown | |||
| 05.55 | Shipping Forecast | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Week | |||
| 06.25 | Prayer for the Day | |||
| 06.30 | Today | |||
| 08.35 | The Week on 4 | |||
| 08.43 | Alice's Adventures in Wonderland | |||
| 09.00 | The Mozart Inquest | |||
| 10.00 | Money Box | |||
| 10.30 | Morning Story | |||
| 10.45 | Daily Service | |||
| 11.00 | The Thatcher Phenomenon | |||
| 11.33 | Soundings | |||
| 12.00 | You and Yours | |||
| 12.27 | Frank Muir Goes Into... | |||
| 12.55 | Weather | |||
| 13.00 | The World at One: News | |||
| 13.40 | The Archers | |||
| 13.55 | VHF/FM only: Listening Corner | |||
| 14.00 | Woman's Hour | |||
| 15.00 | The Afternoon Play | |||
| 16.30 | What's in a Name | |||
| 16.40 | Story Time | |||
| 17.00 | PM | |||
| 17.50 | LW only: Shipping Forecast | |||
| 17.55 | Weather | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | I'm Sorry I Haven't a Clue | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | If I Were You | |||
| 19.45 | But Think of a Number | |||
| 20.15 | The Monday Play | |||
| 21.45 | Kaleidoscope | |||
| 22.15 | A Book at Bedtime | |||
| 22.29 | Weather | |||
| 22.30 | The World Tonight | |||
| 23.15 | The Unknown Ben Bagley | |||
| 23.30 | VHF/FM only: Open University | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.4912 seconds under 2.51% server load]
© 2012-2025 TVRDb.com. All rights reserved.