| TV | Channel 4 | Thames | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 14.35 | Brother, Can You Spare a Dime? (1975) | |||
| 16.30 | Return to Glennascaul (1951) | |||
| 17.00 | Magnificent Obsession (1954) | |||
| 19.00 | Channel 4 News | |||
| 19.50 | Comment | |||
| 20.00 | The Bandung File | |||
| 20.30 | Henry Cooper's Golden Belt | |||
| 21.30 | Waterfront | |||
| 23.20 - 23.50 | Dream Stuffing | |||
| Thames | ||||
| 00.00 | That's Hollywood | |||
| 00.25 | Nights Thoughts | |||
| 06.15 | TV-am: Good Morning Britain | |||
| 09.25 | Thames News Headlines | |||
| 09.30 | For Schools | |||
| 12.00 | The Giddy Game Show | |||
| 12.10 | Mooncat and Co. | |||
| 12.30 | The Sullivans | |||
| 13.00 | ITN News at One | |||
| 13.20 | Thames News | |||
| 13.30 | Falcon Crest | |||
| 14.25 | Home Cookery Club | |||
| 14.30 | Daytime | |||
| 15.00 | Take the High Road | |||
| 15.25 | Thames News Headlines | |||
| 15.30 | Sons and Daughters | |||
| 16.00 | The Giddy Game Show | |||
| 16.10 | Doris | |||
| 16.20 | Scooby Doo | |||
| 16.45 | Them and Us | |||
| 17.15 | Thames Sport | |||
| 17.45 | ITN News at 5.45 | |||
| 18.00 | Thames News | |||
| 18.25 | Help! | |||
| 18.35 | Crossroads | |||
| 19.00 | Emmerdale Farm | |||
| 19.30 | Give Us a Clue | |||
| 20.00 | Up the Elephant and Round the Castle | |||
| 20.30 | Mickey Spillane's Mike Hammer | |||
| 21.30 | TV Eye | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | Ice Skating | |||
| 23.30 | Never Back Losers (1962) | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.30 | Schools Night-time Broadcasting | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.25 | Prayer for the Day | |||
| 06.30 | Today | |||
| 08.43 | The Haunted Major | |||
| 09.00 | News | |||
| 09.05 | For Schools | |||
| 09.35 | Your Move or Mine? | |||
| 10.00 | The Family | |||
| 10.30 | Morning Story | |||
| 10.45 | An Act of Worship | |||
| 11.00 | For Schools | |||
| 11.48 | The Labours of Hercules | |||
| 12.00 | You and Yours | |||
| 12.27 | My Music | |||
| 13.00 | The World at One: News | |||
| 13.40 | The Archers | |||
| 13.55 | For Schools | |||
| 14.00 | Woman's Hour | |||
| 15.00 | The Afternoon Play | |||
| 16.00 | Enquire Within | |||
| 16.10 | A Good Read | |||
| 16.40 | Story Time | |||
| 17.00 | PM | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | Round Britain Quiz | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Any Answers? | |||
| 19.40 | International Assignment | |||
| 20.10 | Actuality | |||
| 20.50 | Exhibitionists | |||
| 21.00 | Does He Take Sugar? | |||
| 21.30 | The Archive Auction | |||
| 21.45 | Kaleidoscope | |||
| 22.15 | A Book at Bedtime | |||
| 22.30 | The World Tonight | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | Open University | |||
| BBC Radio 3 | ||||
| 06.55 | Weather | |||
| 07.00 | News | |||
| 07.05 | Morning Concert | |||
| 09.00 | News | |||
| 09.05 | This Week's Composer | |||
| 10.00 | Lennox Berkeley | |||
| 10.35 | Tchaikovsky and Grieg | |||
| 11.20 | McCabe and Walton | |||
| 11.45 | Six Continents | |||
| 12.05 | pm McCabe and Walton | |||
| 13.00 | News | |||
| 13.05 | Bristol Lunchtime Concert | |||
| 14.00 | Spohr: The Fall of Babylon | |||
| 15.05 | Interval Reading | |||
| 15.10 | Part 2 | |||
| 16.05 | Innsbruck Early Music Festival 1984 | |||
| 16.55 | News | |||
| 17.00 | Mainly for Pleasure | |||
| 18.30 | Bandstand | |||
| 19.00 | Clementi and Mozart | |||
| 19.30 | BBC Welsh Symphony Orchestra | |||
| 20.35 | My Dear Muscovite | |||
| 20.55 | BBC Welsh SO | |||
| 21.45 | Hiss | |||
| 22.00 | Music in Our Time | |||
| 23.05 | Smetana String Quartet | |||
| 23.57 | News | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Thursday, 26th September 1985 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.0106 seconds under 2.1% server load]
© 2012-2025 TVRDb.com. All rights reserved.