| TV | Channel 4 | Thames | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 09.30 - 12.30 | Conference '85 | |||
| 14.00 | Conference '85 | |||
| 17.15 | Cartoon Carnival | |||
| 17.30 | Anything We Can Do | |||
| 18.00 | Coral Jungle | |||
| 19.00 | Channel 4 News | |||
| 19.50 | Comment | |||
| 20.00 | Brookside | |||
| 20.30 | 4 What It's Worth | |||
| 21.00 | The Flying Doctors | |||
| 22.50 | Mosaic | |||
| 23.20 - 00.20 | Individual Voices | |||
| Thames | ||||
| 00.15 | Night Thoughts | |||
| 06.15 | TV-am: Good Morning Britain | |||
| 09.25 | Thames News Headlines | |||
| 09.30 | For Schools | |||
| 12.00 | Flicks | |||
| 12.10 | Rainbow | |||
| 12.30 | The Sullivans | |||
| 13.00 | ITN News at One | |||
| 13.20 | Thames News | |||
| 13.30 | Return of the Saint | |||
| 14.30 | Snooker | |||
| 15.55 | Thames News Headlines | |||
| 16.00 | Children’s ITV | |||
| 16.10 | Doris | |||
| 16.20 | Storybook International | |||
| 16.45 | Splash | |||
| 17.15 | Blockbusters | |||
| 17.45 | ITN News at 5.45 | |||
| 18.00 | Thames News | |||
| 18.25 | Reporting London | |||
| 19.00 | Emmerdale Farm | |||
| 19.30 | Name That Tune | |||
| 20.00 | Elkie and Our Gang | |||
| 21.00 | Travelling Man | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | First Tuesday | |||
| 23.30 | Snooker | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.30 | Schools Night-time Broadcasting | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.25 | Prayer for the Day | |||
| 06.30 | Today | |||
| 08.43 | The Haunted Major | |||
| 09.00 | News | |||
| 09.05 | Tuesday Call | |||
| 10.00 | From Our Own Correspondent | |||
| 10.30 | Morning Story | |||
| 10.45 | Daily Service | |||
| 11.00 | For Schools | |||
| 11.33 | Wildlife | |||
| 12.00 | You and Yours | |||
| 12.27 | Round Britain Quiz | |||
| 13.00 | The World at One: News | |||
| 13.40 | The Archers | |||
| 13.55 | For Schools | |||
| 14.00 | Woman's Hour | |||
| 15.00 | The Afternoon Play | |||
| 16.00 | News | |||
| 16.05 | The JMB Affair | |||
| 16.30 | Kaleidoscope | |||
| 17.00 | PM | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | Top of the Form | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | File on 4 | |||
| 20.00 | The Family | |||
| 20.30 | The Tuesday Feature | |||
| 21.00 | In Touch | |||
| 21.30 | An Infamous Address | |||
| 21.45 | Kaleidoscope | |||
| 22.15 | A Book at Bedtime | |||
| 22.30 | The World Tonight | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | Music at Might | |||
| BBC Radio 3 | ||||
| 06.55 | Weather | |||
| 07.00 | News | |||
| 07.05 | Morning Concert | |||
| 09.00 | News | |||
| 09.05 | This Week's Composer | |||
| 10.00 | Paul Dukas | |||
| 10.45 | BBC Singers | |||
| 11.05 | John Lill | |||
| 12.00 | BBC Welsh Symphony Orchestra | |||
| 13.00 | News | |||
| 13.05 | BBC Welsh SO | |||
| 13.50 | Guitar Encores | |||
| 14.25 | Schubert and Mahler | |||
| 16.00 | Bernard Roberts | |||
| 16.55 | News | |||
| 17.00 | Mainly for Pleasure | |||
| 18.30 | Intabulations | |||
| 19.00 | Northern Sinfonia | |||
| 20.15 | Webern and His Contemporaries | |||
| 21.00 | Doll | |||
| 21.20 | Webern and His Contemporaries | |||
| 22.00 | Jazz Today | |||
| 23.00 | For Paris and the King of Prussia | |||
| 23.57 | News | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Tuesday, 1st October 1985 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 6.7061 seconds under 2.56% server load]
© 2012-2025 TVRDb.com. All rights reserved.