| TV | Channel 4 | Thames | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 14.30 | Bolero (1934) | |||
| 16.00 | A Plus 4 | |||
| 16.30 | Countdown | |||
| 17.00 | Alice | |||
| 17.30 | Silents Please | |||
| 18.00 | The Betty White Show | |||
| 18.30 | A Love Affair With Nature | |||
| 19.00 | Channel 4 News | |||
| 19.50 | Comment | |||
| 20.00 | On the March | |||
| 20.30 | Diverse Reports | |||
| 21.00 | Another America | |||
| 23.10 | Animations at Cambridge | |||
| 23.40 | Ballad of the Little Soldier (1984) | |||
| Thames | ||||
| 00.25 | Night Thoughts | |||
| 06.15 | TV-am: Good Morning Britain | |||
| 09.25 | Thames News Headlines | |||
| 09.30 | For Schools | |||
| 12.00 | Orm and Cheep | |||
| 12.10 | Our Backyard | |||
| 12.30 | Survival | |||
| 13.00 | ITN News at One | |||
| 13.20 | Thames News | |||
| 13.30 | A Country Practice | |||
| 14.30 | Farmhouse Kitchen | |||
| 15.00 | Take the High Road | |||
| 15.25 | Thames News Headlines | |||
| 15.30 | Sons and Daughters | |||
| 16.00 | Orm and Cheep | |||
| 16.10 | Doris | |||
| 16.20 | Talking Animal | |||
| 16.45 | Gymnastics | |||
| 17.45 | ITN News at 5.45 | |||
| 18.00 | Thames News | |||
| 18.25 | Help! | |||
| 18.35 | Crossroads | |||
| 19.00 | This is Your Life | |||
| 19.30 | Coronation Street | |||
| 20.00 | Full House | |||
| 20.30 | Girls on Top | |||
| 21.00 | Operation Julie | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | Minder | |||
| 23.30 | Gymnastics | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.30 | Schools Night-time Broadcasting | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.25 | Prayer for the Day | |||
| 06.30 | Today | |||
| 08.43 | Three Stories | |||
| 09.00 | News | |||
| 09.05 | Midweek: Libby Purves | |||
| 10.00 | Gardeners' Question Time | |||
| 10.30 | Morning Story | |||
| 10.45 | Daily Service | |||
| 11.00 | For Schools | |||
| 11.25 | The State Opening of Parliament | |||
| 12.00 | Landlord and Tenant | |||
| 12.27 | Raffles | |||
| 13.00 | The World at One: News | |||
| 13.35 | A Party Political Broadcast | |||
| 13.40 | The Archers | |||
| 13.55 | For Schools | |||
| 14.00 | Woman's Hour | |||
| 15.00 | The Afternoon Play | |||
| 15.47 | Time for Verse | |||
| 16.00 | News | |||
| 16.05 | File on 4 | |||
| 16.45 | Kaleidoscope Extra | |||
| 17.00 | PM | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | My Music | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | In Business | |||
| 19.45 | The Reith Lectures 1985 | |||
| 20.15 | The Voyage | |||
| 21.00 | Thirty-Minute Theatre | |||
| 21.30 | The Armada Revenged | |||
| 21.45 | Kaleidoscope | |||
| 22.15 | A Book at Bedtime | |||
| 22.30 | The World Tonight | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | Today in Parliament | |||
| BBC Radio 3 | ||||
| 06.55 | Weather | |||
| 07.00 | News | |||
| 07.05 | Morning Concert | |||
| 09.00 | News | |||
| 09.05 | This Week's Composers | |||
| 10.00 | Haydn | |||
| 10.40 | Czech Wind Music | |||
| 11.25 | Walton and Kenneth Leighton | |||
| 12.15 | Concert Hall | |||
| 13.00 | News | |||
| 13.05 | The Essential Jazz Records | |||
| 13.30 | Matinee Musicale | |||
| 14.30 | Bach on Record | |||
| 15.00 | Georges Pretre Conducts Poulenc | |||
| 16.00 | Choral Evensong | |||
| 16.55 | News | |||
| 17.00 | Midweek Choice | |||
| 19.00 | Debut | |||
| 19.30 | Azari's Aerial Theatre | |||
| 20.10 | Reger | |||
| 21.00 | Pierre Boulez | |||
| 21.35 | Six Continents | |||
| 21.55 | Boulez | |||
| 22.40 | Ties | |||
| 23.00 | Chamber Music from Manchester | |||
| 23.57 | News | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Wednesday, 6th November 1985 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 4.0145 seconds under 3.18% server load]
© 2012-2025 TVRDb.com. All rights reserved.