| TV | Channel 4 | Thames | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 14.30 | That Uncertain Feeling (1941) | |||
| 16.00 | A Plus 4 | |||
| 16.30 | Countdown | |||
| 17.00 | Alice | |||
| 17.30 | World of Animation | |||
| 18.00 | Father's Day | |||
| 18.30 | Looking Into Paintings | |||
| 19.00 | Channel 4 News | |||
| 19.50 | Comment | |||
| 20.00 | On the March | |||
| 20.30 | Diverse Reports | |||
| 21.00 | Mighty Moments from World History | |||
| 22.00 - 00.35 | Living (1952) | |||
| Thames | ||||
| 00.10 | Night Thoughts | |||
| 06.15 | TV-am: Good Morning Britain | |||
| 09.25 | Thames News Headlines | |||
| 09.30 | For Schools | |||
| 12.00 | Orm and Cheep | |||
| 12.10 | Our Backyard | |||
| 12.30 | Ralph McTell's Streets of London | |||
| 13.00 | ITN News at One | |||
| 13.20 | Thames News | |||
| 13.30 | A Country Practice | |||
| 14.30 | Farmhouse Kitchen | |||
| 15.00 | Take the High Road | |||
| 15.25 | Thames News Headlines | |||
| 15.30 | Sons and Daughters | |||
| 16.00 | Orm and Cheep | |||
| 16.10 | Thomas the Tank Engine and Friends | |||
| 16.20 | The Krazy Kitchen | |||
| 16.45 | Danger - Marmalade at Work | |||
| 17.00 | Alias the Jester | |||
| 17.15 | Blockbusters | |||
| 17.45 | ITN News at 5.45 | |||
| 18.00 | Thames News | |||
| 18.25 | Help! | |||
| 18.35 | Crossroads | |||
| 19.00 | This is Your Life | |||
| 19.30 | Coronation Street | |||
| 20.00 | Full House | |||
| 20.30 | Girls on Top | |||
| 21.00 | Minder | |||
| 22.00 | A Party Political Broadcast | |||
| 22.05 | ITN News | |||
| 22.35 | Saigon - Year of the Cat (1983) | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.30 | Schools Night-time Broadcasting | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.25 | Prayer for the Day | |||
| 06.30 | Today | |||
| 09.00 | News | |||
| 09.05 | Midweek: Libby Purves | |||
| 10.00 | Gardeners' Question Time | |||
| 10.30 | Morning Story | |||
| 10.45 | Daily Service | |||
| 11.00 | The Death of General Gordon | |||
| 11.48 | Enquire Within | |||
| 12.00 | You and Yours | |||
| 12.27 | Raffles | |||
| 13.00 | The World at One: News | |||
| 13.35 | A Party Political Broadcast | |||
| 13.40 | The Archers | |||
| 13.55 | For Schools | |||
| 14.00 | Woman's Hour | |||
| 15.00 | The Afternoon Play | |||
| 15.47 | Time for Verse | |||
| 16.00 | News | |||
| 16.05 | File on 4 | |||
| 16.45 | Kaleidoscope Extra | |||
| 17.00 | PM | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | My Music | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | In Business | |||
| 19.45 | The Reith Lectures 1985 | |||
| 20.15 | You'll Never Be 16 Again | |||
| 21.00 | Thirty-Minute Theatre | |||
| 21.30 | The Armada Revenged | |||
| 21.45 | Kaleidoscope | |||
| 22.15 | A Book at Bedtime | |||
| 22.30 | The World Tonight | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | Today in Parliament | |||
| BBC Radio 3 | ||||
| 06.55 | Weather | |||
| 07.00 | News | |||
| 07.05 | Morning Concert | |||
| 09.00 | News | |||
| 09.05 | This Week's Composer | |||
| 10.00 | Cleveland Orchestra | |||
| 10.40 | Schubert and Martinu | |||
| 11.15 | Bruckner | |||
| 12.15 | Concert Hall | |||
| 13.00 | News | |||
| 13.05 | Jelly Roll Morton | |||
| 13.30 | Matinee Musicale | |||
| 14.30 | Budapest Wind Ensemble | |||
| 15.15 | Elgar | |||
| 16.00 | Choral Evensong | |||
| 16.55 | News | |||
| 17.00 | Midweek Choice | |||
| 19.00 | Debut | |||
| 19.40 | The Royal Concert 1985 | |||
| 20.30 | Six Continents | |||
| 20.55 | The Royal Concert | |||
| 21.55 | Dynamite Hill | |||
| 22.20 | The Parley of Instruments | |||
| 23.00 | Chamber Music from Manchester | |||
| 23.57 | News | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Wednesday, 20th November 1985 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.5233 seconds under 2.84% server load]
© 2012-2025 TVRDb.com. All rights reserved.