| TV | Tyne Tees | UTV | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 09.30 | For Schools: A Place to Live | |||
| 09.47 | For Schools: How We Used to Live | |||
| 10.09 | For Schools: Junior Maths | |||
| 10.26 | For Schools: Scientific Eye | |||
| 10.48 | For Schools: The English Programme | |||
| 11.15 | For Schools: Stop, Look, Listen | |||
| 11.27 | For Schools: My World | |||
| 11.44 | For Schools: The Micro at Work | |||
| UTV | ||||
| 09.30 | For Schools: A Place to Live | |||
| 09.47 | For Schools: How We Used to Live | |||
| 10.09 | For Schools: Junior Maths | |||
| 10.26 | For Schools: Scientific Eye | |||
| 10.48 | For Schools: The English Programme | |||
| 11.15 | For Schools: Stop, Look, Listen 'B' | |||
| 11.27 | For Schools: My World | |||
| 11.44 | For Schools: The Micro at Work | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.30 | Schools Night-time Broadcasting | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.25 | Prayer for the Day | |||
| 06.30 | Today | |||
| 09.00 | News | |||
| 09.05 | Desert Island Discs | |||
| 09.45 | Feedback | |||
| 10.00 | International Assignment | |||
| 10.30 | Morning Story | |||
| 10.45 | Daily Service | |||
| 11.00 | Pillars of Society | |||
| 11.48 | Hampshire Days | |||
| 12.00 | The Food Programme | |||
| 12.27 | Son of Cliche | |||
| 13.00 | The World at One: News | |||
| 13.40 | The Archers | |||
| 13.55 | For Schools | |||
| 14.00 | Woman's Hour | |||
| 15.00 | Jude the Obscure | |||
| 16.00 | News | |||
| 16.05 | Humour in Music | |||
| 16.30 | Kaleidoscope | |||
| 17.00 | PM | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | Going Places | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Pick of the Week | |||
| 20.20 | Law in Action | |||
| 20.45 | Any Questions? | |||
| 21.30 | Letter from America | |||
| 21.45 | Kaleidoscope | |||
| 22.15 | A Book at Bedtime | |||
| 22.30 | The World Tonight | |||
| 23.00 | Today in Parliament | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | Week Ending | |||
| BBC Radio 3 | ||||
| 06.35 | Open University | |||
| 06.55 | Weather | |||
| 07.00 | News | |||
| 07.05 | Morning Concert | |||
| 08.22 | Mozart | |||
| 09.00 | News | |||
| 09.05 | This Week's Composer | |||
| 10.00 | Elisabeth Leonskaja | |||
| 10.50 | Langham Chamber Orchestra | |||
| 11.20 | Cyril Scott and C. W. Orr | |||
| 12.05 | Midday Concert | |||
| 13.00 | News | |||
| 13.05 | Midday Concert | |||
| 13.40 | Philip Jones Brass Ensemble | |||
| 14.30 | Spirit of Bach | |||
| 15.30 | Scarlatti | |||
| 16.00 | Choral Vespers | |||
| 16.55 | News | |||
| 17.00 | Mainly for Pleasure | |||
| 18.30 | Music for Guitar | |||
| 19.00 | Cello and Piano | |||
| 19.45 | Brahms and Rachmaninov | |||
| 21.35 | Russian Songs | |||
| 22.15 | The Harlequin Years | |||
| 23.00 | Nocturne | |||
| 23.57 | News | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Friday, 28th February 1986 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 4.915 seconds under 4.35% server load]
© 2012-2025 TVRDb.com. All rights reserved.