| TV | Channel 4 | LWT | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 00.50 - 01.15 | Return to Glennascaul | |||
| 01.15 - 01.25 | The Tell Tale Heart | |||
| 13.00 | Irish Angle - Hands | |||
| 13.30 | Face the Press | |||
| 14.00 | Pob's Programme | |||
| 14.30 | Up in Central Park (1948) | |||
| 16.10 | Destination Death (1956) | |||
| 16.45 | Double Piquet | |||
| 17.15 | News summary and weather followed by The Business Programme | |||
| 18.00 | Second Glance | |||
| 18.15 | International Volleyball | |||
| 19.15 | Patterns of Life: Home Sweet Hole | |||
| 20.15 | My Britain - Jim Prior | |||
| 21.15 | Mr Pye | |||
| 22.15 | The Knack ...and How to Get It (1965) | |||
| 23.50 - 00.45 | Snooker | |||
| LWT | ||||
| 00.15 | Night Thoughts | |||
| 06.55 | TV-am | |||
| 08.30 | Jonathan Dimbleby on Sunday | |||
| 09.25 | Wake Up London | |||
| 09.35 | Woody and Friends | |||
| 09.45 | Roger Ramjet | |||
| 10.00 | Morning Worship | |||
| 11.00 | Link | |||
| 11.30 | Natural Resources | |||
| 12.00 | Weekend World | |||
| 13.00 | Police 5 | |||
| 13.10 | The Smurfs | |||
| 13.25 | Miss MacTaggart Won't Lie Down | |||
| 14.00 | Encounter | |||
| 14.30 | Snooker | |||
| 18.00 | Albion Market | |||
| 18.30 | ITN News | |||
| 18.40 | Highway | |||
| 19.15 | Catchphrase | |||
| 19.45 | Surprise! Surprise! | |||
| 20.45 | Crazy Like a Fox | |||
| 21.45 | ITN News | |||
| 22.00 | Hot Metal | |||
| 22.30 | The South Bank Show | |||
| 23.30 | Mapp & Lucia | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 06.00 | News Briefing | |||
| 06.10 | Prelude | |||
| 06.30 | Morning Has Broken | |||
| 07.00 | News | |||
| 08.00 | News | |||
| 08.15 | Sunday | |||
| 08.50 | Joanna Lumley | |||
| 09.00 | News | |||
| 09.15 | Letter from America | |||
| 09.30 | Morning Service | |||
| 10.15 | The Archers | |||
| 11.15 | Pick of the Week | |||
| 12.15 | Desert Island Discs | |||
| 13.00 | The World This Weekend: News | |||
| 14.00 | Gardeners' Question Time | |||
| 14.30 | The Afternoon Play | |||
| 15.45 | Teetotal Now | |||
| 16.00 | The Food Programme | |||
| 16.30 | The Natural History Programme | |||
| 17.00 | News | |||
| 17.05 | Down Your Way | |||
| 18.00 | News | |||
| 18.15 | Weekend Woman's Hour | |||
| 19.00 | Lord of Misrule | |||
| 19.30 | Feedback | |||
| 19.45 | Streams in the Desert | |||
| 20.00 | Bookshelf | |||
| 20.30 | Law in Action | |||
| 21.00 | Jude the Obscure | |||
| 22.00 | News | |||
| 22.15 | The Sunday Feature | |||
| 23.00 | Before the Ending of the Day | |||
| 23.15 | In Committee | |||
| BBC Radio 3 | ||||
| 06.35 | Open University | |||
| 06.55 | Weather | |||
| 07.00 | News | |||
| 07.05 | Schubert and His Contemporaries | |||
| 09.00 | News | |||
| 09.05 | Your Concert Choice | |||
| 10.30 | Music Weekly | |||
| 11.15 | Igor Oistrakh and Natalia Zertsalova | |||
| 12.15 | From the Proms 85 | |||
| 13.10 | Words | |||
| 13.15 | From the Proms 85 | |||
| 14.00 | Andras Schiff | |||
| 15.50 | Cupid and Death | |||
| 17.15 | In the Shade of Spring Leaves | |||
| 18.00 | Sallinen and Holmboe | |||
| 18.50 | Britten and Judith Bingham | |||
| 19.30 | God | |||
| 20.10 | Haydn and Alwyn | |||
| 21.00 | David Wilde | |||
| 21.30 | The Mask of Time | |||
| 23.25 | Albert Sammons | |||
| 23.57 | News | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.8026 seconds under 2.44% server load]
© 2012-2025 TVRDb.com. All rights reserved.