| TV | TVS | Central | RADIO | Radio Luxembourg 208 | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| TVS | ||||
| 00.15 | Company | |||
| 06.15 | TV-am | |||
| 09.25 | TVS News | |||
| 09.28 | Sesame Street | |||
| 10.30 | Cartoon | |||
| 10.35 - 11.00 | The All Electric Amusement Arcade | |||
| 11.00 - 11.25 | BMX Beat | |||
| 11.25 - 11.30 | Cartoon Time | |||
| 11.30 - 12.00 | About Britain | |||
| 12.00 - 12.10 | The Raggy Dolls | |||
| 12.10 - 12.30 | Puddle Lane | |||
| 12.30 - 13.00 | The Sullivans | |||
| 13.00 | News at One | |||
| 13.20 | TVS News | |||
| 13.30 | Home Cookery Club | |||
| 13.35 | Falcon Crest | |||
| 14.30 | Daytime | |||
| 15.00 | Gems | |||
| 15.25 | TVS News | |||
| 15.30 | A Country Practice | |||
| 16.00 | Children's ITV: Presented By David Jensen : | |||
| 16.10 | James The Cat | |||
| 16.15 - 16.30 | Basil's Joke Machine | |||
| 16.30 - 16.45 | Bellamy's Bugle | |||
| 16.45 - 17.15 | Supergran | |||
| 17.15 | Blockbusters | |||
| 17.45 | News at 5.45 | |||
| 18.00 | Coast to Coast | |||
| 18.35 | Crossroads | |||
| 19.00 | Emmerdale Farm | |||
| 19.30 | T.J. Hooker | |||
| 20.30 - 21.00 | The Brothers McGregor | |||
| 21.00 - 21.30 | Alfred Hitchcock Presents | |||
| 21.30 - 22.00 | TV Eye | |||
| 22.00 - 22.30 | News At Ten and TVS News Headlines | |||
| 22.30 | Putting on the South | |||
| 23.15 - 23.45 | Six Century's Of Verse | |||
| 23.45 | That's Hollywood | |||
| Central | ||||
| 00.15 - 01.15 | Central Jobfinder | |||
| 06.15 | Good Morning Britain | |||
| 09.25 | Runaway Island | |||
| 09.50 | Groovy Ghoulies | |||
| 10.10 | Ghost of Thomas Kempe | |||
| 10.35 | The All-Electric Amusement Arcade | |||
| 11.00 | Home Cookery Club | |||
| 11.05 | BMX Beat | |||
| 11.30 | Blockbusters | |||
| 12.00 | The Raggy Dolls | |||
| 12.10 | Puddle Lane | |||
| 12.30 | Contact | |||
| 13.00 | ITN News at One | |||
| 13.20 | Central News | |||
| 13.30 | Man in a Suitcase | |||
| 14.30 | Daytime | |||
| 15.00 | Gems | |||
| 15.25 | Central News | |||
| 15.30 | Sons and Daughters | |||
| 16.00 | Children's ITV | |||
| 16.10 | James the Cat | |||
| 16.15 | Basil's Joke Machine | |||
| 16.30 | Bellamy's Bugle | |||
| 16.45 | Supergran | |||
| 17.15 | Connections | |||
| 17.45 | ITN News at 5.45 | |||
| 18.00 | Crossroads | |||
| 18.25 | Central News | |||
| 19.00 | Emmerdale Farm | |||
| 19.30 | Falcon Crest | |||
| 20.30 | The Brothers McGregor | |||
| 21.00 | Alfred Hitchcock Presents | |||
| 21.30 | TV Eye | |||
| 22.00 | News at Ten | |||
| 22.30 | Central News | |||
| 22.35 | Central Lobby | |||
| 23.05 | Six Centuries of Verse | |||
| 23.35 - 01.10 | Jessie | |||
| Radio Luxembourg 208 | ||||
| 00.30 - 03.00 | Stone Zone | |||
| 19.00 | Mike Hollis | |||
| 21.30 | Blewitt's Broadcasting Corporation | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.33 - 00.43 | Shipping Forecast | |||
| 05.55 | LW only: Shipping Forecast | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.25 | Prayer for the Day | |||
| 06.30 | Today | |||
| 08.43 | Star Smashers of the Galaxy Rangers | |||
| 08.57 | Weather; Travel | |||
| 09.00 | News | |||
| 09.05 | LW only: The Natural History Programme | |||
| 09.05 | VHF/FM only: Cat's Whiskers | |||
| 09.35 | LW only: Fireside Tales | |||
| 10.00 | Medicine Now | |||
| 10.30 | Morning Story | |||
| 10.45 | An Act of Worship | |||
| 11.00 | Tales from Paradise | |||
| 11.48 | Thought for Food | |||
| 12.00 | Prophets, Charlatans, Little Gurus.... and Peggy Duff | |||
| 12.27 | Film Star | |||
| 12.55 | Weather | |||
| 13.00 | The World at One: News | |||
| 13.40 | The Archers | |||
| 13.55 | VHF/FM only: Listening Corner | |||
| 14.00 | Woman's Hour | |||
| 15.00 | The Afternoon Play | |||
| 16.00 | News | |||
| 16.05 | Bookshelf | |||
| 16.35 | Kaleidoscope | |||
| 17.00 | PM | |||
| 17.50 | LW only: Shipping Forecast | |||
| 17.55 | Weather | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | Brain of Britain 1986 | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Any Answers? | |||
| 19.40 | A Celebration of G. K. Chesterton | |||
| 20.40 | Miss Dorothea's Artificial Soprano | |||
| 21.00 | Does He Take Sugar? | |||
| 21.30 | The Archive Auction | |||
| 21.45 | Kaleidoscope | |||
| 22.15 | A Book at Bedtime | |||
| 22.29 | Weather | |||
| 22.30 | The World Tonight | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | Soundings | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Thursday, 3rd April 1986 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 6.5071 seconds under 3.26% server load]
© 2012-2026 TVRDb.com. All rights reserved.