| TV | Channel 4 | LWT | RADIO | BBC Radio London | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 00.45 - 01.20 | Blues Like Showers of Rain (1970) | |||
| 13.10 | Eco | |||
| 13.35 | Birds of Britain | |||
| 14.00 | Rose of Washington Square (1939) | |||
| 15.35 | Over She Goes (1937) | |||
| 17.05 | Brookside | |||
| 18.00 | Right to Reply | |||
| 18.30 | News summary and weather followed by Credo | |||
| 19.30 | Africa | |||
| 20.30 | Held In Trust | |||
| 21.00 | Mapp & Lucia | |||
| 22.00 | Hill Street Blues | |||
| 23.00 - 01.15 | Freud - The Secret Passion (1962) | |||
| LWT | ||||
| 00.30 | Hawaii Five-O | |||
| 01.20 | Night Thoughts | |||
| 06.55 | TV-am: Good Morning Britain | |||
| 07.30 | The Wide Awake Club | |||
| 09.25 | Get Fresh! | |||
| 11.30 | Terrahawks | |||
| 12.00 | ITN News | |||
| 12.05 | The FA Cup Final | |||
| 17.15 | ITN News | |||
| 17.20 | The Smurfs | |||
| 17.35 | Robin of Sherwood | |||
| 18.30 | Child's Play | |||
| 19.00 | Cannon and Ball | |||
| 19.30 | The Price is Right | |||
| 20.30 | Tarby and Friends | |||
| 21.15 | C.A.T.S. Eyes | |||
| 22.15 | ITN News and Sport | |||
| 22.30 | The Late Clive James | |||
| 23.15 | Escape from New York (1981) | |||
| BBC Radio London | ||||
| 00.00 | Harold Bhola | |||
| 01.00 | as Radio 2 | |||
| 07.32 | Good Fishing | |||
| 08.04 | London Weekend | |||
| 08.30 | The Magic Carpet Company | |||
| 09.03 | It Seems Like Only Yesterday | |||
| 09.33 | On the Rates | |||
| 10.02 | All That Jazz | |||
| 11.30 | Jeff Young's Saturday Show | |||
| 14.02 | Breakthrough | |||
| 15.30 | The Great Composers | |||
| 18.00 | Guideline | |||
| 18.30 | Big City | |||
| 19.30 | Hold the Front Page | |||
| 20.00 | Eastern Ear | |||
| 20.30 | Good Fishing | |||
| 21.00 | as Radio 1 | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.30 - 01.10 | VHF/FM only: Schools Night-time Broadcasting | |||
| 06.00 | News Briefing | |||
| 06.10 | Prelude | |||
| 06.30 | Farming Today | |||
| 06.50 | Prayer for the Day | |||
| 07.00 | News | |||
| 07.15 | On Your Farm | |||
| 07.45 | In Perspective | |||
| 07.50 | Down to Earth | |||
| 08.00 | News | |||
| 08.15 | Sport on 4 | |||
| 08.48 | Yesterday in Parliament | |||
| 09.00 | News | |||
| 09.05 | Breakaway | |||
| 09.50 | News Stand | |||
| 10.05 | The Week in Westminster | |||
| 10.30 | Loose Ends | |||
| 11.30 | From Our Own Correspondent | |||
| 12.00 | Money Box | |||
| 12.27 | Questions of Taste | |||
| 13.00 | News | |||
| 13.10 | Any Questions? | |||
| 14.00 | The Afternoon Play | |||
| 15.30 | International Assignment | |||
| 16.00 | Options | |||
| 16.45 | The Fosdyke Saga II | |||
| 17.00 | The Living World | |||
| 17.25 | Week Ending | |||
| 18.00 | News | |||
| 18.25 | Stop the Week with Robert Robinson | |||
| 19.00 | Saturday-Night Theatre | |||
| 20.30 | Baker's Dozen | |||
| 21.30 | Thriller! | |||
| 22.00 | News | |||
| 22.15 | Evening Service | |||
| 22.30 | Soundings | |||
| 23.00 | Science Now | |||
| 23.30 | Bodgers, Banks and Sparkes | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.4716 seconds under 1.91% server load]
© 2012-2025 TVRDb.com. All rights reserved.