| TV | Channel 4 | Thames | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 00.15 - 00.25 | Cartoon | |||
| 14.30 | How to be Celtic | |||
| 15.30 | Caught in a Free State | |||
| 16.30 | Dancin' Days | |||
| 17.00 | Alice | |||
| 17.30 | Silents Please | |||
| 18.00 | Up and Coming | |||
| 18.30 | 1986 Tour de France | |||
| 19.00 | Channel Four news | |||
| 19.50 | Comment | |||
| 20.00 | Brookside | |||
| 20.30 | The Kit Curran Radio Show | |||
| 21.00 | St. Elsewhere | |||
| 21.55 | 4 Minutes: Modest Success | |||
| 22.00 | Commodities | |||
| 23.00 - 00.30 | Thirteen Years and a Day | |||
| Thames | ||||
| 06.15 | Good Morning Britain | |||
| 09.25 - 09.30 | Thames Headlines | |||
| 09.30 - 09.55 | Fascinating Thailand | |||
| 09.55 - 10.10 | Action and Reaction | |||
| 10.10 - 10.35 | Robostory | |||
| 10.35 - 11.00 | All Summer In A Day | |||
| 11.00 - 11.25 | The Wuzzles | |||
| 11.25 - 11.30 | Courageous Cat | |||
| 11.30 - 12.00 | About Britain | |||
| 12.00 - 12.10 | Alphabet Zoo | |||
| 12.10 - 12.30 | Let's Pretend | |||
| 12.30 - 13.00 | Feeling Better | |||
| 13.00 | ITN News at One | |||
| 13.20 - 13.30 | Thames Headlines | |||
| 13.30 - 15.25 | The Young Lovers (1954) | |||
| 15.25 - 15.30 | Thames Headlines | |||
| 15.30 - 16.00 | The Young Doctors | |||
| 16.00 - 16.10 | Alphabet Zoo | |||
| 16.10 - 16.20 | The Moomins | |||
| 16.20 - 16.45 | She-Ra : Princess of Power | |||
| 16.45 | Dramarama | |||
| 17.15 - 17.45 | Diff'rent Strokes | |||
| 17.45 - 18.00 | ITN News at 5.45 | |||
| 18.00 - 18.25 | Thames News | |||
| 18.25 - 18.35 | What's It Worth? | |||
| 18.35 | Crossroads | |||
| 19.00 - 19.30 | The English House | |||
| 19.30 - 20.00 | Coronation Street | |||
| 20.00 - 20.30 | Langley Bottom | |||
| 20.30 - 21.00 | World in Action | |||
| 21.00 - 22.00 | Return to Eden | |||
| 22.00 - 22.30 | News At Ten : Thames Headlines | |||
| 22.30 - 23.30 | The New Avengers | |||
| 23.30 - 00.00 | The Road To Damascus | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Week | |||
| 06.25 | Prayer for the Day | |||
| 06.30 | Today | |||
| 08.35 | The Week on 4 | |||
| 08.43 | Barry Fantoni's Chinese Horoscopes | |||
| 09.00 | News | |||
| 09.05 | Start the Week with Richard Baker | |||
| 10.00 | Culinary Characters | |||
| 10.30 | Morning Story | |||
| 10.45 | Daily Service | |||
| 11.00 | Down Your Way | |||
| 11.48 | Poetry Please! | |||
| 12.00 | You and Yours | |||
| 12.27 | Counterpoint | |||
| 13.00 | The World at One: News | |||
| 13.40 | The Archers | |||
| 13.55 | Listening Corner | |||
| 14.00 | Woman's Hour | |||
| 15.00 | The Afternoon Play | |||
| 16.30 | Kaleidoscope | |||
| 17.00 | PM | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | The News Quiz | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | On Your Farm | |||
| 19.45 | Science Now | |||
| 20.15 | The Monday Play | |||
| 21.30 | Dear Fred.... Dear Moor | |||
| 21.45 | Kaleidoscope | |||
| 22.15 | A Book at Bedtime | |||
| 22.30 | The World Tonight | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | Today in Parliament | |||
| BBC Radio 3 | ||||
| 06.35 | Open University | |||
| 06.55 | Weather | |||
| 07.00 | News | |||
| 07.05 | Morning Concert | |||
| 09.00 | News | |||
| 09.05 | This Week's Composer | |||
| 10.00 | Borodin | |||
| 10.35 | Piano Music of 1789 | |||
| 11.25 | BBC Philharmonic Orchestra | |||
| 13.00 | News | |||
| 13.05 | BBC Lunchtime Concert | |||
| 14.00 | Music Weekly | |||
| 14.45 | New Records | |||
| 16.55 | News | |||
| 17.00 | Mainly for Pleasure | |||
| 18.30 | Music for Trumpet and Organ | |||
| 19.05 | II trittico | |||
| 22.15 | Jazz Today | |||
| 23.00 | Britten and Marenzio | |||
| 23.57 | News | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.3926 seconds under 2.32% server load]
© 2012-2025 TVRDb.com. All rights reserved.