| TV | Channel 4 | LWT | RADIO | BBC Radio London | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 13.15 | Channel 4 Racing | |||
| 15.00 | The Angels Wash Their Faces (1939) | |||
| 16.40 | La Perigrinage (1961) | |||
| 17.05 | Brookside | |||
| 18.00 | Right to Reply | |||
| 18.30 | The Great Australian Boat Race | |||
| 19.00 | News summary and weather followed by 7 Days | |||
| 19.30 | Strangers Abroad | |||
| 20.30 | Redbrick | |||
| 21.00 | Paradise Postponed | |||
| 22.00 | Hill Street Blues | |||
| 23.00 - 00.00 | Saturday Almost Live | |||
| LWT | ||||
| 00.00 | Night Heat | |||
| 00.55 | The Mummy (1959) | |||
| 02.25 | Night Thoughts | |||
| 06.55 | TV-am | |||
| 07.30 | The Wide Awake Club | |||
| 09.25 | No. 73 | |||
| 11.00 | Knight Rider | |||
| 12.00 | News | |||
| 12.05 | Saint and Greavsie | |||
| 12.30 | Wrestling | |||
| 13.20 | Airwolf | |||
| 14.15 | The Cuckoo Waltz | |||
| 14.45 | International Darts | |||
| 16.45 | Results Service | |||
| 17.00 | News | |||
| 17.05 | Blockbusters | |||
| 17.35 | The A-Team | |||
| 18.30 | Blind Date | |||
| 19.15 | Saturday Gang | |||
| 19.45 | 3-2-1 | |||
| 20.45 | News | |||
| 21.00 | Dempsey and Makepeace | |||
| 22.00 | The Bad Seeds (TVM 1982) | |||
| 23.45 - 00.40 | International Darts | |||
| BBC Radio London | ||||
| 00.00 | Harold Bhola | |||
| 01.00 | as Radio 2 | |||
| 07.32 | Gone Fishing | |||
| 08.04 | London Weekend What's On | |||
| 08.30 | The Magic Carpet Company | |||
| 09.03 | Inside London | |||
| 09.33 | Here's a How-De-Do | |||
| 10.02 | Brian Priestley's All That Jazz | |||
| 11.30 | Jeff Young's Saturday Show | |||
| 14.02 | Mike Sparrow's Breakthrough | |||
| 15.30 | The Great Composers | |||
| 18.00 | Guideline | |||
| 18.30 | Big City | |||
| 19.30 | Hold the Front Page | |||
| 20.00 | Eastern Ear | |||
| 20.30 | Good Fishing | |||
| 21.00 | as Radio 1 | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.30 - 01.10 | VHF/FM only: Schools Night-time Broadcasting | |||
| 06.00 | News Briefing | |||
| 06.10 | Prelude | |||
| 06.30 | Farming Today | |||
| 06.50 | Prayer for the Day | |||
| 07.00 | News | |||
| 07.15 | On Your Farm | |||
| 07.45 | In Perspective | |||
| 07.50 | Down to Earth | |||
| 08.00 | News | |||
| 08.15 | Sport on 4 | |||
| 08.48 | Yesterday in Parliament | |||
| 09.00 | News | |||
| 09.05 | Breakaway | |||
| 09.50 | News Stand | |||
| 10.05 | Conference Special | |||
| 10.30 | Loose Ends | |||
| 11.30 | From Our Own Correspondent | |||
| 12.00 | Money Box | |||
| 12.27 | Radio Active | |||
| 13.00 | News | |||
| 13.10 | Any Questions? | |||
| 14.00 | The Afternoon Play | |||
| 15.30 | International Assignment | |||
| 16.00 | The Saturday Feature | |||
| 16.45 | Memoirs of a Fox-hunting Man | |||
| 17.00 | The Living World | |||
| 17.25 | Week Ending | |||
| 18.00 | News | |||
| 18.25 | Stop the Week with Robert Robinson | |||
| 19.00 | Saturday-Night Theatre | |||
| 20.30 | Baker's Dozen | |||
| 21.30 | Thriller! | |||
| 22.00 | News | |||
| 22.15 | Evening Service | |||
| 22.30 | Opinions | |||
| 23.00 | Science Now | |||
| 23.30 | The Million Pound Radio Show | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Saturday, 11th October 1986 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.7506 seconds under 2.14% server load]
© 2012-2025 TVRDb.com. All rights reserved.