| TV | S4C | HTV | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| S4C | ||||
| 09.00 | Hafoc | |||
| 10.00 | The World This Week | |||
| 11.00 | Worzel Gummidge | |||
| 11.30 | The Waltons | |||
| 12.30 | World Series Baseball | |||
| 14.00 | Redbrick | |||
| 14.30 | Grampian Sheepdog Trials | |||
| 15.00 | Crossroads (1942) | |||
| 16.35 | 7 Days | |||
| 17.05 | The Business Programme | |||
| 18.00 | American Football | |||
| 19.20 | Newyddion | |||
| 19.30 | Trebor | |||
| 20.00 | Pobol y Cwm | |||
| 20.30 | Dechrau Can, Dechrau Canmol | |||
| 21.00 | Rhaglan Hywel Gwynfryn | |||
| 21.35 | Paradise Postponed | |||
| 22.35 - 00.30 | Snooker (Snwcer) | |||
| HTV | ||||
| 00.30 | HTV Weather and Close | |||
| 06.55 | TV-am | |||
| 08.30 | Frost on Sunday | |||
| 09.25 | Why Did You Pick On Me? (1980) | |||
| 11.00 | Morning Worship | |||
| 12.00 | Weekend World | |||
| 13.00 | Link | |||
| 13.30 | Farming Wales | |||
| 14.00 | Wales On Sunday | |||
| 14.30 | The Big Match Live | |||
| 16.30 | The Return of the Antelope | |||
| 17.30 | The Queen in Hong Kong | |||
| 18.30 | ITN News | |||
| 18.35 | HTV News | |||
| 18.40 | Highway | |||
| 19.15 | Child's Play | |||
| 19.45 | Live from the Piccadilly | |||
| 20.45 | ITN News | |||
| 21.00 | Inside Story | |||
| 22.00 | Spitting Image | |||
| 22.30 | The South Bank Show | |||
| 23.30 | End of Empire | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.33 | Shipping Forecast | |||
| 00.45 | Closedown | |||
| 05.55 | Shipping Forecast | |||
| 06.00 | News Briefing | |||
| 06.10 | Prelude | |||
| 06.30 | Morning Has Broken | |||
| 06.55 | Weather and Travel | |||
| 07.00 | News | |||
| 07.10 | VHF/FM only: Open University | |||
| 07.55 | Weather and Travel | |||
| 08.00 | News | |||
| 08.15 | Sunday | |||
| 08.50 | John Timpson | |||
| 08.55 | Weather and Travel | |||
| 09.00 | News | |||
| 09.15 | Letter from America | |||
| 09.30 | Morning Service | |||
| 10.15 | The Archers | |||
| 11.15 | Pick of the Week | |||
| 12.15 | Desert Island Discs | |||
| 12.55 | Weather | |||
| 13.00 | The World This Weekend: News | |||
| 13.55 | Shipping Forecast | |||
| 14.00 | Gardeners' Question Time | |||
| 14.30 | The Afternoon Play | |||
| 15.30 | Big Bang: The Technology Boom | |||
| 16.00 | VHF/FM only: Options | |||
| 16.02 | LW only: The Food Programme | |||
| 16.30 | LW only: The Radio Programme | |||
| 17.00 | LW only: News and Travel | |||
| 17.05 | LW only: Down Your Way | |||
| 17.50 | LW only: Shipping Forecast | |||
| 17.55 | LW only: Weather | |||
| 18.00 | News | |||
| 18.15 | Weekend Woman's Hour | |||
| 19.00 | Pendennls | |||
| 20.00 | Bookshelf | |||
| 20.30 | Museum Choice | |||
| 21.00 | Father Brown Stories | |||
| 21.30 | Law in Action | |||
| 22.00 | News | |||
| 22.15 | You the Jury | |||
| 23.00 | The Letter That Kills | |||
| 23.15 | Music from the People | |||
| 23.45 | Kane's Tales from Shakespeare | |||
| BBC Radio 3 | ||||
| 06.55 | Weather | |||
| 07.00 | News | |||
| 07.05 | Beecham Conducts | |||
| 09.00 | News | |||
| 09.05 | Your Concert Choice | |||
| 10.30 | Music Weekly | |||
| 11.15 | Vermeer Quartet | |||
| 12.15 | Strauss | |||
| 13.00 | Tuckwell Wind Quintet | |||
| 13.50 | Britten Performs Mozart | |||
| 14.20 | The Rake's Progress | |||
| 15.05 | The Price of War | |||
| 15.25 | The Rake's Progress | |||
| 16.05 | Strange Fits of Passion | |||
| 16.25 | The Rake's Progress | |||
| 17.30 | Too Clever to be Good | |||
| 18.15 | Wood Versus Metal | |||
| 19.00 | Liszt and the Piano | |||
| 20.00 | Vienna Philharmonic Orchestra | |||
| 21.25 | Restoration Church Music | |||
| 23.15 | Elegies and Romances | |||
| 23.57 - 00.00 | News and Close | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Sunday, 26th October 1986 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.4992 seconds under 2.03% server load]
© 2012-2025 TVRDb.com. All rights reserved.