| TV | Granada | Channel 4 | RADIO | BBC Radio London | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Granada | ||||
| 06.15 | TV-am | |||
| 09.35 | For Schools: Start the Day | |||
| 09.47 | For Schools: How We Used to Live | |||
| 10.09 | For Schools: Junior Maths | |||
| 10.24 | Granada Reports | |||
| 10.26 | For Schools: Scientific Eye | |||
| 10.48 | For Schools: World Studies | |||
| 11.15 | For Schools: Stop, Look, Listen 'B' | |||
| 11.25 | Granada Reports | |||
| 11.27 | For Schools: Our World - My World | |||
| 11.44 | For Schools: Going Places | |||
| 12.00 | Raggy Dolls | |||
| 12.10 | Rainbow | |||
| 12.30 | New Way of Living | |||
| 13.00 | News at One | |||
| 13.20 | Granada Reports | |||
| 13.30 | The Week In View | |||
| 14.00 | Hotel | |||
| 15.00 | Take the High Road | |||
| 15.25 | Granada Reports | |||
| 15.30 | The Young Doctors | |||
| 16.00 | Rainbow | |||
| 16.15 | The Telebugs | |||
| 16.25 | Inspector Gadget | |||
| 16.50 | Worldwise | |||
| 17.15 | Blockbusters | |||
| 17.45 | ITN News | |||
| 18.00 | Granada Reports | |||
| 18.30 | The Cuckoo Waltz | |||
| 19.00 | Bruce Forsyth's Play Your Cards Right | |||
| 19.30 | New Faces of 86 | |||
| 20.30 | The Two of Us | |||
| 21.00 | Lost Empires | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | Big Fight Preview | |||
| 22.35 | Celebration | |||
| 23.05 - 01.40 | The Adventurers | |||
| Channel 4 | ||||
| 00.05 - 00.20 | Their Lordships' House | |||
| 10.00 - 13.45 | Teletext Pages | |||
| 14.15 | Their Lordships' House | |||
| 14.30 | Gallery | |||
| 15.00 | Held to Ransom | |||
| 16.20 | World of Animation | |||
| 16.30 | Countdown | |||
| 17.00 | Car 54, Where Are You? | |||
| 17.30 | The Tube | |||
| 19.00 | Channel 4 News | |||
| 19.50 | Book Choice | |||
| 20.00 | What the Papers Say | |||
| 20.15 | A Week in Politics | |||
| 21.00 | Newhart | |||
| 21.30 | Gardeners' Calendar | |||
| 22.00 | The Golden Girls | |||
| 22.30 | A Change of Mind | |||
| 23.30 - 01.45 | Germany Pale, Mother (1979) | |||
| BBC Radio London | ||||
| 00.00 | Dave Pearce | |||
| 01.00 | as Radio 2 | |||
| 06.30 | Brenda Ellison and Everard Davy | |||
| 09.04 | Tony Blackburn's Soul Show | |||
| 12.04 | The Robbie Vincent Telephone Programme | |||
| 14.30 | Susie Barnes | |||
| 16.30 | Sparrow Over London | |||
| 18.33 | The Magic Carpet Ride | |||
| 19.04 | The 1986 Children in Need Appeal | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.30 - 01.10 | VHF/FM only: Schools Night-time Broadcasting | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.25 | Prayer for the Day | |||
| 06.30 | Today | |||
| 09.00 | News | |||
| 09.05 | Desert Island Discs | |||
| 09.45 | Feedback | |||
| 10.00 | International Assignment | |||
| 10.30 | Morning Story | |||
| 10.45 | Daily Service | |||
| 11.00 | The Singing Community of 1926 | |||
| 11.48 | The Enchanted Canopy | |||
| 12.00 | The Food Programme | |||
| 12.27 | Hoax! | |||
| 13.00 | The World at One: News | |||
| 13.40 | The Archers | |||
| 13.55 | For Schools | |||
| 14.00 | Woman's Hour | |||
| 15.00 | Pendennis | |||
| 16.00 | News | |||
| 16.05 | The News Huddlines | |||
| 16.30 | Kaleidoscope | |||
| 17.00 | PM | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | Going Places | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Pick of the Week | |||
| 20.20 | Law in Action | |||
| 20.45 | Any Questions? | |||
| 21.30 | Letter from America | |||
| 21.45 | Kaleidoscope | |||
| 22.15 | A Book at Bedtime | |||
| 22.30 | The World Tonight | |||
| 23.00 | Today in Parliament | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | Week Ending | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Friday, 21st November 1986 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 4.3867 seconds under 3.86% server load]
© 2012-2025 TVRDb.com. All rights reserved.