| TV | S4C | Channel 4 | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| S4C | ||||
| 12.00 | Snowbound | |||
| 13.30 | Pob's Programme | |||
| 14.00 | Countdown | |||
| 14.30 | Snooker | |||
| 16.05 | Lluniau Dydd Llun | |||
| 16.20 | Foltron | |||
| 16.45 | Chwarter Call | |||
| 17.00 | Ni a Nhw | |||
| 17.30 | The Cosby Show | |||
| 18.00 | Hogan's Heroes | |||
| 18.30 | Mavis on 4 | |||
| 19.00 | Darliediad Gwiedyddol ar ran Plaid Cymru | |||
| 19.10 | Newyddion Saith | |||
| 19.40 | Arolwg | |||
| 20.10 | Race Against the Wind | |||
| 21.10 | Gwlad Gwiad | |||
| 21.40 | Y Byd ar Bedwar | |||
| 22.10 | Channel 4 Inquiry | |||
| 23.35 - 00.20 | Who Dares Wins | |||
| Channel 4 | ||||
| 10.00 - 13.45 | Teletext Pages | |||
| 14.00 | Snooker | |||
| 16.00 | Mavis on 4 | |||
| 16.30 | Countdown | |||
| 17.00 - 17.30 | The Grampian Sheepdog Trials | |||
| 17.30 | Basketball - Go 4 it! | |||
| 18.00 | Make Your Own Video | |||
| 18.30 | Write On | |||
| 19.00 | Channel 4 News | |||
| 19.50 - 20.00 | Comment | |||
| 20.00 | Brookside | |||
| 20.30 | Born in the R.S.A. | |||
| 22.00 | A People's War | |||
| 23.00 - 00.30 | The Eleventh Hour | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.33 - 00.43 | Shipping Forecast | |||
| 05.55 | LW only: Shipping Forecast | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Week | |||
| 06.25 | Prayer for the Day | |||
| 06.30 | Today | |||
| 08.35 | The Week on 4 | |||
| 08.43 | Barry Fantoni's Chinese Horoscopes | |||
| 08.57 | Weather and Travel | |||
| 09.00 | News | |||
| 09.05 | Start the Week with Richard Baker | |||
| 10.00 | Money Box | |||
| 10.30 | Morning Story | |||
| 10.45 | Daily Service | |||
| 11.00 - 12.00 | VHF/FM only: For Schools | |||
| 11.03 | LW only: Down Your Way | |||
| 11.48 | LW only: Poetry Please! | |||
| 12.00 | You and Yours | |||
| 12.27 | King Street Junior | |||
| 12.55 | Weather | |||
| 13.00 | The World at One: News | |||
| 13.40 | The Archers | |||
| 13.55 | VHF/FM only: For Schools | |||
| 14.00 | LW only: Woman's Hour | |||
| 15.00 | The Afternoon Play | |||
| 16.30 | Kaleidoscope | |||
| 17.00 | PM | |||
| 17.50 | LW only: Shipping Forecast | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | Quote... Unquote | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | On Your Farm | |||
| 19.45 | Science Now | |||
| 20.15 | The Monday Play | |||
| 21.45 | Kaleidoscope | |||
| 22.15 | A Book at Bedtime | |||
| 22.29 | Weather | |||
| 22.30 | The World Tonight | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | Today in Parliament | |||
| BBC Radio 3 | ||||
| 06.55 | Weather | |||
| 07.00 | News | |||
| 07.05 | Morning Concert | |||
| 09.00 | News | |||
| 09.05 | This Week's Composer | |||
| 10.00 | London Wind Trio | |||
| 10.30 | Walton | |||
| 11.05 | French Cello Music | |||
| 11.45 | Andre Previn Conducts Rachmaninow | |||
| 13.00 | News | |||
| 13.05 | BBC Lunchtime Concert | |||
| 14.00 | Music Weekly | |||
| 14.45 | New Records | |||
| 16.55 | News | |||
| 17.00 | Mainly for Pleasure | |||
| 18.30 | Music for Organ | |||
| 18.55 | Julian Bream | |||
| 19.30 | Cheating the Prophets | |||
| 20.15 | Carl Maria von Weber | |||
| 22.05 | Jazz Today | |||
| 23.00 | Langham Chamber Orchestra | |||
| 23.57 - 00.00 | News and Close | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Monday, 8th December 1986 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.9805 seconds under 1.78% server load]
© 2012-2025 TVRDb.com. All rights reserved.