| TV | HTV West | Central |  RADIO | BBC Radio London | BBC Radio 4 |  | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| HTV West | ||||
| 00.30 - 01.30 | Eric Clapton Live | |||
| 06.55 | TV-am | |||
| 09.25 | Max the 2000 Year Old Mouse | |||
| 09.30 | Fraggle Rock | |||
| 10.00 | Krazy Kitchen | |||
| 10.20 | Against the Odds | |||
| 10.30 | The Adventures of Black Beauty | |||
| 11.00 | Morning Worship | |||
| 12.00 | Weekend World | |||
| 13.00 | Getting On | |||
| 13.30 | Farming | |||
| 14.00 | The Human Factor | |||
| 14.30 | Snooker | |||
| 18.00 | Bullseye | |||
| 18.30 | ITN News | |||
| 18.40 | Highway | |||
| 19.15 | Child's Play | |||
| 19.45 | North and South | |||
| 21.15 | ITN News | |||
| 21.30 | Room at the Bottom | |||
| 22.25 | The South Bank Show - Arts Review 86 | |||
| Central | ||||
| 00.30 | Eric Clapton Live | |||
| 01.30 - 02.30 | Central Jobfinder | |||
| 05.55 | Central Jobfinder | |||
| 06.55 | TV-am | |||
| 09.25 | Max the 2000 Year Old Mouse | |||
| 09.30 | Fraggle Rock | |||
| 10.00 | Krazy Kitchen | |||
| 10.20 | Against the Odds | |||
| 10.30 | The Adventures of Black Beauty | |||
| 11.00 | Morning Worship | |||
| 12.00 | Weekend World | |||
| 13.00 | Getting On | |||
| 13.30 | Here and Now | |||
| 14.00 | The Human Factor | |||
| 14.30 | Snooker | |||
| 18.00 | Bullseye | |||
| 18.30 | ITN News | |||
| 18.40 | Highway | |||
| 19.15 | Child's Play | |||
| 19.45 | North and South | |||
| 21.15 | ITN News | |||
| 21.30 | Room at the Bottom | |||
| 22.25 | The South Bank Show - Arts Review 86 | |||
| BBC Radio London | ||||
| 00.00 | as Radio 2 | |||
| 08.04 | Hold the Front Page | |||
| 08.33 | Big City | |||
| 09.32 | Michael Freedland | |||
| 10.02 | Stuart Colman's Echoes | |||
| 11.30 | Bob Powel's London Country | |||
| 13.03 | Tony Williams' Rockers FM | |||
| 15.03 | The Magic Carpet Company | |||
| 15.30 | Those Swinging Years | |||
| 17.00 | Corridors of Power | |||
| 17.30 | 'The Gospel According to Ron Alldridge' | |||
| 18.00 | London Sounds Eastern | |||
| 19.00 | Listen, I'm Steve Walsh | |||
| 23.00 | as Radio 2 | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.33 - 00.43 | Shipping Forecast | |||
| 05.55 | LW only: Shipping Forecast | |||
| 06.00 | News Briefing | |||
| 06.10 | Prelude | |||
| 06.30 | Morning Has Broken | |||
| 06.55 | Weather and Travel | |||
| 07.00 | News | |||
| 07.10 - 07.50 | VHF/FM only: Open University | |||
| 07.15 | LW only: Apna Hi Ghar Samajhiye | |||
| 07.45 | LW only: Bells on Sunday | |||
| 07.50 | Turning Over New Leaves | |||
| 07.55 | Weather and Travel | |||
| 08.00 | News | |||
| 08.15 | Sunday | |||
| 08.50 | Canon Geoffrey Brown | |||
| 08.55 | Weather and Travel | |||
| 09.00 | News | |||
| 09.15 | Letter from America | |||
| 09.30 | Morning Service | |||
| 10.15 | The Archers | |||
| 11.15 | Pick of the Week | |||
| 12.15 | Desert Island Discs | |||
| 12.55 | Weather | |||
| 13.00 | The World This Weekend: News | |||
| 13.55 | LW only: Shipping Forecast | |||
| 14.00 | Gardeners' Question Time | |||
| 14.30 | The Afternoon Play | |||
| 15.30 | Talking About Antiques | |||
| 16.00 - 18.00 | VHF/FM only: Options | |||
| 16.02 | LW only: The Food Programme | |||
| 16.30 | LW only: The Natural History Programme | |||
| 17.00 | LW only: News and Travel | |||
| 17.05 | LW only: Down Your Way | |||
| 17.50 | LW only: Shipping Forecast | |||
| 17.55 | LW only: Weather | |||
| 18.00 | News | |||
| 18.15 | Actuality | |||
| 19.00 | Pendennis | |||
| 20.00 | Bookshelf | |||
| 20.30 | A Word in Edgeways | |||
| 21.00 | A Matter of Honour | |||
| 21.30 | The Peterborough Bells | |||
| 21.55 | Weather and Travel | |||
| 22.00 | News | |||
| 22.15 | Clara | |||
| 23.00 | Seeds of Faith | |||
| 23.15 | In Committee | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<<   Sunday, 14th December 1986   >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.1274 seconds under 2.18% server load]
© 2012-2025 TVRDb.com. All rights reserved.