| TV | Channel 4 | Thames |  RADIO | BBC Radio 4 | BBC Radio 3 |  | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 00.00 | Coming Next... | |||
| 00.25 - 00.40 | Their Lordships' House | |||
| 14.15 | Their Lordships' House | |||
| 14.30 | Under the Red Robe (1937) | |||
| 16.00 | Mavis on 4 | |||
| 16.30 | Countdown | |||
| 17.00 | Chateauvallon | |||
| 18.00 | The Marketing Mix | |||
| 18.30 | Dust and Dreams | |||
| 19.00 | Channel 4 News | |||
| 19.50 | Comment | |||
| 20.00 | Tom Keating on Impressionism | |||
| 20.30 | Diverse Reports | |||
| 21.00 | L'Amour des Chaines | |||
| 22.00 | Tickets for the Titanic | |||
| 23.00 | AIDS Brief | |||
| 23.05 | Ask Dr Ruth | |||
| 23.30 | A Woman's Privilege (1962) | |||
| Thames | ||||
| 00.45 | Night Thoughts | |||
| 06.15 | TV-am | |||
| 07.00 | Good Morning Britain | |||
| 09.25 | Thames News Headlines | |||
| 09.30 | Schools | |||
| 12.00 | Button Moon | |||
| 12.10 | Allsorts | |||
| 12.30 | Wish You Were Here...? | |||
| 13.00 | ITN News at One | |||
| 13.20 | Thames News | |||
| 13.30 | A Country Practice | |||
| 14.30 | On the Market | |||
| 15.00 | Amoebas to Zebras | |||
| 15.25 | Thames News Headlines | |||
| 15.30 | Sons and Daughters | |||
| 16.00 | Creepy Crawlies | |||
| 16.10 | Batfink | |||
| 16.20 | The Sooty Show | |||
| 16.45 | Y.E.S. | |||
| 17.15 | Connections | |||
| 17.45 | ITN News at 5.45 | |||
| 18.00 | Thames News | |||
| 18.25 | Help! | |||
| 18.35 | Crossroads | |||
| 19.00 | This is Your Life | |||
| 19.30 | Coronation Street | |||
| 20.00 | Sporting Triangles | |||
| 20.30 | Chance in a Million | |||
| 21.00 | The Equalizer | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | AIDS Help! | |||
| 22.40 | Midweek Sport Special | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.30 | Schools Night-time Broadcasting | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.25 | Prayer for the Day | |||
| 06.30 | Today | |||
| 09.00 | News | |||
| 09.05 | Midweek with Libby Purves | |||
| 10.00 | Gardeners' Question Time | |||
| 10.30 | Morning Story | |||
| 10.45 | Daily Service | |||
| 11.00 | Thomas the Talk | |||
| 11.48 | Passing Trades? | |||
| 12.00 | You and Yours | |||
| 12.27 | Proof | |||
| 13.00 | The World at One: News | |||
| 13.40 | The Archers | |||
| 13.55 | For Schools | |||
| 14.00 | Woman's Hour | |||
| 15.00 | Welsh Drama | |||
| 15.47 | Time for Verse | |||
| 16.00 | News | |||
| 16.05 | File on 4 | |||
| 16.45 | Kaleidoscope Extra | |||
| 17.00 | PM | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | The Milligan Papers | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Face the Facts | |||
| 19.45 | The Cross and the Crescent | |||
| 20.15 | Analysis | |||
| 21.00 | Welsh Drama | |||
| 21.30 | A Sideways Look At .. | |||
| 21.45 | Kaleidoscope | |||
| 22.15 | A Book at Bedtime | |||
| 22.30 | The World Tonight | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | Today in Parliament | |||
| BBC Radio 3 | ||||
| 06.35 | Open University | |||
| 06.55 | Weather | |||
| 07.00 | News | |||
| 07.05 | Morning Concert | |||
| 09.00 | World Service News | |||
| 09.10 | This Week's Composers | |||
| 10.00 | Mstislav Rostropovich | |||
| 10.50 | Equale Brass | |||
| 11.30 | Matinee musicale | |||
| 12.30 | Blues with a Difference | |||
| 13.00 | News | |||
| 13.05 | Concert Hall | |||
| 14.00 | Liszt Orchestral Songs | |||
| 14.50 | Record Review | |||
| 16.00 | Choral Evensong | |||
| 17.00 | World Service News | |||
| 17.10 | Midweek Choice | |||
| 18.55 | News | |||
| 19.00 | Mendelssohn Songs | |||
| 19.30 | Science on 3 | |||
| 20.15 | Villa-Lobes | |||
| 20.45 | Short Story | |||
| 21.00 | Royal Liverpool Philharmonic Orchestra | |||
| 21.40 | Six Continents | |||
| 22.00 | pm RLPO | |||
| 23.00 | Chamber Music from Manchester | |||
| 23.57 | News | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<<   Wednesday, 4th March 1987   >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 5.7474 seconds under 3.07% server load]
© 2012-2025 TVRDb.com. All rights reserved.