| TV | Channel 4 | Thames |  RADIO | BBC Radio 4 | BBC Radio 3 |  | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 00.25 - 00.40 | Their Lordships' House | |||
| 14.15 | Their Lordships' House | |||
| 14.30 | Ice Skating | |||
| 15.45 | Years Ahead | |||
| 16.30 | Countdown | |||
| 17.00 | Bewitched | |||
| 17.30 | Superchamps | |||
| 18.00 | Shane | |||
| 19.00 | Channel 4 News | |||
| 19.50 | Comment | |||
| 20.00 | Brookside | |||
| 20.30 | 4 What It's Worth | |||
| 21.00 | Topper (1979) | |||
| 22.50 | The Max Headroom Show | |||
| 23.20 | Comedy Wavelength | |||
| 23.45 | Coming Next... | |||
| Thames | ||||
| 00.00 | Hammer House of Horror | |||
| 00.55 | Night Thoughts | |||
| 06.15 | TV-am | |||
| 07.00 | Good Morning Britain | |||
| 09.25 | Thames News Headlines | |||
| 09.30 | Schools | |||
| 12.00 | Tickle on the Tum | |||
| 12.10 | Rainbow | |||
| 12.30 | The Sullivans | |||
| 13.00 | ITN News at One | |||
| 13.20 | Thames News | |||
| 13.30 | Bulman | |||
| 14.30 | Daytime | |||
| 15.00 | Cross Wits | |||
| 15.25 | Thames News Headlines | |||
| 15.30 | The Young Doctors | |||
| 16.00 | Button Moon | |||
| 16.10 | Batfink | |||
| 16.20 | He-Man and the Masters of the Universe | |||
| 16.45 | Splash | |||
| 17.15 | Connections | |||
| 17.45 | ITN News at 5:45 | |||
| 18.00 | Thames News | |||
| 18.30 | Busman's Holiday | |||
| 19.00 | Emmerdale Farm | |||
| 19.30 | Reporting London | |||
| 20.00 | Highway to Heaven | |||
| 21.00 | Boon | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | Earth | |||
| 23.30 | World Figure Skating Championships | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.30 | Schools Night-time Broadcasting | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.25 | Prayer for the Day | |||
| 06.30 | Today | |||
| 09.00 | News | |||
| 09.05 | Call Nick Ross | |||
| 10.00 | From Our Own Correspondent | |||
| 10.30 | Morning Story | |||
| 10.45 | Daily Service | |||
| 11.00 | For Schools | |||
| 11.33 | The Living World | |||
| 12.00 | You and Yours | |||
| 12.27 | My Music | |||
| 13.00 | The World at One: News | |||
| 13.40 | The Archers | |||
| 13.55 | For Schools | |||
| 14.00 | Woman's Hour | |||
| 15.00 | The Afternoon Play | |||
| 16.00 | News | |||
| 16.05 | The Local Network | |||
| 16.30 | Kaleidoscope | |||
| 17.00 | PM | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | King Street Junior | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | File on 4 | |||
| 20.00 | Medicine Now | |||
| 20.30 | The Tuesday Feature | |||
| 21.15 | In Touch | |||
| 21.45 | Kaleidoscope | |||
| 22.15 | A Book at Bedtime | |||
| 22.30 | The World Tonight | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | Today In Parliament | |||
| BBC Radio 3 | ||||
| 06.35 | Open University | |||
| 06.55 | Weather | |||
| 07.00 | News | |||
| 07.05 | Morning Concert | |||
| 09.00 | World Service News | |||
| 09.10 | This Week's Composer | |||
| 10.15 | Gal and Brahms | |||
| 11.05 | Bax | |||
| 11.35 | Clarinet and Piano | |||
| 12.10 | BBC Welsh Symphony Orchestra | |||
| 13.00 | News | |||
| 13.05 | BBC Welsh SO | |||
| 13.55 | Guitar Encores | |||
| 14.20 | Edwin Fischer | |||
| 15.20 | Milwaukee's Time of Change | |||
| 17.00 | World Service News | |||
| 17.10 | Mainly for Pleasure | |||
| 18.55 | News | |||
| 19.00 | In the Greenwood | |||
| 19.30 | Count Omega | |||
| 21.10 | Berlin Philharmonic Octet | |||
| 23.00 | Honegger | |||
| 23.57 | News | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<<   Tuesday, 10th March 1987   >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 9.6931 seconds under 3.47% server load]
© 2012-2025 TVRDb.com. All rights reserved.