| TV | Granada | Channel 4 | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Granada | ||||
| 06.15 | TV-am | |||
| 09.25 | Schools | |||
| 12.00 | Orm and Cheap | |||
| 12.10 | Rainbow | |||
| 12.30 | A Sense Of The Past | |||
| 13.00 | News At One | |||
| 13.20 | Granada Reports | |||
| 13.30 | The Week In View | |||
| 14.00 | Tucker's Witch | |||
| 15.00 | Look Who's Talking | |||
| 15.30 | The Young Doctors | |||
| 16.00 | Children's ITV: Rainbow | |||
| 16.15 | Children's ITV: Batfink | |||
| 16.20 | Children's ITV: T-Bag Bouces Back | |||
| 16.45 | Children's ITV: Dangermouse | |||
| 17.00 | Children's ITV: Bellamy's Bugle | |||
| 17.15 | Connections | |||
| 17.45 | News | |||
| 18.00 | Granada Reports | |||
| 18.30 | Flying Start | |||
| 19.00 | The Newlywed Game | |||
| 19.30 | Athletics | |||
| 20.30 | Running Wild | |||
| 21.00 | A Killing On The Exchange | |||
| 22.00 | News At Ten | |||
| 22.30 | Alfred Hitchcock presents | |||
| 23.00 | What The Papers Say? | |||
| 23.30 | Ice Skating | |||
| Channel 4 | ||||
| 00.25 - 00.40 | Their Lordships' House | |||
| 14.15 | Their Lordships' House | |||
| 14.30 | Passage To Britain | |||
| 15.00 | Ice Skating | |||
| 16.30 | Countdown | |||
| 17.00 | Car 54, Where Are You? | |||
| 17.30 | The Tube | |||
| 19.00 | Channel 4 News | |||
| 19.50 | Book Choice | |||
| 20.00 | Court Report: Australia | |||
| 21.00 | International Athletics | |||
| 22.00 | Cheers | |||
| 22.30 | The Last Resort with Jonathan Ross | |||
| 23.15 | The Naked City (1948) | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.30 | Schools Night-time Broadcasting | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 08.25 | Prayer for the Day | |||
| 08.30 | Today | |||
| 09.00 | News | |||
| 09.05 | Desert Island Discs | |||
| 09.45 | Feedback | |||
| 10.00 | International Assignment | |||
| 10.30 | Morning Story | |||
| 10.45 | Daily Service | |||
| 11.00 | Dane Eva at 95 | |||
| 11.48 | Being Human | |||
| 12.00 | The Food Programme | |||
| 12.27 | Big Jim and the Figaro Club | |||
| 13.00 | The World at One: News | |||
| 13.40 | The Archers | |||
| 13.55 | For Schools | |||
| 14.00 | Woman's Hour | |||
| 15.00 | Martin Chuzzlewit | |||
| 16.00 | News | |||
| 16.05 | Inside Job | |||
| 16.30 | Kaleidoscope | |||
| 17.00 | PM | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | Going Places | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Pick of the Week | |||
| 20.20 | Any Questions? | |||
| 21.05 | Law in Action | |||
| 21.30 | Letter from America | |||
| 21.45 | Kaleidoscope | |||
| 22.15 | A Book at Bedtime | |||
| 22.30 | The World Tonight | |||
| 23.00 | Today in Parliament | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | Week Ending | |||
| BBC Radio 3 | ||||
| 06.35 | Open University | |||
| 06.55 | Weather | |||
| 07.00 | News | |||
| 07.05 | Morning Concert | |||
| 09.00 | World Service News | |||
| 09.10 | This Week's Composer | |||
| 10.25 | Chansons de Cécile Chaminade | |||
| 10.55 | Langham Chamber Orchestra | |||
| 11.40 | Beethoven | |||
| 12.05 | BBC Philharmonic Orchestra | |||
| 13.00 | News | |||
| 13.05 | Bbc Po | |||
| 13.50 | Stanislav Heller | |||
| 14.20 | Brahms, orch Schoenberg | |||
| 15.05 | The Cobbett Phantasies | |||
| 16.00 | Choral Evensong | |||
| 17.00 | World Service News | |||
| 17.10 | Mainly for Pleasure | |||
| 18.55 | News | |||
| 19.00 | Apeing Gestures | |||
| 19.30 | Medici String Quartet | |||
| 20.20 | Ignoble Savages | |||
| 20.40 | Medici String Quartet | |||
| 21.25 | The Fossil | |||
| 22.30 | BBC Singers in Lyons ; | |||
| 23.57 | News | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.4399 seconds under 2.27% server load]
© 2012-2025 TVRDb.com. All rights reserved.