| TV | Channel 4 | LWT | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 00.30 | A Party Election Broadcast | |||
| 00.35 | After Dark | |||
| 09.25 | Pets in Particular | |||
| 09.50 | Moneyspinner | |||
| 10.20 | The Living Body | |||
| 10.45 | The World - A Television History | |||
| 11.15 | Dancin' Days | |||
| 12.15 | Island | |||
| 12.40 | World of Animation | |||
| 13.00 | Executive Suite (1954) | |||
| 15.00 | Channel 4 Racing | |||
| 17.05 | Brookside | |||
| 18.00 | Right to Reply | |||
| 18.30 | Channel 4 News | |||
| 19.00 | Ourselves and Other Animals | |||
| 19.30 | Roosevelt's Children | |||
| 20.30 | Robinson Country | |||
| 21.00 | Nights and Days | |||
| 22.10 | Election Brief | |||
| 22.15 | Shadow of a Doubt (1943) | |||
| LWT | ||||
| 00.15 | Night Heat | |||
| 01.15 | New from London | |||
| 02.15 | Closedown | |||
| 06.55 | TV-am | |||
| 07.30 | The Wide Awake Club | |||
| 09.25 | Get Fresh | |||
| 11.30 | Terrahawks | |||
| 12.00 | News | |||
| 12.05 | Wrestling | |||
| 13.00 | Blondie Has Servant Trouble (1940) | |||
| 14.15 | The Waiters (1969) | |||
| 14.50 | Woody Woodpecker | |||
| 15.00 | D-Day the Sixth of June (1956) | |||
| 17.00 | News | |||
| 17.05 | The Grumbleweeds Show | |||
| 17.35 | A.L.F. | |||
| 18.05 | The A-Team | |||
| 19.00 | The Birthday Show | |||
| 19.45 | Family Tradition's Summer Madhouse | |||
| 20.45 | ITN News and Sport | |||
| 21.05 | C.A.T.S. Eyes | |||
| 22.05 | The Late Clive James | |||
| 22.50 | Silent Reach | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.30 - 01.10 | VHF/FM only: Schools Night-time Broadcasting | |||
| 00.33 - 00.43 | LW only: Shipping Forecast | |||
| 05.55 | LW only: Shipping Forecast | |||
| 06.00 | News Briefing | |||
| 06.10 | The Farming Week | |||
| 06.50 | Prayer for the Day | |||
| 06.55 | Weather; Travel | |||
| 07.00 | Today | |||
| 09.00 | News | |||
| 09.05 | Sport on 4 | |||
| 09.30 | Breakaway | |||
| 10.00 | Loose Ends | |||
| 11.00 | The Politics of Choice | |||
| 11.25 | From Our Own Correspondent | |||
| 11.55 | The Weekend on 4 | |||
| 12.00 | Money Box | |||
| 12.27 | Just a Minute | |||
| 12.55 | Weather | |||
| 13.00 | News | |||
| 13.10 | Any Questions? | |||
| 13.55 | LW only: Shipping Forecast | |||
| 14.00 | A Very Warm Welcome | |||
| 14.30 | The Afternoon Play | |||
| 16.00 - 18.00 | VHF/FM only: Options | |||
| 16.02 | LW only: International Assignment | |||
| 16.30 | LW only: So4 | |||
| 17.00 | LW only: The Living World | |||
| 17.25 | LW only: Week Ending | |||
| 17.50 | LW only: Shipping Forecast | |||
| 17.55 | LW only: Weather; Travel | |||
| 18.00 | News | |||
| 18.25 | Stop the Week with Robert Robinson | |||
| 19.00 | Saturday-Night Theatre | |||
| 20.30 | Baker's Dozen | |||
| 21.30 | Thriller! | |||
| 21.50 | Ten to Ten | |||
| 21.58 | Weather | |||
| 22.00 | News | |||
| 22.15 | The Saturday Feature | |||
| 22.45 | Flashback | |||
| 23.00 | The Wordsmiths at Gorsemere | |||
| 23.30 | The Party Party | |||
| BBC Radio 3 | ||||
| 06.35 | Open University | |||
| 06.55 | Weather | |||
| 07.00 | News | |||
| 07.05 | Aubade | |||
| 09.00 | News | |||
| 09.05 | Record Review | |||
| 10.15 | Release | |||
| 10.55 | Beethoven Piano Duets | |||
| 11.35 | German National Youth Orchestra | |||
| 13.00 | News | |||
| 13.05 | BBC Northern Singers in Poland | |||
| 14.00 | Czech Chamber Music | |||
| 15.00 | Eugen Jochum Conducts | |||
| 17.00 | Jazz Record Requests | |||
| 17.45 | Critics' Forum | |||
| 18.35 | Gluck's 1765 Royal Wedding Music | |||
| 19.45 | Bergman and his Demons | |||
| 20.30 | Bath International Festival 1987 | |||
| 21.15 | The Eye of the Lord | |||
| 21.35 | Bath International Festival 1987 | |||
| 22.30 | Light in Distant Rooms | |||
| 22.55 | Hungarian Solos at Huddersfield | |||
| 23.57 | News and Close | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.0197 seconds under 2.2% server load]
© 2012-2025 TVRDb.com. All rights reserved.