| TV | RTÉ 1 | S4C | RADIO | Radio Luxembourg 208 | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| RTÉ 1 | ||||
| 00.00 | Late News | |||
| 00.05 - 02.30 | Today Tonight Special | |||
| 13.30 - 14.30 | Today Tonight Special | |||
| 14.30 | Interval | |||
| 15.40 | Sons and Daughters | |||
| 16.10 | Bosco | |||
| 16.40 | Newsline | |||
| 17.00 | Today Tonight Special | |||
| 18.00 | The Angelus | |||
| 18.01 | Newstime | |||
| 18.30 | Kodiak | |||
| 19.00 | Evening Extra | |||
| 19.30 | Room Outside | |||
| 20.00 | Today Tonight Special | |||
| 21.00 | Matlock | |||
| 22.30 | Out and About | |||
| 23.00 | Late News | |||
| 23.05 - 00.45 | The Creeping Flesh | |||
| S4C | ||||
| 08.00 | Yr Etholad | |||
| 08.30 | Closedown | |||
| 09.30 | Schools | |||
| 12.00 | Interval | |||
| 12.15 | Yr Etholiad | |||
| 13.30 | Silents Please | |||
| 14.00 | Countdown | |||
| 14.30 | Channel 4 Racing | |||
| 16.30 | Amgiberfa | |||
| 16.45 | Y Smyrffs | |||
| 17.15 | Movie Museum | |||
| 17.30 | Solid Soul | |||
| 18.00 | Revid | |||
| 18.15 | The Chart Show | |||
| 19.00 | Newyddion Saith | |||
| 19.30 | Jazz ar Lannau'r Ddyfrdwy | |||
| 20.00 | Rhew Poeth | |||
| 20.35 | Y Byd Ar Bedwar | |||
| 21.05 | May | |||
| 22.55 | Porterhouse Blue | |||
| 23.55 | Closedown | |||
| Radio Luxembourg 208 | ||||
| 00.30 | Bob Stewart | |||
| 03.00 | Closedown | |||
| 19.00 | Alton Andrews | |||
| 20.00 | Blewitt's Broadcasting Corporation | |||
| 22.00 | Neil Fox | |||
| BBC Radio 4 | ||||
| 05.55 | Shipping Forecast | |||
| 06.00 | Today | |||
| 09.00 | News | |||
| 09.05 | With Great Pleasure | |||
| 09.45 | Feedback | |||
| 10.00 | 20th-century Sex | |||
| 10.45 | Daily Service | |||
| 11.00 | LW only: Election 87 | |||
| 11.00 - 12.00 | VHF/FM only: For Schools | |||
| 12.27 | The Wordsmiths at Gorsemere | |||
| 12.55 | Weather | |||
| 13.00 | The World at One: News | |||
| 13.40 | The Archers | |||
| 13.55 | VHF/FM only: For Schools | |||
| 14.00 | LW only: Election 87 | |||
| 15.00 | Ann Veronica | |||
| 16.00 | News | |||
| 16.05 | The Local Network | |||
| 16.30 | Kaleidoscope | |||
| 17.00 | PM | |||
| 17.50 | LW only: Shipping Forecast | |||
| 17.55 | Weather | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | Going Places | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Pick of the Week | |||
| 20.20 | Any Questions? | |||
| 21.05 | Inheritance | |||
| 21.30 | Letter from America | |||
| 21.45 | Kaleidoscope | |||
| 22.15 | A Book at Bedtime | |||
| 22.29 | Weather | |||
| 22.30 | The World Tonight | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 - 00.30 | VHF/FM only: Open University | |||
| 23.30 | LW only: Week Ending | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.4603 seconds under 6.99% server load]
© 2012-2025 TVRDb.com. All rights reserved.