| TV | Grampian | Border |  RADIO | BBC Radio London | BBC Radio 4 |  | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Grampian | ||||
| 06.15 | TV-am | |||
| 07.00 | TV-am | |||
| 09.00 | TV-am | |||
| 09.30 | For Schools | |||
| 09.52 | For Schools | |||
| 10.09 | For Schools | |||
| 10.26 | For Schools | |||
| 10.50 | For Schools | |||
| 11.15 | For Schools | |||
| 11.27 | For Schools | |||
| 11.44 | For Schools | |||
| 12.00 | Fat Tulip Too | |||
| 12.10 | Rainbow | |||
| 12.30 | Jobwatch | |||
| 13.00 | ITN News at One | |||
| 13.20 | Regional News | |||
| 13.30 | Silent Dust (1949) | |||
| 15.00 | Take The High Road | |||
| 15.25 | Regional News | |||
| 15.30 | Sons and Daughters | |||
| 16.00 | Children's ITV | |||
| 16.15 | Children's ITV | |||
| 16.20 | Children's ITV | |||
| 16.35 | Children's ITV | |||
| 17.00 | Children's ITV | |||
| 17.15 | Connections | |||
| 17.45 | ITN News at 5.45 | |||
| 18.00 | North Tonight | |||
| 18.30 | The Paul Coia Show | |||
| 19.00 | Through The Keyhole | |||
| 19.30 | Valentine Park | |||
| 20.00 | Matlock | |||
| 21.00 | Drummonds | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | Crossfire | |||
| 23.00 | Meltdown | |||
| Border | ||||
| 06.15 | TV-am | |||
| 07.00 | TV-am | |||
| 09.00 | TV-am | |||
| 09.30 | For Schools | |||
| 09.52 | For Schools | |||
| 10.09 | For Schools | |||
| 10.26 | For Schools | |||
| 10.50 | For Schools | |||
| 11.15 | For Schools | |||
| 11.27 | For Schools | |||
| 11.44 | For Schools | |||
| 12.00 | Fat Tulip Too | |||
| 12.10 | Rainbow | |||
| 12.30 | Jobwatch | |||
| 13.00 | ITN News at One | |||
| 13.20 | Regional News | |||
| 13.30 | The Paul Coia Show | |||
| 14.00 | Kill Me Tomorrow (1957) | |||
| 15.25 | Regional News | |||
| 15.30 | The Young Doctors | |||
| 16.00 | Children's ITV | |||
| 16.15 | Children's ITV | |||
| 16.20 | Children's ITV | |||
| 16.35 | Children's ITV | |||
| 17.00 | Children's ITV | |||
| 17.15 | Diff'rent Strokes | |||
| 17.45 | ITN News at 5.45 | |||
| 18.00 | Lookaround Friday | |||
| 18.30 | Take The High Road | |||
| 19.00 | Through The Keyhole | |||
| 19.30 | Valentine Park | |||
| 20.00 | Matlock | |||
| 21.00 | Drummonds | |||
| 22.00 | News At Ten | |||
| 22.30 - 00.25 | Frenzy (1972) | |||
| BBC Radio London | ||||
| 01.00 | as Radio 2 | |||
| 06.30 | Brenda Ellison and David Edwards | |||
| 09.04 | Tony Blackburn's Soulshow | |||
| 12.04 | The Robbie Vincent Telephone Programme | |||
| 14.30 | Susie Barnes | |||
| 16.30 | Sparrow Over London | |||
| 18.33 | Charlie's Rural Rides | |||
| 19.04 | Black Londoners | |||
| 20.00 | Rockers Revenge | |||
| 22.00 | Powernite FM | |||
| BBC Radio 4 | ||||
| 00.00 | LW only: News | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.25 | Prayer for the Day | |||
| 06.30 | Today | |||
| 09.00 | News | |||
| 09.05 | With Great Pleasure | |||
| 09.45 | Feedback | |||
| 10.00 | International Assignment | |||
| 10.30 | Morning Story | |||
| 10.45 | Daily Service | |||
| 11.00 | Future Lives | |||
| 11.48 | Exhibitionists | |||
| 12.00 | The Food Programme | |||
| 12.27 | The Wordsmiths at Gorsemere | |||
| 13.00 | The World at One: News | |||
| 13.40 | The Archers | |||
| 13.55 | Listening Corner | |||
| 14.00 | Woman's Hour | |||
| 15.00 | East Lynne | |||
| 16.00 | News | |||
| 16.05 | The Local Network | |||
| 16.30 | Kaleidoscope | |||
| 17.00 | PM | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | Going Places | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Pick of the Week | |||
| 20.20 | Any Questions? | |||
| 21.05 | Law in Action | |||
| 21.30 | Letter from America | |||
| 21.45 | Kaleidoscope | |||
| 22.15 | A Book at Bedtime | |||
| 22.30 | The World Tonight | |||
| 23.00 | Today in Parliament | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | Week Ending | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.8885 seconds under 3.7% server load]
© 2012-2025 TVRDb.com. All rights reserved.