| TV | S4C | Anglia | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| S4C | ||||
| 00.10 - 02.15 | Jonah Who Will Be 25 in the Year 2000 (1976) | |||
| 12.10 | Ceiling Zero (1935) | |||
| 14.00 | Countdown | |||
| 14.30 | Racing from Newmarket | |||
| 16.30 | Briwsion | |||
| 16.45 | Y Smyrffs | |||
| 17.10 | World of Animation | |||
| 17.30 | Solid Soul | |||
| 18.00 | Revid | |||
| 18.15 | The Chart Show | |||
| 19.00 | Newyddion Saith | |||
| 19.30 | Whilmentan | |||
| 20.00 | Corau Mawr | |||
| 21.00 | First Love | |||
| 22.30 | Barry Douglas | |||
| 23.30 | UK Late | |||
| Anglia | ||||
| 00.15 | At the End of the Day; Closedown | |||
| 06.00 | TV-am | |||
| 09.25 | Anglia News | |||
| 09.30 | Stingray | |||
| 10.00 | The Coral Island | |||
| 10.30 | University Challenge | |||
| 11.00 | Fat Tulip Too | |||
| 11.10 | Rainbow | |||
| 11.25 | Anglia News | |||
| 11.30 | The Running Programme | |||
| 12.00 | Winner Takes All | |||
| 12.30 | ITN News at 12.30 | |||
| 12.50 | Anglia News | |||
| 13.00 | Jason and the Argonauts (1963) | |||
| 15.00 | Take the High Road | |||
| 15.25 | Thames News Headlines | |||
| 15.30 | Sons and Daughters | |||
| 16.00 | Children's ITV | |||
| 16.15 | Bill the Minder | |||
| 16.20 | Andrew O'Connor's Joke Machine | |||
| 16.35 | Inspector Gadget | |||
| 17.00 | Bellamy's Bugle | |||
| 17.15 | Adventurer | |||
| 17.45 | ITN News at 5.45 | |||
| 18.00 | About Anglia | |||
| 19.00 | Battle of Britain (1969) | |||
| 21.00 | The Professionals | |||
| 21.55 | The World Athletics Championhsips | |||
| 22.00 | News at Ten | |||
| 22.30 | Backchat | |||
| 23.00 | The Gauntlet | |||
| BBC Radio 4 | ||||
| 00.00 | LW only: News | |||
| 00.33 | Shipping Forecast | |||
| 00.45 | LW only: as World Service | |||
| 05.55 | Shipping Forecast | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.25 | Prayer for the Day | |||
| 06.30 | Today | |||
| 08.42 | Missing Persons | |||
| 08.57 | Weather | |||
| 09.00 | News | |||
| 09.05 | Desert Island Discs | |||
| 09.45 | A Sideways Look At .. | |||
| 10.00 | International Assignment | |||
| 10.30 | Morning Story | |||
| 10.45 | Daily Service | |||
| 11.00 | The Friday Feature | |||
| 11.47 | The Hog Symphony | |||
| 12.00 | You and Yours Calls to Account | |||
| 12.25 | Screenplay | |||
| 12.55 | Weather | |||
| 13.00 | The World at One: News | |||
| 13.40 | The Archers | |||
| 13.55 | VHF/FM only: Listening Corner | |||
| 14.00 | Woman's Hour | |||
| 15.00 | The Count of Monte Cristo | |||
| 16.00 | News | |||
| 16.05 | American Eyes | |||
| 16.30 | Kaleidoscope | |||
| 17.00 | PM | |||
| 17.50 | LW only: Shipping Forecast | |||
| 17.55 | Weather | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | Going Places | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Pick of the Week | |||
| 20.20 | With Great Pleasure | |||
| 21.05 | Stop Press | |||
| 21.30 | Letter from America | |||
| 21.45 | Kaleidoscope | |||
| 22.15 | A Book at Bedtime | |||
| 22.29 | Weather | |||
| 22.30 | The World Tonight | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | Delve special | |||
| BBC Radio 3 | ||||
| 06.35 | Open University | |||
| 06.55 | Weather | |||
| 07.00 | News | |||
| 07.05 | Morning Concert | |||
| 09.00 | World Service News | |||
| 09.10 | This Week's Composer | |||
| 10.00 | Langham Chamber Orchestra | |||
| 10.55 | Hurlstone and Hindemith | |||
| 11.30 | Schubert and Maw | |||
| 12.15 | Russian Music | |||
| 13.00 | News | |||
| 13.05 | Russian Music | |||
| 13.40 | Noemy Belinkaya | |||
| 14.25 | Youth Orchestras of the World | |||
| 16.00 | Choral Evensong | |||
| 17.00 | World Service News | |||
| 17.10 | Mainly for Pleasure | |||
| 18.55 | News | |||
| 19.00 | Fortress Kafka | |||
| 19.20 | Telemann | |||
| 19.30 | Proms 87 | |||
| 20.15 | Brittle Language | |||
| 20.35 | Proms 87 | |||
| 21.25 | The Flounder | |||
| 22.00 | Janos Starker | |||
| 22.35 | Out of Doors | |||
| 23.20 | Busch Quartet | |||
| 23.57 - 00.00 | News and Close | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Friday, 28th August 1987 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.4785 seconds under 2.2% server load]
© 2012-2025 TVRDb.com. All rights reserved.