| TV | RTÉ 1 | S4C | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| RTÉ 1 | ||||
| 16.10 | Emmerdale Farm | |||
| 16.35 | Bosco | |||
| 17.00 | Once Upon a Time | |||
| 17.15 | The Littlest Hobo | |||
| 17.45 | News | |||
| 18.00 | The Angelus | |||
| 18.01 | Newstime | |||
| 18.30 | Cartoon Time | |||
| 18.45 | ALF | |||
| 19.05 | Cousteau's Odyssey | |||
| 20.05 | Murder, She Wrote | |||
| 21.00 | News | |||
| 21.20 | Spenser: For Hire | |||
| 22.15 | Lytton's Diary | |||
| 23.15 | Amen | |||
| 23.40 - 23.45 | Late News and Close | |||
| S4C | ||||
| 12.00 | The Nutty Professor | |||
| 14.00 | Countdown | |||
| 14.30 | Early Musical Instruments | |||
| 15.00 | Channel 4 Racing | |||
| 16.30 | Lluniau Dydd Llun | |||
| 16.45 | Halibalw | |||
| 17.15 | Everybody is Rhythm | |||
| 18.30 | Talking Shop | |||
| 19.00 | Newyddion Saith | |||
| 19.15 | El Cabezota | |||
| 20.45 | Lleisfrifoadd - Cyfoeth Y Styfnigyn | |||
| 21.20 | Golf | |||
| 22.20 | Callow's Laughton | |||
| 23.30 | Sumo | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.33 | Shipping Forecast | |||
| 00.45 | LW only: as World Service | |||
| 05.55 | Shipping Forecast | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.25 | Prayer for the Day | |||
| 06.30 | Today | |||
| 08.35 | The Week on 4 | |||
| 08.42 | Missing Persons | |||
| 08.57 | Weather and Travel | |||
| 09.00 | News | |||
| 09.05 | Noel Edmonds' Awayday | |||
| 10.00 | Cat's Whiskers | |||
| 10.45 | Daily Service | |||
| 11.00 | Down the River | |||
| 11.50 | Poetry Please! | |||
| 12.00 | You and Yours | |||
| 12.25 | I'm Sorry, I Haven't a Clue | |||
| 12.55 | Weather | |||
| 13.00 | The World at One: News | |||
| 13.40 | The Archers | |||
| 13.55 | VHF/FM only: Listening Corner | |||
| 14.00 | Woman's Hour | |||
| 15.00 | The Afternoon Play | |||
| 16.30 | Kaleidoscope | |||
| 17.00 | PM | |||
| 17.50 | LW only: Shipping Forecast | |||
| 17.55 | Weather | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | Radio Active | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | American Eyes | |||
| 19.45 | Science Now | |||
| 20.15 | The Monday Play | |||
| 21.30 | Fine Arts Brass | |||
| 21.45 | Kaleidoscope | |||
| 22.15 | A Book at Bedtime | |||
| 22.29 | Weather | |||
| 22.30 | The World Tonight | |||
| 23.15 | Sergeant Pepper | |||
| 23.30 | VHF/FM only: Open University | |||
| BBC Radio 3 | ||||
| 06.35 | VHF/FM only: Open University | |||
| 06.55 | Weather | |||
| 07.00 | News | |||
| 07.05 | Morning Concert | |||
| 09.00 | World Service News | |||
| 09.10 | This Week's Composer | |||
| 10.05 | Christian Zacharias | |||
| 10.55 | Telemann | |||
| 11.15 | Royal Liverpool Philharmonic Orchestra | |||
| 13.00 | News | |||
| 13.05 | Schubert and Britten | |||
| 14.00 | Prom Talk | |||
| 14.30 | Le Pre-aux-Clercs | |||
| 16.15 | Villa-Lobos | |||
| 17.00 | World Service News | |||
| 17.10 | Mainly for Pleasure | |||
| 18.55 | News | |||
| 19.00 | Music for Organ | |||
| 19.30 | Proms 87 | |||
| 20.00 | Russian Literary Trends | |||
| 20.20 | Proms 87 | |||
| 21.30 | Music and Sweet Poetry | |||
| 21.50 | Magnum Opus | |||
| 23.57 - 00.00 | News and Close | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Monday, 31st August 1987 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.3535 seconds under 2.48% server load]
© 2012-2025 TVRDb.com. All rights reserved.