| TV | Channel 4 | Thames | RADIO | BBC Radio London | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 09.30 | Schools | |||
| 12.00 | Business Daily | |||
| 12.30 | Just 4 Fun | |||
| 13.00 | Women: The Way Ahead | |||
| 13.30 | Reaching Agreement | |||
| 14.00 | Woman in a Dressing Gown (1957) | |||
| 15.45 | Journey into History (1952) | |||
| 16.00 | Mavis on 4 | |||
| 16.30 | Countdown | |||
| 17.00 | Cartoon Carnival | |||
| 17.30 | I Dream of Jeannie | |||
| 18.00 | Family Ties | |||
| 18.30 | Working It Out | |||
| 19.00 | Channel 4 News | |||
| 19.50 | Comment | |||
| 20.00 | Changing Faces | |||
| 20.30 | A Week in Politics | |||
| 21.00 | Buster Keaton - A Hard Act to Follow | |||
| 22.00 | Chiefs | |||
| 23.50 - 00.45 | Can't It Be Anyone Else? | |||
| Thames | ||||
| 00.40 | Bad Man's River (1972) | |||
| 02.30 | Three's Company | |||
| 03.00 | Crisis in Mid-air (TVM 1979) | |||
| 05.00 | ITN World News | |||
| 05.30 | CNN Headline News | |||
| 06.00 | TV-am | |||
| 07.00 | Good Morning Britain | |||
| 09.25 | Thames News Headlines | |||
| 09.30 | Runway | |||
| 10.00 | Santa Barbara | |||
| 10.25 | ITN News Headlines | |||
| 10.30 | The Time... The Place | |||
| 11.10 | Allsorts | |||
| 11.25 | Thames News Headlines | |||
| 11.30 | Getting On | |||
| 12.00 | The Sullivans | |||
| 12.30 | ITN News | |||
| 12.50 | Thames News | |||
| 13.00 | Superbowl | |||
| 14.00 | Heirloom | |||
| 14.30 | Frocks On The Box | |||
| 15.00 | Take the High Road | |||
| 15.25 | Thames News Headlines | |||
| 15.30 | Sons and Daughters | |||
| 16.00 | The Pondles | |||
| 16.10 | The Adventures of Tintin | |||
| 16.20 | The Adventures of Teddy Ruxpin | |||
| 16.45 | Stop That Laughing at the Back | |||
| 17.15 | Blockbusters | |||
| 17.45 | ITN News at 5.45 | |||
| 18.00 | Thames News | |||
| 18.25 | Help! | |||
| 18.35 | Crossroads | |||
| 19.00 | This is Your Life | |||
| 19.30 | Coronation Street | |||
| 20.00 | Slinger's Day | |||
| 20.30 | Ffizz | |||
| 21.00 | Survival Special | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | Superbowl | |||
| BBC Radio London | ||||
| 00.00 | as Radio 2 | |||
| 06.30 | Brenda Ellison and David Edwards | |||
| 09.04 | Tony Blackburn | |||
| 12.04 | Robbie Vincent | |||
| 14.30 | Susie Barnes | |||
| 16.30 | Sparrow Over London | |||
| 18.33 | The Way It Was | |||
| 19.04 | Black Londoners | |||
| 20.00 | Cowboys 'n' Indians | |||
| 22.00 | GCHQ | |||
| BBC Radio 4 | ||||
| 00.00 | amNews | |||
| 00.30 | Schools Night-Time Broadcasting | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.25 | Prayer for the Day | |||
| 06.30 | Today | |||
| 08.42 | Earth to Earth | |||
| 09.00 | News | |||
| 09.05 | Midweek withLibbyPurves | |||
| 10.00 | Gardeners' Question Time | |||
| 10.30 | Morning Story | |||
| 10.45 | Daily Service | |||
| 11.00 | For Schools | |||
| 11.47 | Enquire Within | |||
| 12.00 | You and Yours | |||
| 12.25 | Kingsley Amis Sextet | |||
| 13.00 | The World at One: News | |||
| 13.40 | The Archers | |||
| 13.55 | For Schools | |||
| 14.00 | Woman's Hour | |||
| 15.00 | The Afternoon Play | |||
| 15.47 | Time for Verse | |||
| 16.00 | News | |||
| 16.05 | File on 4 | |||
| 16.45 | Kaleidoscope Extra | |||
| 17.00 | PM | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | I'm Sorry, I Haven't a Clue | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Face the Facts | |||
| 19.45 | About Face | |||
| 20.15 | Analysis | |||
| 21.00 | The Elephant Plays | |||
| 21.30 | Down the Market | |||
| 21.45 | Kaleidoscope | |||
| 22.15 | A Book at Bedtime | |||
| 22.30 | The World Tonight | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | The Day London Lost Its Nerve | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Wednesday, 14th October 1987 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.2244 seconds under 4.58% server load]
© 2012-2025 TVRDb.com. All rights reserved.