TV | Channel 4 | Thames | RADIO | BBC Radio London | BBC Radio 4 | | ||||
---|---|---|---|---|
SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
Channel 4 | ||||
09.30 | Schools | |||
12.00 | Business Daily | |||
12.30 | Just 4 Fun | |||
13.00 | Powerbase | |||
13.30 | The Business of Excellence | |||
14.00 | Squadron 992 (1940) | |||
14.30 | Channel 4 Racing | |||
16.30 | Countdown | |||
17.00 | Marco Polo | |||
18.00 | Can't It Be Anyone Else? | |||
19.00 | Channel 4 News | |||
19.50 | Comment | |||
20.00 | Equinox | |||
21.00 | Body Moves | |||
22.05 | Avoiding Armageddon | |||
23.40 | Michelangeli Plays Beethoven | |||
Thames | ||||
00.15 | The Brotherhood (1968) | |||
02.00 | America's Top Ten | |||
02.30 | WKRP in Cincinnati | |||
03.00 | Vampire Circus (1971) | |||
04.35 | Fifty Years On | |||
05.00 | ITN World News | |||
05.30 | CNN Headline News | |||
06.00 | TV-am | |||
07.00 | Good Morning Britain | |||
09.25 | Thames News Headlines | |||
09.30 | Runway | |||
10.00 | Santa Barbara | |||
10.25 | ITN News Headlines | |||
10.30 | The Time... The Place | |||
11.10 | Puddle Lane | |||
11.25 | Thames News Headlines | |||
11.30 | Look Good, Feel Great | |||
12.00 | The Sullivans | |||
12.30 | ITN News | |||
12.50 | Thames News | |||
13.00 | Superbowl | |||
14.00 | That's My Dog | |||
14.30 | All Our Yesterdays | |||
15.00 | Take the High Road | |||
15.25 | Thames News Headlines | |||
15.30 | Sons and Daughters | |||
16.00 | Flicks | |||
16.10 | The Adventures of Tintin | |||
16.20 | Chish 'n' Fips | |||
16.45 | Professor Lobster | |||
17.15 | Blockbusters | |||
17.45 | ITN News at 5.45 | |||
18.00 | Thames News | |||
18.25 | Help! | |||
18.35 | Crossroads | |||
19.00 | Emmerdale Farm | |||
19.30 | Only When I Laugh | |||
20.00 | Strike it Lucky | |||
20.30 | This Week | |||
21.00 | The Equalizer | |||
22.00 | ITN News at Ten | |||
22.30 | The City Programme | |||
23.00 | Superbowl | |||
BBC Radio London | ||||
00.00 | as Radio 2 | |||
06.30 | Brenda Ellison and David Edwards | |||
09.04 | Tony Blackburn | |||
12.04 | Robbie Vincent | |||
14.30 | Susie Barnes | |||
16.30 | Sparrow Over London | |||
18.33 | Michael Freedland | |||
19.04 | Black Londoners | |||
20.00 | Alex Pasvall's Soca Life-off | |||
22.00 | The Funk Fantasy | |||
23.00 | Soul Night Out | |||
BBC Radio 4 | ||||
00.00 | News | |||
00.30 | Schools Night-Time Broadcasting | |||
06.00 | News Briefing | |||
06.10 | Farming Today | |||
06.25 | Prayer for the Day | |||
06.30 | Today | |||
08.42 | Earth to Earth | |||
09.00 | News | |||
09.05 | For Schools | |||
09.30 | The Natural History Programme | |||
10.00 | Medicine Now | |||
10.30 | Morning Story | |||
10.45 | An Act of Worship | |||
11.00 | Analysis | |||
11.47 | School Reports | |||
12.00 | You and Yours | |||
12.25 | After Henry | |||
13.00 | The World at One: News | |||
13.40 | The Archers | |||
13.55 | For Schools | |||
14.00 | Woman's Hour | |||
15.00 | The Elephant Plays | |||
16.00 | News | |||
16.05 | Bookshelf | |||
16.35 | Kaleidoscope | |||
17.00 | PM | |||
18.00 | The Six O'Clock News | |||
18.30 | Counterpoint | |||
19.00 | News | |||
19.05 | The Archers | |||
19.20 | Any Answers? | |||
19.30 | Love and Fame | |||
20.15 | The Best Hope | |||
21.00 | Does He Take Sugar? | |||
21.30 | Barry Fantoni's Chinese Horoscopes | |||
21.45 | Kaleidoscope | |||
22.15 | A Book at Bedtime | |||
22.30 | The World Tonight | |||
23.15 | The Financial World Tonight | |||
23.30 | Everyone Wants to Win | |||
SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
Back to the top |
<< Thursday, 15th October 1987 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.3956 seconds under 6.75% server load]
© 2012-2025 TVRDb.com. All rights reserved.