| TV | Channel 4 | Thames | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 00.15 - 00.30 | Their Lordships' House | |||
| 10.30 | Have You Seen This? | |||
| 12.00 | Business Daily | |||
| 12.30 | Just 4 Fun | |||
| 13.00 | Sesame Street | |||
| 14.00 | Their Lordships' House | |||
| 14.15 | Head Over Heels (1937) | |||
| 15.45 | Years Ahead | |||
| 16.30 | Countdown | |||
| 17.00 | Bewitched | |||
| 17.30 | Kids' Kafe | |||
| 18.00 | Before the Sun | |||
| 19.00 | Channel 4 News | |||
| 19.50 | Comment | |||
| 20.00 | Brookside | |||
| 20.30 | Moneyspinner | |||
| 21.00 | Hot House People | |||
| 22.00 | American Football | |||
| 23.15 | Just for Laughs | |||
| 23.45 | The Stateless Man (1955) | |||
| Thames | ||||
| 00.30 | Sportsworld Extra | |||
| 02.00 | That's Hollywood | |||
| 02.30 | Taxi | |||
| 03.00 | The Dark Angel (1935) | |||
| 05.00 | ITN World News | |||
| 05.30 | CNN Headline News | |||
| 06.00 | TV-am | |||
| 09.25 | Thames News Headlines | |||
| 09.30 | Runway | |||
| 10.00 | Santa Barbara | |||
| 10.25 | ITN News Headlines | |||
| 10.30 | The Time... The Place | |||
| 11.10 | Rainbow | |||
| 11.25 | Thames News Headlines | |||
| 11.30 | About Britain | |||
| 12.00 | Jimmy's | |||
| 12.30 | ITN News | |||
| 12.50 | Thames News | |||
| 13.00 | Reilly: Ace of Spies | |||
| 14.00 | Cross Wits | |||
| 14.30 | Jancis Robinson Meets... | |||
| 15.00 | Farmhouse Kitchen | |||
| 15.25 | Thames News Headlines | |||
| 15.30 | The Young Doctors | |||
| 16.00 | Rainbow | |||
| 16.15 | The Telebugs | |||
| 16.25 | Emu's Wide World | |||
| 17.15 | Blockbusters | |||
| 17.45 | ITN News at 5.45 | |||
| 18.00 | Thames News | |||
| 18.30 | The Roxy | |||
| 19.00 | Emmerdale Farm | |||
| 19.30 | Reporting London | |||
| 20.00 | All at Number 20 | |||
| 20.30 | The Benny Hill Show | |||
| 21.00 | Boon | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | First Tuesday | |||
| 23.45 | Band of the Year '87 | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.30 | Schools Night-Time Broadcasting | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.25 | Prayer for the Day | |||
| 06.30 | Today | |||
| 09.00 | News | |||
| 09.05 | Call Nick Ross | |||
| 10.00 | Medicine Now | |||
| 10.30 | Morning Story | |||
| 10.45 | Daily Service | |||
| 11.00 | Citizens | |||
| 11.25 | From Our Own Correspondent | |||
| 11.50 | Tales of the Loch | |||
| 12.00 | You and Yours | |||
| 12.25 | Round Britain Quiz | |||
| 13.00 | The World at One: News | |||
| 13.40 | The Archers | |||
| 13.55 | For Schools | |||
| 14.00 | Woman's Hour | |||
| 15.00 | Play: Baths | |||
| 15.32 | Comparing Notes | |||
| 16.00 | News | |||
| 16.05 | In Business | |||
| 16.30 | Kaleidoscope | |||
| 17.00 | PM | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | Dial M for Pizza | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | File on 4 | |||
| 20.00 | The Radio Programme | |||
| 20.30 | Nirvana and Rice | |||
| 21.15 | In Touch | |||
| 21.45 | Kaleidoscope | |||
| 22.15 | A Book at Bedtime | |||
| 22.30 | The World Tonight | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | Today in Parliament | |||
| BBC Radio 3 | ||||
| 06.55 | Weather | |||
| 07.00 | News | |||
| 07.05 | Morning Concert | |||
| 09.00 | World Service News | |||
| 09.10 | This Week's Composer | |||
| 10.00 | Beethoven Violin Sonatas | |||
| 10.50 | Gordon Crosse | |||
| 11.10 | A Florentine Memento | |||
| 11.40 | French Oboe Music | |||
| 12.10 | Midday Concert | |||
| 13.00 | News | |||
| 13.05 | Midday Concert | |||
| 13.45 | Guitar Encores | |||
| 14.00 | Austrians and Their Neighbours | |||
| 14.40 | Leonard Rose | |||
| 16.25 | Debut | |||
| 17.00 | World Service News | |||
| 17.10 | Mainly for Pleasure | |||
| 18.55 | News | |||
| 19.00 | A Delicate and Vivacious Fashion | |||
| 19.30 | Chamber Orchestra of Europe | |||
| 20.30 | A Long Fidelity | |||
| 21.40 | East of Vienna | |||
| 22.30 | Words | |||
| 22.35 | East of Vienna | |||
| 23.30 | Rhapsody-Concerto | |||
| 23.57 | News | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Tuesday, 1st December 1987 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 6.2609 seconds under 4.52% server load]
© 2012-2025 TVRDb.com. All rights reserved.