| TV | Channel 4 | Thames | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 00.10 - 00.25 | Their Lordship's House | |||
| 12.00 | Business Daily | |||
| 12.30 - 13.00 | Just 4 Fun | |||
| 13.00 - 14.00 | Sesame Street | |||
| 14.00 | Their Lordship's House | |||
| 14.20 | The Admirable Crichton (1957) | |||
| 16.00 | Round the Island | |||
| 16.30 | Countdown | |||
| 17.00 | Dimples (1936) | |||
| 18.30 | The Sharp End | |||
| 19.00 | Channel 4 News | |||
| 19.50 | Comment | |||
| 20.00 | North to Nowhere - Quest for the Pole | |||
| 21.00 | The Rise and Rise of Michael Rimmer (1970) | |||
| 22.45 | Chasing a Rainbow | |||
| Thames | ||||
| 01.00 | Magnum | |||
| 02.00 | America's Top Ten | |||
| 02.30 | WKRP in Cincinnati | |||
| 03.00 | The Legend of Hell House (1973) | |||
| 04.35 | Fifty Years On | |||
| 05.00 | ITN World News | |||
| 05.30 | CNN Headline News | |||
| 06.00 | TV-am | |||
| 09.25 | Thames News Headlines | |||
| 09.30 | Runway | |||
| 10.00 | Santa Barbara | |||
| 10.25 | ITN News Headlines | |||
| 10.30 | The Time... The Place | |||
| 11.10 | Puddle Lane | |||
| 11.25 | Thames News Headlines | |||
| 11.30 | Look Good, Feel Great | |||
| 12.00 | The Sullivans | |||
| 12.30 | ITN News | |||
| 12.50 | Thames News | |||
| 13.00 | Falcon Crest | |||
| 13.55 | Home Cookery Club | |||
| 14.00 | Cross Wits | |||
| 14.30 | All Our Yesterdays | |||
| 15.00 | The Shoeshine Girl | |||
| 15.25 | Thames News Headlines | |||
| 15.30 | Sons and Daughters | |||
| 16.00 | Flicks | |||
| 16.10 | The Telebugs | |||
| 16.20 | Chish 'n' Fips | |||
| 16.45 | Garfield and the Rough | |||
| 17.15 | Blockbusters | |||
| 17.45 | ITN News at 5.45 | |||
| 18.00 | Thames News | |||
| 18.25 | Help! | |||
| 18.35 | Crossroads | |||
| 19.00 | Emmerdale Farm | |||
| 19.30 | Only When I Laugh | |||
| 20.00 | Strike it Lucky | |||
| 20.30 | Birds of Prey (TVM 1973) | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | The City Programme | |||
| 23.05 | 01-for London | |||
| 23.35 | Prisoner: Cell Block H | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.25 | Prayer for the Day | |||
| 06.30 | Today | |||
| 09.00 | News | |||
| 09.05 | Punters | |||
| 09.45 | Rogues' Gallery | |||
| 10.00 | The Natural History Programme | |||
| 10.45 | An Act of Worship | |||
| 11.00 | Citizens | |||
| 11.25 | Conversation Piece | |||
| 11.50 | Through My Window | |||
| 12.00 | You and Yours | |||
| 12.25 | Dial M for Pizza | |||
| 13.00 | The World at One: News | |||
| 13.40 | The Archers | |||
| 13.55 | For Schools | |||
| 14.00 | Woman's Hour | |||
| 15.00 | Play: Deadfall | |||
| 16.00 | News | |||
| 16.05 | Bookshelf | |||
| 16.35 | Kaleidoscope | |||
| 17.00 | Presented by Frances Coverdale and Robert Williams | |||
| 18.00 | The Six O'clock News | |||
| 18.30 | My Music | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Any Answers? | |||
| 19.30 | Carols from Liverpool | |||
| 20.20 | Uncle Clarence | |||
| 20.40 | Carols from Liverpool | |||
| 21.30 | Barry Fantoni's Chinese Horoscopes | |||
| 21.45 | Kaleidoscope | |||
| 22.15 | A Book at Bedtime | |||
| 22.30 | The World Tonight | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | Today in Parliament | |||
| BBC Radio 3 | ||||
| 04.55 | Test Match Special | |||
| 06.55 | Weather | |||
| 07.00 | News | |||
| 07.05 | Morning Concert | |||
| 09.00 | World Service News | |||
| 09.10 | This Week's Composer | |||
| 10.00 | Beethoven's National Airs with Variations | |||
| 10.45 | Six Continents | |||
| 11.05 | Rural France | |||
| 11.40 | Vivaldi | |||
| 12.15 | BBC Concert Orchestra | |||
| 13.00 | News | |||
| 13.05 | BBC Concert Orchestra | |||
| 13.55 | The Saga of Eyrik | |||
| 14.15 | Aida | |||
| 17.00 | World Service News | |||
| 17.10 | Mainly for Pleasure | |||
| 18.20 | Bandstand | |||
| 18.55 | News | |||
| 19.00 | A Left-Handed Legacy | |||
| 19.30 | Politics or Knavish Tricks | |||
| 20.15 | Bartok and Brahms | |||
| 21.10 | Words | |||
| 21.15 | Block | |||
| 22.00 | Music in Our Time | |||
| 23.20 | First Night | |||
| 23.30 | Sibelius | |||
| 23.57 | News | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Thursday, 17th December 1987 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 4.2868 seconds under 2.79% server load]
© 2012-2025 TVRDb.com. All rights reserved.