| TV | Channel 4 | Thames | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 00.00 - 00.35 | Night Plane to Amsterdam (1954) | |||
| 12.00 | Business Daily | |||
| 12.30 | Just 4 Fun | |||
| 13.00 | Sesame Street | |||
| 14.00 | Snooker | |||
| 17.00 | A Horse's Tale | |||
| 17.30 | American Football | |||
| 18.30 | So We Bought a Computer | |||
| 19.00 | Channel 4 News | |||
| 19.50 - 20.00 | Comment | |||
| 20.00 | Every Window Tells a Story | |||
| 20.30 | A Week in Politics | |||
| 21.00 | Girls on Top | |||
| 21.30 | Woman in View | |||
| 22.00 - 00.30 | Oh! What a Lovely War (1969) | |||
| Thames | ||||
| 00.30 | Yesterday's Tomorrow (1978) | |||
| 02.30 | Three's Company | |||
| 03.00 | Starflight One (TVM 1982) | |||
| 05.00 | ITN World News | |||
| 05.30 | CNN Headline News | |||
| 06.00 | TV-am | |||
| 08.30 | G'day Britain | |||
| 09.25 | Thames News Headlines | |||
| 09.30 | Give Us a Clue | |||
| 10.00 | Santa Barbara | |||
| 10.25 | ITN News Headlines | |||
| 10.30 | Which Way? | |||
| 11.10 | Allsorts | |||
| 11.25 | Thames News Headlines | |||
| 11.30 | Getting On | |||
| 12.00 | Wish You Were Here...? | |||
| 12.30 | ITN News | |||
| 12.50 | Thames News | |||
| 13.00 | Chain Letters | |||
| 13.30 | A Country Practice | |||
| 14.30 | Which Way? | |||
| 15.00 | Gems | |||
| 15.25 | Thames News Headlines | |||
| 15.30 | Sons and Daughters | |||
| 16.00 | Rod, Jane and Freddy | |||
| 16.10 | Five Minute Wonder | |||
| 16.20 | The Wind in the Willows | |||
| 16.45 | Your Mother Wouldn't Like It | |||
| 17.15 | Blockbusters | |||
| 17.45 | ITN News at 5.45 | |||
| 18.00 | Thames News | |||
| 18.25 | Help! | |||
| 18.30 | Emmerdale Farm | |||
| 19.00 | This is Your Life | |||
| 19.30 | Coronation Street | |||
| 20.00 | Des O'Connor Tonight | |||
| 21.00 | Hannay | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | Thames News Headlines | |||
| 22.35 | Snooker | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.25 | Prayer for the Day | |||
| 06.30 | Today | |||
| 08.42 | More Wrestlingthan Dancing | |||
| 09.00 | News | |||
| 09.05 | Midweekwith Libby Purves | |||
| 10.00 | Gardeners' Question Time | |||
| 10.30 | Morning Story | |||
| 10.45 | Daily Service | |||
| 11.00 | Lawyers in Action | |||
| 11.47 | Enquire Within | |||
| 12.00 | You and Yours | |||
| 12.25 | Talking Theatre | |||
| 13.00 | The World at One: News | |||
| 13.40 | The Archers | |||
| 13.55 | Listening Corner | |||
| 14.00 | Woman's Hour | |||
| 15.00 | Josie:Family and Friends | |||
| 15.47 | Time for Verse | |||
| 16.00 | News | |||
| 16.05 | The Fifth MostPowerful Man in Europe | |||
| 16.45 | Kaleidoscope Extra | |||
| 17.00 | PM | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | Fear on 4 | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Face the Facts | |||
| 19.45 | Whose Line Is It Anyway? | |||
| 20.15 | Medicine Now | |||
| 20.45 | Mariya Yudina | |||
| 21.45 | Kaleidoscope | |||
| 22.15 | A Book at Bedtime | |||
| 22.30 | The World Tonight | |||
| 23.15 | The FinancialWorld Tonight | |||
| 23.30 | A Woman's Touch | |||
| BBC Radio 3 | ||||
| 06.55 | Weather | |||
| 07.00 | News | |||
| 07.05 | Morning Concert | |||
| 09.00 | World Service News | |||
| 09.10 | This Week's Composer | |||
| 10.15 | Mozart. Mendelssohn and Variations | |||
| 10.55 | The Composer Conducts | |||
| 11.30 | Brahms andRubbra Songs | |||
| 11.50 | Copland and Walton | |||
| 13.00 | News | |||
| 13.05 | Concert Hall | |||
| 14.00 | Joubert and Howells | |||
| 14.50 | Record Review | |||
| 16.00 | An Epiphany Serviceof Music and Readings | |||
| 17.00 | World Service News | |||
| 17.10 | Midweek Choice | |||
| 18.55 | News | |||
| 19.00 | Strauss's Humorous Satireon Music Publishers | |||
| 19.40 | Berlin Philharmonic Orchestra | |||
| 20.15 | Musical Times Past | |||
| 20.35 | Berlin PC | |||
| 21.30 | The Jesuits | |||
| 22.15 | Oboe and Piano | |||
| 22.50 | Heart of April | |||
| 23.20 | Anthony Payne | |||
| 23.57 | News | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Wednesday, 6th January 1988 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 4.9088 seconds under 5% server load]
© 2012-2025 TVRDb.com. All rights reserved.