| TV | Channel 4 | Thames |  RADIO | BBC Radio 4 | BBC Radio 3 |  | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 12.00 | Business Daily | |||
| 12.30 | Just 4 Fun | |||
| 13.00 | Sesame Street | |||
| 14.00 | Young and Old | |||
| 14.30 | Woman in View | |||
| 15.00 | Snooker | |||
| 17.00 | Kipps (1941) | |||
| 19.00 | Channel 4 News | |||
| 19.50 | Comment | |||
| 20.00 | The New Enlightenment | |||
| 20.30 | Two Men in a Balloon | |||
| 21.30 | Heat and Dust (1982) | |||
| 23.55 - 02.10 | The Killing Floor (1984) | |||
| Thames | ||||
| 00.15 | Captain Apache (1971) | |||
| 02.00 | America's Top Ten | |||
| 02.30 | WKRP in Cincinnati | |||
| 03.00 | The Curse of the Mummy's Tomb (1964) | |||
| 04.35 | Fifty Years On | |||
| 05.00 | ITN World News | |||
| 05.30 | CNN Headline News | |||
| 06.00 | TV-am | |||
| 08.30 | G'day Britain | |||
| 09.25 | Thames News Headlines | |||
| 09.30 | Give Us a Clue | |||
| 10.00 | Santa Barbara | |||
| 10.25 | ITN News Headlines | |||
| 10.30 | The Time... The Place | |||
| 11.10 | Puddle Lane | |||
| 11.25 | Thames News Headlines | |||
| 11.30 | Hometown | |||
| 12.00 | The Sullivans | |||
| 12.30 | ITN News | |||
| 12.50 | Thames News | |||
| 13.00 | Chain Letters | |||
| 13.30 | Falcon Crest | |||
| 14.25 | Home Cookery Club | |||
| 14.30 | All Our Yesterdays | |||
| 15.00 | Gems | |||
| 15.25 | Thames News Headlines | |||
| 15.30 | Sons and Daughters | |||
| 16.00 | Creepy Crawlies | |||
| 16.10 | Five Minute Wonder | |||
| 16.20 | The Sooty Show | |||
| 16.45 | Dennis | |||
| 16.50 | The Book Tower | |||
| 17.15 | Blockbusters | |||
| 17.45 | ITN News at 5.45 | |||
| 18.00 | Thames News | |||
| 18.30 | Emmerdale Farm | |||
| 19.00 | Sporting Triangles | |||
| 19.30 | Just for Laughs | |||
| 20.00 | Strike it Lucky | |||
| 20.30 | Bless This House | |||
| 21.00 | This Week Special | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | Thames News Headlines | |||
| 22.35 | The City Programme | |||
| 23.05 | Snooker | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.25 | Prayer for the Day | |||
| 06.30 | Today | |||
| 08.42 | More Wrestlingthan Dancing | |||
| 09.00 | News | |||
| 09.05 | Alistair Cooke'sAmerican Songbook | |||
| 10.00 | The Natural History Programme | |||
| 10.45 | An Act of Worship | |||
| 11.00 | Citizens | |||
| 11.25 | My Hero | |||
| 11.50 | Lines of Communication | |||
| 12.00 | You and Yours | |||
| 12.25 | Masterbrain | |||
| 13.00 | The World at One: News | |||
| 13.40 | The Archers | |||
| 13.55 | Listening Corner | |||
| 14.00 | Woman's Hour | |||
| 15.00 | Rainev Shines | |||
| 16.00 | News | |||
| 16.05 | Bookshelf | |||
| 16.35 | Kaleidoscope | |||
| 17.00 | PM | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | My Music | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Any Answers? | |||
| 19.30 | The Chamberlain Trilogy | |||
| 20.15 | Funny You ShouldSing That | |||
| 21.00 | Does He Take Sugar? | |||
| 21.30 | Treasures | |||
| 21.45 | Kaleidoscope | |||
| 22.15 | A Book at Bedtime | |||
| 22.30 | The World Tonight | |||
| 23.15 | The FinancialWorld Tonight | |||
| 23.30 | A Woman's Touch | |||
| BBC Radio 3 | ||||
| 00.00 | Russian Orthodox Christmas Vigil | |||
| 06.55 | Weather | |||
| 07.00 | News | |||
| 07.05 | Morning Concert | |||
| 09.00 | World Service News | |||
| 09.10 | This Week's Composer | |||
| 10.10 | BBC Concert Orchestra | |||
| 11.25 | Mediterranean | |||
| 11.45 | Robert Mayer Concert | |||
| 13.00 | News | |||
| 13.05 | BirminghamLunchtime Concert | |||
| 14.00 | CBSO Wind Ensemble | |||
| 15.30 | Matisse Piano Quartet | |||
| 16.10 | BBC Scottish Symphony Orchestra | |||
| 17.00 | World Service News | |||
| 17.10 | Mainly for Pleasure | |||
| 18.25 | Bandstand | |||
| 18.55 | News | |||
| 19.00 | Falstaff | |||
| 21.25 | Don Juan | |||
| 22.00 | Music in Our Time | |||
| 23.10 | A Midsummer Night's Dream | |||
| 23.57 | News | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<<   Thursday, 7th January 1988   >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.3828 seconds under 3.72% server load]
© 2012-2025 TVRDb.com. All rights reserved.