| TV | Channel 4 | Thames |  RADIO | BBC Radio 4 | BBC Radio 3 |  | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 00.05 | Simon of the Desert (1965) | |||
| 00.55 - 02.20 | The Scenic Route (1978) | |||
| 09.30 | Schools | |||
| 12.00 | Business Daily | |||
| 12.30 | Just 4 Fun | |||
| 13.00 | Sesame Street | |||
| 14.00 | The Parliament Programme | |||
| 14.30 | Mother Wore Tights (1947) | |||
| 16.30 | Fifteen to One | |||
| 17.00 | Bewitched | |||
| 17.30 | The Industrious Bee | |||
| 18.00 | Land Of Hope | |||
| 19.00 | Channel 4 News | |||
| 19.50 | Comment | |||
| 20.00 | Brookside | |||
| 20.30 | 4 What It's Worth | |||
| 21.00 | The Media Show | |||
| 22.00 | I'm Dancing as Fast as I Can (1982) | |||
| Thames | ||||
| 00.00 - 01.00 | I Spy | |||
| 01.00 - 02.00 | Sportsworld Extra | |||
| 02.00 - 02.02 | ITN News Headlines | |||
| 02.02 - 03.40 | Roseanna McCoy (1949) | |||
| 03.40 - 04.00 | The Twilight Zone | |||
| 04.00 - 04.02 | ITN News Headlines | |||
| 04.02 - 04.30 | Taxi | |||
| 04.30 - 05.00 | That's Hollywood | |||
| 05.00 - 06.00 | ITN Morning News | |||
| 06.00 - 07.00 | TV-am | |||
| 07.00 - 09.00 | TV-am - Good Morning Britain | |||
| 09.00 - 09.25 | TV-am - After Nine | |||
| 09.25 - 09.30 | Thames News | |||
| 09.30 - 10.00 | Lucky Ladders | |||
| 10.00 - 10.25 | Santa Barbara | |||
| 10.25 - 10.30 | ITN News Headlines | |||
| 10.30 - 11.10 | The Time... The Place | |||
| 11.10 - 11.25 | Rainbow | |||
| 11.25 - 11.30 | Thames News Headlines | |||
| 11.30 - 12.00 | About Britain | |||
| 12.00 - 12.30 | Gas Street | |||
| 12.30 - 12.50 | ITN News At 12.30 | |||
| 12.50 - 13.00 | Thames News | |||
| 13.00 - 13.30 | What's My Line? | |||
| 13.30 - 14.30 | Quincy | |||
| 14.30 - 15.00 | The Treatment | |||
| 15.00 - 15.25 | The Write Stuff | |||
| 15.25 - 15.30 | Thames News Headlines | |||
| 15.30 - 16.00 | The Young Doctors | |||
| 16.00 - 16.15 | Rainbow | |||
| 16.15 - 16.25 | The Moomins | |||
| 16.25 - 16.35 | Who's Next? | |||
| 16.35 - 16.50 | Bellamy's Bugle | |||
| 16.50 - 17.15 | Do It | |||
| 17.15 - 17.45 | Connections | |||
| 17.45 - 18.00 | ITN News At 5.45 | |||
| 18.00 - 18.25 | Thames News | |||
| 18.25 - 18.35 | Help | |||
| 18.35 | Crossroads | |||
| 19.00 - 19.30 | Bless This House | |||
| 19.30 - 20.00 | Reporting London | |||
| 20.00 - 22.00 | Inspector Morse | |||
| 22.00 - 22.30 | ITN News at Ten | |||
| 22.30 - 22.35 | Thames News | |||
| 22.35 - 23.35 | Another Black Sea | |||
| 23.35 - 00.30 | Ice Skating | |||
| BBC Radio 4 | ||||
| 00.00 | L W News | |||
| 00.30 | Schools Night-Time Broadcasting | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.25 | Prayer for the Day | |||
| 06.30 | Today | |||
| 09.00 | News | |||
| 09.05 | Call Nick Ross | |||
| 10.00 | Medicine Now | |||
| 10.30 | Morning Story | |||
| 10.45 | Daily Service | |||
| 11.00 | Citizens | |||
| 11.25 | From Our Own Correspondent | |||
| 11.50 | Youthful, Rural and Broke | |||
| 12.00 | You and Yours | |||
| 12.25 | My Music | |||
| 13.00 | The World at One: News | |||
| 13.40 | The Archers | |||
| 13.55 | For Schools | |||
| 14.00 | Woman's Hour | |||
| 15.00 | It Couldn't Be That Simple | |||
| 15.32 | Comparing Notes | |||
| 16.00 | News | |||
| 16.05 | In Business | |||
| 16.30 | Kaleidoscope | |||
| 17.00 | PM | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | King Street Junior | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Towards Methuselah | |||
| 20.00 | The Radio Programme | |||
| 20.30 | The Men from Down Under | |||
| 21.15 | In Touch | |||
| 21.45 | Kaleidoscope | |||
| 22.15 | A Book at Bedtime | |||
| 22.30 | The World Tonight | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | Open University | |||
| BBC Radio 3 | ||||
| 00.00 | News | |||
| 00.05 | Wolf 88 | |||
| 06.35 | Open University | |||
| 06.55 | Weather | |||
| 07.00 | Morning Concert | |||
| 08.30 | News | |||
| 08.35 | Composers of the Week | |||
| 09.35 | Debussy Piano Music | |||
| 10.10 | Trio Musiviva | |||
| 10.40 | Clarinet and Piano | |||
| 11.10 | Sur Radio Symphony Orchestra | |||
| 13.00 | News | |||
| 13.05 | Russian Piano Music | |||
| 14.00 | String Duos | |||
| 14.45 | Hans Knappertsbusch | |||
| 17.00 | Mainly for Pleasure | |||
| 18.30 | This Is Who We Are | |||
| 19.00 | News | |||
| 19.05 | Third Ear | |||
| 19.30 | Vassa Zhelyeznova | |||
| 21.30 | Recent Settings of the Mass | |||
| 22.05 | Tchaikovsky | |||
| 23.00 | Composers of the Week | |||
| 23.45 | Webern | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<<   Tuesday, 22nd March 1988   >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 4.9167 seconds under 1.63% server load]
© 2012-2025 TVRDb.com. All rights reserved.