| TV | Channel 4 | Thames | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 00.00 | Running Late | |||
| 01.00 - 02.50 | Between Wars (1974) | |||
| 09.30 | Schools | |||
| 12.00 | Business Daily | |||
| 12.30 | Just 4 Fun | |||
| 13.00 | Sesame Street | |||
| 14.00 | The Parliament Programme | |||
| 14.30 | The Camels are Coming (1934) | |||
| 15.50 | Magoo Saves the Bank | |||
| 16.00 | Mavis on 4 | |||
| 16.30 | Fifteen to One | |||
| 17.00 | Ice Skating | |||
| 18.00 | An Outside Chance | |||
| 19.00 | Channel 4 News | |||
| 19.50 | Comment | |||
| 20.00 | A Love Affair with Nature | |||
| 20.30 | A Week In Politics | |||
| 21.00 | Girls On Top | |||
| 21.30 | Woman in View | |||
| 22.00 | Chelmsford 123 | |||
| 22.30 | Franz Schubert | |||
| Thames | ||||
| 00.30 - 01.00 | The Roxy - The Network Chart Show | |||
| 01.00 - 02.00 | Kojak | |||
| 02.00 - 02.02 | ITN News Headlines | |||
| 02.02 - 04.00 | Sicilian Cross (1976) | |||
| 04.00 - 04.02 | ITN News Headlines | |||
| 04.02 - 04.30 | Three's Company | |||
| 04.30 - 05.00 | Nashville Swing | |||
| 05.00 - 06.00 | ITN Morning News | |||
| 06.00 - 07.00 | TV-am | |||
| 07.00 - 09.00 | TV-am - Good Morning Britain | |||
| 09.00 - 09.25 | TV-am - After Nine | |||
| 09.25 - 09.30 | Thames News | |||
| 09.30 - 10.00 | Lucky Ladders | |||
| 10.00 - 10.25 | Santa Barbara | |||
| 10.25 - 10.30 | ITN News Headlines | |||
| 10.30 - 11.10 | The Time... The Place | |||
| 11.10 - 11.25 | Allsorts | |||
| 11.25 - 11.30 | Thames News Headlines | |||
| 11.30 - 12.00 | Getting On | |||
| 12.00 - 12.30 | Wish You Were Here... ? | |||
| 12.30 - 12.50 | ITN News At 12.30 | |||
| 12.50 - 13.00 | Thames News | |||
| 13.00 - 13.30 | What's My Line? | |||
| 13.30 - 14.30 | A Country Practice | |||
| 14.30 - 15.00 | Votes For Women | |||
| 15.00 - 15.25 | Gems | |||
| 15.25 - 15.30 | Thames News Headlines | |||
| 15.30 - 16.00 | Sons and Daughters | |||
| 16.00 - 16.10 | Children's ITV - Rod, Jane and Freddy | |||
| 16.10 - 16.20 | Children's ITV - The Moomins | |||
| 16.20 - 16.45 | Children's ITV - The Wind In The Willows | |||
| 16.45 - 17.15 | Children's ITV - C.A.B. | |||
| 17.15 - 17.45 | Connections | |||
| 17.45 - 18.00 | ITN News At 5.45 | |||
| 18.00 - 18.25 | Thames News | |||
| 18.25 - 18.30 | Help | |||
| 18.30 - 19.00 | Emmerdale Farm | |||
| 19.00 - 19.30 | Headliners | |||
| 19.30 - 20.00 | Coronation Street | |||
| 20.00 - 21.00 | Wednesday At 8 | |||
| 21.00 - 22.00 | Unfaithfully Yours (1983) | |||
| 22.00 - 22.30 | ITN News at Ten | |||
| 22.30 - 22.35 | Thames News | |||
| 22.35 - 23.20 | Unfaithfully Yours (1983) | |||
| 23.20 - 00.20 | Ice Skating | |||
| BBC Radio 4 | ||||
| 00.00 | L W News | |||
| 00.30 | Schools Night-Time Broadcasting | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.25 | Prayer for the Day | |||
| 06.30 | Today | |||
| 09.00 | News | |||
| 09.05 | Midweek with Libby Purves | |||
| 10.00 | Gardeners' Question Time | |||
| 10.30 | Morning Story | |||
| 10.45 | Daily Service | |||
| 11.00 | Soundtrack | |||
| 11.47 | Enquire Within | |||
| 12.00 | You and Yours | |||
| 12.25 | Outbreak of Fear | |||
| 13.00 | The World at One: News | |||
| 13.40 | The Archers | |||
| 13.55 | For Schools | |||
| 14.00 | Woman's Hour | |||
| 15.00 | No Earth to Call His Own | |||
| 15.47 | Time for Verse | |||
| 16.00 | News | |||
| 16.05 | Rocking | |||
| 16.30 | Kaleidoscope | |||
| 17.00 | PM | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | Fear on 4 | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | In Business | |||
| 19.45 | The Cabaret Upstairs | |||
| 20.15 | Medicine Now | |||
| 20.45 | The Judges | |||
| 21.15 | Home at Last | |||
| 21.45 | Kaleidoscope | |||
| 22.15 | A Book at Bedtime | |||
| 22.30 | The World Tonight | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | Today in Parliament | |||
| BBC Radio 3 | ||||
| 00.00 | News | |||
| 00.05 | Wolf 88 | |||
| 06.35 | Open University | |||
| 06.55 | Weather | |||
| 07.00 | Morning Concert | |||
| 08.30 | News | |||
| 08.35 | Composers of the Week | |||
| 09.35 | R.W. Wood | |||
| 10.15 | Poulenc | |||
| 10.30 | The French Influence | |||
| 11.00 | Midweek Choice | |||
| 13.00 | News | |||
| 13.05 | Concert Hall | |||
| 14.00 | Record Review | |||
| 15.10 | Vintage Years | |||
| 16.00 | Choral Evensong | |||
| 17.00 | Mainly for Pleasure | |||
| 18.30 | Music for Guitar | |||
| 19.00 | News | |||
| 19.05 | Third Ear | |||
| 19.30 | BBC Scottish Symphony Orchestra | |||
| 20.35 | God's First Draft | |||
| 21.00 | The Nash Ensemble attheWigmoreHall | |||
| 21.50 | pm Words | |||
| 21.55 | Nash Ensemble | |||
| 22.30 | The Sicilian Expedition | |||
| 23.00 | Composers of the Week | |||
| 23.45 | Webern | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Wednesday, 23rd March 1988 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 8.197 seconds under 4.56% server load]
© 2012-2025 TVRDb.com. All rights reserved.