| TV | Channel 4 | LWT |  RADIO | BBC Radio 4 | BBC Radio 3 |  | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 09.30 | Old Country | |||
| 10.00 | Moneyspinner | |||
| 10.30 | The 5,000 Fingers of Dr. T. (1953) | |||
| 12.10 | Three Missing Links (1938) | |||
| 12.30 | Empress Wu | |||
| 13.00 | The Tunnel (1935) | |||
| 14.45 | Nothing But Pleasure (1939) | |||
| 15.05 | Channel 4 Racing | |||
| 17.05 | Brookside | |||
| 18.00 | Right to Reply | |||
| 18.30 | The Grand Prix Car 1945-1965 | |||
| 19.00 | Channel 4 News | |||
| 19.02 | 7 Days | |||
| 19.30 | Yani's Monkeys | |||
| 20.00 | Cockney John Chinaman | |||
| 20.30 | Golden Hours and Sad Partings | |||
| 21.30 | Moonlighting (1982) | |||
| 23.20 | After Dark | |||
| LWT | ||||
| 01.00 | Night Network | |||
| 04.00 | Basketball '88 | |||
| 05.00 | ITN Morning News | |||
| 06.00 | TV-am | |||
| 09.25 | Get Fresh | |||
| 11.30 | Terrahawks | |||
| 12.00 | Wrestling | |||
| 13.00 | ITN News | |||
| 13.05 | Saint and Greavsie | |||
| 13.35 | Captain James Cook | |||
| 15.25 | LWT Action | |||
| 15.35 | The Man from U.N.C.L.E. | |||
| 16.30 | Cartoon | |||
| 16.45 | Results Service | |||
| 17.00 | ITN News | |||
| 17.05 | LWT News | |||
| 17.10 | Walt Disney Presents | |||
| 17.15 | Winner Takes All | |||
| 17.45 | Saturday Gang | |||
| 18.15 | The Funny Side | |||
| 19.00 | Catchphrase | |||
| 19.30 | The Two of Us | |||
| 20.00 | Splash (1984) | |||
| 22.00 | ITN News | |||
| 22.15 | LWT Weather | |||
| 22.20 | After Ten with Tarbuck | |||
| 23.05 | Silver Dream Racer (1980) | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 06.00 | News Briefing | |||
| 06.10 | The Farming Week | |||
| 06.50 | Prayer for the Day | |||
| 07.00 | Today | |||
| 09.00 | News | |||
| 09.05 | Sport on 4 | |||
| 09.30 | Breakaway | |||
| 10.00 | Loose Ends | |||
| 11.00 | The Week in Westminster | |||
| 11.30 | From Our Own Correspondent | |||
| 12.00 | Money Box | |||
| 12.25 | The Hitch-Hiker's Guide to the Galaxy | |||
| 13.00 | News | |||
| 13.10 | Any Questions? | |||
| 14.00 | Second Edition | |||
| 14.47 | Treasure Islands | |||
| 15.00 | UK/LA Festival | |||
| 16.30 | Options | |||
| 17.00 | Conversation Piece | |||
| 17.25 | Week Ending | |||
| 18.00 | News | |||
| 18.25 | Citizens | |||
| 19.10 | Stop the Week with Robert Robinson | |||
| 19.45 | Saturday-Night Theatre | |||
| 21.15 | Music in Mind | |||
| 21.50 | Ten to Ten | |||
| 22.00 | News | |||
| 22.15 | The Saturday Feature | |||
| 22.45 | A Sideways Look at... | |||
| 23.00 | The Cabaret Upstairs | |||
| 23.30 | Unnatural Acts | |||
| BBC Radio 3 | ||||
| 00.00 | News | |||
| 00.05 - 00.10 | Wolf 1988 | |||
| 06.35 | FM only: Open University | |||
| 06.55 | Weather | |||
| 07.00 | Morning Concert | |||
| 08.30 | News | |||
| 08.35 | Mozart Piano Duets | |||
| 09.15 | The Week on 3 | |||
| 09.30 | Saturday Review | |||
| 13.00 | News | |||
| 13.05 | Taking Issue | |||
| 13.30 | The Age of Chivalry | |||
| 14.20 | Haydn Trio of Vienna | |||
| 15.10 | From the Proms 87 | |||
| 15.55 | Interval Reading | |||
| 16.00 | Mahler Symphony No 1 in D (Titan) | |||
| 17.00 | Jazz Record Requests | |||
| 17.45 | Critics' Forum | |||
| 18.35 | Liszt and the Piano | |||
| 19.40 | An Absence of Indifference | |||
| 20.00 | Salome | |||
| 21.35 | Ysaye and Faure | |||
| 22.15 | Langham Chamber Orchestra | |||
| 23.00 | Bath International Festival 1987 | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<<   Saturday, 16th April 1988   >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.2899 seconds under 2.58% server load]
© 2012-2025 TVRDb.com. All rights reserved.